MASTERS BY COURSEWORK
Master of Engineering (Management)
Domestic,International
Plan code:
MC226DE
Duration:
Two years full time, Four years part time
Two years full time
Campus:
City Campus
CRICOS Code:
Program Structure
To graduate you must complete the following:
(
Year One of Program
Complete the following Seven (7) Courses:
ANDSelect and Complete One (1) of the following Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Building Quality Organisations | 12 | MANU1373 | City Campus |
Industrial Systems and Environment | 12 | MANU1381 | City Campus |
Management of Technology | 12 | MANU1385 | City Campus |
System Engineering Principles | 12 | MANU2172 | City Campus |
Integrated Logistics Support Management | 12 | MANU2117 | City Campus |
Risk Management and Feasibility | 12 | MANU1051 | City Campus |
Engineering Economic Strategy | 12 | MANU1054 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
International Engineering Management | 12 | MANU1398 | City Campus |
Performance Management Foundations | 12 | MANU1390 | City Campus |
System Simulation and Characterisation | 12 | MANU2128 | City Campus |
Planning and Control | 12 | MANU1378 | City Campus |
AND
Year Two of Program
Complete the following Two (2) Courses:
ANDSelect and Complete One (1) of the following Courses (Not Previously Completed):
ANDSelect and Complete One (1) Course from:University Postgrad Elective AND{Complete the following One (1) Course:
ORComplete the following Two (2) Courses:
}
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Project Management | 12 | MANU2123 | City Campus |
Research Methods in Engineering | 12 | OENG1120 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
International Engineering Management | 12 | MANU1398 | City Campus |
Performance Management Foundations | 12 | MANU1390 | City Campus |
System Simulation and Characterisation | 12 | MANU2128 | City Campus |
Planning and Control | 12 | MANU1378 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Master's Research Project | 48 | OENG1088 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Master's Research Project Part 1 | 24 | OENG1089 | City Campus |
Master's Research Project Part 2 | 24 | OENG1090 | City Campus |
)