Program detailsMC111FOOD
Plan code:
MC111FOOD
Duration:
2 years full time; 4 yr part time
2 years full time
Campus:
City Campus
CRICOS Code:
084663K
Program Structure
To graduate you must complete the following:
All courses listed may not be available each semester
Year One of Program
Complete the following Six (6) Courses (84 credit points):
ANDSelect and Complete Twelve (12) Credit Points from the following Course List:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Bioinformatics | 12 | BIOL2034 | City Campus |
Food Microbiology | 24 | ONPS1042 | City Campus |
Research Methods | 12 | BIOL1070 | Bundoora Campus |
BIOL2411 | City Campus | ||
Gene Technologies 1 | 12 | ONPS1052 | Bundoora Campus |
Scientific Skills and Tools | 12 | BIOL2310 | Bundoora Campus |
BIOL2311 | City Campus | ||
Food Safety Plans | 12 | ONPS2377 | City Campus |
ONPS2529 | Bundoora Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Applied Biochemical Methods | 12 | BIOL2322 | Bundoora Campus |
Food Chemistry | 12 | CHEM1226 | City Campus |
CHEM1287 | Bundoora Campus | ||
Food Quality Assurance | 12 | ONPS2378 | City Campus |
ONPS2530 | Bundoora Campus | ||
Industrial Microbiology | 12 | ONPS1060 | Bundoora Campus |
Immunology | 12 | ONPS1050 | Bundoora Campus |
Protein Technologies | 12 | BIOL2226 | City Campus |
AND
Year Two of Program
Complete the following Two (2) Courses (48 credit points):
ANDSelect and Complete Forty Eight (48) Credit Points from the following Course List:
Students may only choose Research Project 1 and 2 or Work Experience Practicum after consultation with the Program Leader.
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Microbial Evaluation of Food | 24 | ONPS1043 | City Campus |
ONPS2531 | Bundoora Campus | ||
Bioinformatics Research Project | 24 | BIOL2399 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Applied Biochemical Methods | 12 | BIOL2322 | Bundoora Campus |
Bacterial Infections | 24 | ONPS1045 | City Campus |
Food Chemistry | 12 | CHEM1226 | City Campus |
CHEM1287 | Bundoora Campus | ||
Food Quality Assurance | 12 | ONPS2378 | City Campus |
ONPS2530 | Bundoora Campus | ||
Industrial Microbiology | 12 | ONPS1060 | Bundoora Campus |
Immunology | 12 | ONPS1050 | Bundoora Campus |
Protein Technologies | 12 | BIOL2226 | City Campus |
Research Project 1 | 12 | BIOL2230 | Bundoora Campus |
BIOL2327 | City Campus | ||
Applied Science Research Project 24 | 24 | BIOL2231 | Bundoora Campus |
BIOL2328 | City Campus | ||
Work Experience Practicum | 36 | BIOL2400 | City Campus |
Parasites | 12 | BIOL2401 | City Campus |
Domestic,International