BACHELOR DEGREES
Bachelor of Communication (Professional Communication)
Domestic,International
Plan code:
BP222ACC
Duration:
2.5 years Full-Time
2.5 years Full-Time
Campus:
City Campus
CRICOS Code:
048722C
Program Structure
To graduate you must complete the following courses: All courses listed may not be available each semester.
Year One of Program
Complete the following Five (5) Core Courses:
ANDSelect and Complete Two (2) Courses from:University Elective
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Foundations of Public Relations | 12 | COMM1161 | City Campus |
Making Media | 12 | COMM2674 | City Campus |
General News Reporting | 12 | COMM2148 | City Campus |
Introduction to Advertising | 12 | MKTG1208 | City Campus |
Professional Communication Foundations | 24 | COMM2837 | City Campus |
AND
Year Two of Program
Complete the following Two (2) Courses:
AND{Complete the following Two (2) Media Courses:
ORComplete the following Three (3) Journalism Courses:
ORComplete the following Four (4) Public Relations Courses:
ORComplete the following Three (3) Advertising Courses:
}ANDComplete Two (2) Courses from the Minor Streams. The list of Minor Streams can be found after the Year Three course list.
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Professional Writing | 12 | COMM2147 | City Campus |
Interdisciplinary Communication Project | 12 | COMM2324 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Media 3 | 24 | COMM2626 | City Campus |
Media 4 | 24 | COMM2627 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Journalism Reporting and Writing | 12 | COMM2835 | City Campus |
Journalism Law and Ethics | 12 | COMM2836 | City Campus |
Journalism Technologies | 24 | COMM2653 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Public Relations Research Methods | 12 | MKTG1460 | City Campus |
Communication Strategy and Planning | 12 | COMM2143 | City Campus |
Applied Public Relations Research: Insights to Action | 12 | MKTG1456 | City Campus |
Issues, Risk and Crisis Communication | 12 | COMM2688 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Client Management | 12 | COMM2333 | City Campus |
Creative Advertising | 12 | GRAP2311 | City Campus |
Advertising Industry Practice | 24 | COMM2662 | City Campus |
AND
Year Three of Program
Complete the following Two (2) Courses:
AND{Complete One (1) of the following 24 Credit Points Options from the same discipline undertaken in Year 2: Complete the following One (1) Media course:
ORComplete the following One (1) Journalism Course:
ORComplete the following One (1) Public Relations Course:
ORComplete the following Two (2) Advertising Courses:
}ANDComplete Two (2) Courses from the Minor Streams. If you are completing a single Minor Stream, you must select the capstone course from the same Minor Stream taken in Years Two. The list of Minor Streams can be found after the Year Three course list. ANDSelect and Complete One (1) Course in the School Options list that you have not taken or passed already. Please refer to the list of School Option courses at the end of this program structure document:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Professional Communication Studio | 24 | COMM2675 | City Campus |
Media and Communication Internship | 12 | COMM2639 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Media 5 | 24 | COMM2628 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Reporting with Sound and Image | 24 | COMM2656 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Influence and Impact in Public Relations | 24 | COMM2687 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Copywriting | 12 | GRAP2319 | City Campus |
Art Direction | 12 | GRAP2315 | City Campus |
AND
(
Minor: Approaches to Popular Culture
Select and Complete Three (3) of the following Courses:
ANDComplete the following One (1) Course:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Pop Culture in Everyday Life | 12 | COMM2633 | City Campus |
TV and Screen Cultures | 12 | COMM1073 | City Campus |
Music in Popular Culture | 12 | COMM1081 | City Campus |
Speculative Futures | 12 | COMM2874 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Popular Culture Now | 12 | COMM2631 | City Campus |
OR
Minor: Asian Media and Culture
Select and Complete Three (3) of the following Courses:
ANDComplete the following One (1) Course:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Contemporary Asian Modernities | 12 | COMM2878 | City Campus |
Asian Media and Communication | 12 | COMM2871 | City Campus |
Asian Mobilities: Practices, Experiences and Impacts | 12 | COMM2873 | City Campus |
Exploring Asian Popular Culture | 12 | COMM2345 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Sex, Politics & Social Change in Asia | 12 | COMM2253 | City Campus |
OR
Minor: Cinema Studies
Select and Complete Three (3) of the following Courses:
ANDComplete the following One (1) Course:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Cinema Studies | 12 | COMM1031 | City Campus |
Film Criticism: From Early Cinema to the Digital Age | 12 | COMM2880 | City Campus |
Cinema and Nation | 12 | COMM2876 | City Campus |
Beyond the Frame: Technologies, Industries and Audiences | 12 | COMM2875 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Uses of Film Theory | 12 | COMM1036 | City Campus |
OR
Minor: Literary Studies
Select and Complete Three (3) of the following Courses:
ANDComplete the following One (1) Course:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Literature and Decolonisation | 12 | LANG1375 | City Campus |
Reading Space and Place | 12 | COMM2635 | City Campus |
Literary Environments | 12 | LANG1374 | City Campus |
Narrating the Self | 12 | COMM2638 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Literature's Ethics | 12 | COMM2630 | City Campus |
OR
Minor: Contemporary Politics and Communication
Select and Complete Three (3) of the following Courses:
ANDComplete the following One (1) Course:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Rhetorics & Politics of the Contemporary World | 12 | COMM2402 | City Campus |
Politics and Communication | 12 | COMM2409 | City Campus |
Changing Economies and Communication | 12 | COMM2408 | City Campus |
Screening Politics and Technologies | 12 | COMM2636 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Work, Politics and Technology | 12 | COMM2407 | City Campus |
)
AND
School Options
School Options: