BACHELOR DEGREES
Bachelor of Environmental Science/Bachelor of Environment and Society
Domestic,International
Plan code:
BP193ENSDD
Duration:
4 years full time/ 8 years part time
4 years full time
Campus:
City Campus
CRICOS Code:
048147G
Program Structure
To graduate you must complete the following: All courses listed may not be available each semester
Year One of Program
Complete the following Eight (8) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Environmental Ideas and Action | 12 | ENVI1041 | City Campus |
Sustainable Futures | 12 | ENVI1153 | City Campus |
Environmental Issues in Chemical Perspective | 12 | CHEM1014 | City Campus |
The Changing Environment | 12 | ENVI1146 | City Campus |
Environmental Chemical Issues | 12 | CHEM1015 | City Campus |
Life on Earth | 12 | ENVI1142 | City Campus |
Scientific Skills and Communication | 12 | ONPS2334 | City Campus |
Mathematics and Statistics | 12 | MATH2123 | City Campus |
AND
Year Two of Program
Complete the following Six (6) Courses:
AND{Select and Complete Two (2) Courses from the following discipline options: Environmental Chemistry Core Discipline:
OREnvironmental Biology Core Discipline:
}
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Communicating Sustainability | 12 | ENVI1137 | City Campus |
The Hydrosphere | 12 | ENVI1008 | City Campus |
Climate Change Responses | 12 | ENVI1212 | City Campus |
Environmental Systems Analysis | 12 | ENVI1196 | City Campus |
Ecology | 12 | ENVI1009 | City Campus |
Power and Governance | 12 | POLI1025 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Aquatic and Soil Chemistry: Natural Processes | 12 | CHEM1058 | City Campus |
Aquatic Chemistry | 12 | CHEM1059 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Plant Structure and Function | 12 | BIOL2156 | City Campus |
Animal Diversity | 12 | BIOL2151 | City Campus |
Plant Diversity | 12 | BIOL2270 | City Campus |
Animal Structure and Function | 12 | BIOL2258 | City Campus |
AND
Year Three of Program
Complete the following Five (5) Courses:
AND{Select and Complete Two (2) Courses from the following discipline options - Environmental Chemistry Core Discipline:
OREnvironmental Biology Core Discipline:
}ANDSelect and Complete One (1) Course from any:University Elective
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Environmental Management and Assessment | 12 | ENVI1049 | City Campus |
Indigenous Peoples and the Environment | 12 | ENVI1048 | City Campus |
Policy in Practice | 12 | ENVI1050 | City Campus |
Environmental Economics | 12 | ENVI1051 | City Campus |
Foundations of Social Research | 12 | HUSO2166 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Environmental Analytical and Soil Chemistry | 12 | CHEM1085 | City Campus |
Atmospheric Chemistry and Emerging Contaminants | 12 | CHEM1086 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Marine Biology | 12 | BIOL2255 | City Campus |
Environmental Biotechnology | 12 | BIOL2324 | City Campus |
Ecotoxicology | 12 | BIOL2162 | City Campus |
AND
Year Four of Program
Complete the following Seven (7) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Planning and Environmental Regulation | 12 | ARCH1059 | City Campus |
The Atmosphere | 12 | ENVI1011 | City Campus |
Client Based Research (Environment) | 12 | ENVI1062 | City Campus |
Environmental Work Practice | 12 | ENVI1058 | City Campus |
Environment Capstone Project | 24 | ENVI1213 | City Campus |
The Soil Environment | 12 | ENVI1012 | City Campus |
Environmental Sampling and Analysis | 12 | ENVI1145 | City Campus |