BACHELOR DEGREES
Bachelor of Food Technology and Nutrition
Domestic,International
Plan code:
BP199P7
Duration:
3 years full time
3 years full time
Campus:
City Campus
CRICOS Code:
048768M
Program Structure
To graduate you must complete the following: All courses listed may not be available each semester
Year One of Program
Complete the following Seven (7) Courses:
ANDSelect and Complete One (1) Course from any:University Elective
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Scientific Skills and Communication | 12 | ONPS2334 | City Campus |
Mathematics and Statistics | 12 | MATH2123 | City Campus |
Chemistry Principles | 12 | CHEM1242 | City Campus |
CHEM1243 | Bundoora Campus | ||
Foundations of Artificial Intelligence for STEM | 12 | COSC2960 | City Campus |
Nutrition Principles | 12 | ONPS1118 | City Campus |
ONPS2041 | Bundoora Campus | ||
Chemistry for Life Sciences | 12 | CHEM1239 | City Campus |
CHEM1240 | Bundoora Campus | ||
Introduction to Microbiology for Food and Nutrition | 12 | ONPS2555 | City Campus |
AND
Year Two of Program
Complete the following Four (4) Courses:
ANDSelect and Complete Four (4) Courses from your chosen major in Food Technology or Nutrition. Refer to the lists of courses for Food Technology and Nutrition Major at the end of this program structure document:Major courses
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Food Microbiology | 12 | ONPS2113 | City Campus |
ONPS2114 | Bundoora Campus | ||
Food Chemistry | 12 | CHEM1083 | City Campus |
CHEM1286 | Bundoora Campus | ||
Food Ingredient Structure and Function | 12 | ONPS2553 | City Campus |
Thermal Food Processing | 12 | ONPS2557 | Bundoora Campus |
AND
Year Three of Program
Complete the following Three (3) Courses:
ANDSelect and Complete One (1) Course from any:University Elective ANDSelect and Complete Four (4) courses from your chosen major in Food Technology or Nutrition. Refer to the list of courses for Food Technology and Nutrition Majors at the end of this program structure document:Major courses
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Product Development | 12 | ONPS1113 | City Campus |
ONPS2496 | Bundoora Campus | ||
Food Manufacturing Animal Products | 12 | ONPS2554 | Bundoora Campus |
Food Manufacturing: Plant Products | 12 | ONPS2146 | City Campus |
ONPS2533 | Bundoora Campus |
AND
(
Food Technology Major
Year Two - Complete the following Four (4) Courses:
ANDYear Three - Complete the following Four (4) courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Sensory Evaluation and Consumer Behaviour | 12 | ONPS2189 | City Campus |
ONPS2520 | Bundoora Campus | ||
Food Industry Management | 12 | ONPS2552 | Bundoora Campus |
Nutrition, Health and Disease | 12 | OHTH2068 | City Campus |
OHTH2172 | Bundoora Campus | ||
Food Toxicology, Allergens and Health | 12 | ONPS2135 | City Campus |
ONPS2516 | Bundoora Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Food Packaging and Labelling | 12 | ONPS2558 | Bundoora Campus |
Non-Thermal Food Processing | 12 | ONPS2556 | Bundoora Campus |
Food Safety and Quality Assurance | 12 | ONPS2054 | City Campus |
ONPS2509 | Bundoora Campus | ||
Rheology and Food Biophysics | 12 | ONPS2435 | City Campus |
ONPS2510 | Bundoora Campus |
OR
Nutrition Major
Year Two - Select and Complete the following Three (3) Courses:
ANDYear Two - Select and Complete One (1) of the following Courses:
ANDYear Three - Complete the following One (1) Course:
ANDYear Three - Select and Complete Three (3) of the following Courses that you have not previously completed:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Applied Nutrition | 12 | OHTH1156 | City Campus |
OHTH2173 | Bundoora Campus | ||
Nutrition, Health and Disease | 12 | OHTH2068 | City Campus |
OHTH2172 | Bundoora Campus | ||
Food Toxicology, Allergens and Health | 12 | ONPS2135 | City Campus |
ONPS2516 | Bundoora Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Sensory Evaluation and Consumer Behaviour | 12 | ONPS2189 | City Campus |
ONPS2520 | Bundoora Campus | ||
Food Industry Management | 12 | ONPS2552 | Bundoora Campus |
Introduction to Human Biosciences | 12 | BIOL2480 | Bundoora Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Community Nutrition | 12 | ONPS2053 | City Campus |
ONPS2515 | Bundoora Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Human Physiology 1 - Body Systems | 12 | BIOL2043 | Bundoora Campus |
BIOL2371 | City Campus | ||
Human Physiology 2: Body Systems | 12 | BIOL2044 | Bundoora Campus |
BIOL2373 | City Campus | ||
Biochemistry and Molecular Biology 1 | 12 | BIOL1177 | Bundoora Campus |
BIOL2250 | City Campus | ||
Biochemistry and Molecular Biology 2 | 12 | BIOL1181 | Bundoora Campus |
Food Safety and Quality Assurance | 12 | ONPS2054 | City Campus |
ONPS2509 | Bundoora Campus | ||
Food Packaging and Labelling | 12 | ONPS2558 | Bundoora Campus |
Non-Thermal Food Processing | 12 | ONPS2556 | Bundoora Campus |
Food Industry Management | 12 | ONPS2552 | Bundoora Campus |
Sensory Evaluation and Consumer Behaviour | 12 | ONPS2189 | City Campus |
ONPS2520 | Bundoora Campus |
)