Domestic
Plan code:
BP229BISC
Duration:
Three years full time
Three years full time
Campus:
City Campus
CRICOS Code:
074352G
Program Structure
To graduate you must complete the following: All courses listed may not be available each semester
Year One of Program
Complete the following Eight (8) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Data for a Scientific World | 12 | ONPS2700 | City Campus |
The World of Life Sciences | 12 | ONPS2699 | City Campus |
Physical Sciences in Action | 12 | ONPS2701 | City Campus |
A Mathematical Toolbox for Scientists | 12 | MATH2443 | City Campus |
Foundations of Artificial Intelligence for STEM | 12 | COSC2960 | City Campus |
STEM for Sustainable Development | 12 | ONPS2702 | City Campus |
Introduction to Microbiology, Immunology and Genetics | 12 | BIOL2256 | City Campus |
Animal Structure and Function | 12 | BIOL2258 | City Campus |
AND
Year Two of Program
Complete the following Seven (7) Courses:
AND{Complete the following One (1) course from the Biotechnology Minor:
ORSelect and complete One (1) Course from any:University Elective }
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Animal Diversity | 12 | BIOL2151 | City Campus |
Plant Structure and Function | 12 | BIOL2156 | City Campus |
Microbiology | 12 | BIOL2158 | City Campus |
Plant Diversity | 12 | BIOL2270 | City Campus |
Ecology | 12 | ENVI1009 | City Campus |
Genetics and Molecular Biology | 12 | BIOL2262 | City Campus |
Biological Chemistry | 12 | BIOL2260 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Bioinformatics | 12 | BIOL2254 | City Campus |
AND
Year Three of Program
Complete the following Six (6) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
The Professional Scientist | 12 | ONPS2335 | City Campus |
Marine Biology | 12 | BIOL2255 | City Campus |
Environmental Biotechnology | 12 | BIOL2324 | City Campus |
Applied Science Project | 12 | ONPS2186 | City Campus |
Ecotoxicology | 12 | BIOL2162 | City Campus |
Cell and Tissue Culture | 12 | BIOL2264 | City Campus |
AND
Year Three Options
Complete the following Two (2) Courses from the Biotechnology Minor:
OR{Select and complete One (1) of the following Science Option Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Protein Technologies | 12 | BIOL2412 | City Campus |