Domestic
Plan code:
BP229P7
Duration:
Three years full time
Three years full time
Campus:
City Campus
CRICOS Code:
056444J
Program Structure
To graduate you must complete the following. All courses listed may not be available each semester.
Year One of Program
Complete the following Six (6) Courses:
ANDSelect and Complete Two (2) of the following Courses
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Data for a Scientific World | 12 | ONPS2700 | City Campus |
The World of Life Sciences | 12 | ONPS2699 | City Campus |
Physical Sciences in Action | 12 | ONPS2701 | City Campus |
A Mathematical Toolbox for Scientists | 12 | MATH2443 | City Campus |
Foundations of Artificial Intelligence for STEM | 12 | COSC2960 | City Campus |
STEM for Sustainable Development | 12 | ONPS2702 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Chemistry of Materials 2 | 12 | CHEM1031 | City Campus |
Analytical Science | 12 | CHEM1257 | City Campus |
Introduction to Microbiology, Immunology and Genetics | 12 | BIOL2256 | City Campus |
Animal Structure and Function | 12 | BIOL2258 | City Campus |
Modern Physics | 12 | PHYS2123 | City Campus |
Vectors and Calculus | 12 | MATH1144 | City Campus |
AND
Year Two of Program
{Select and Complete Five (5) Courses from your chosen Science Major. Please refer to the list of Major courses at the end of this program structure document. ANDSelect and Complete Two (2) courses from the Science Options list at the end of the program structure: ANDSelect and Complete One (1) Course from any:University Elective
AND
Year Three of Program
Complete the following Two (2) Courses:
ANDSelect and Complete Four (4) Courses from your chosen Science Major: Please refer to the list of Majors at the end of this program structure document: ANDSelect and Complete Two (2) courses from Science Options list at the end of the program structure:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Applied Science Project | 12 | ONPS2186 | City Campus |
The Professional Scientist | 12 | ONPS2335 | City Campus |
AND
(
Science Major List:
Biological Science Major
Year Two: Complete the following Five (5) Courses:
ANDYear Three: Complete the following Four (4) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Animal Diversity | 12 | BIOL2151 | City Campus |
Plant Structure and Function | 12 | BIOL2156 | City Campus |
Microbiology | 12 | BIOL2158 | City Campus |
Plant Diversity | 12 | BIOL2270 | City Campus |
Ecology | 12 | ENVI1009 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Marine Biology | 12 | BIOL2255 | City Campus |
Environmental Biotechnology | 12 | BIOL2324 | City Campus |
Ecotoxicology | 12 | BIOL2162 | City Campus |
Biological Chemistry | 12 | BIOL2260 | City Campus |
OR
Applied Chemistry Major
Year Two: Complete the following Five (5) Courses:
ANDYear Three: Complete the following Four (4) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Concepts in Chemistry | 12 | CHEM1039 | City Campus |
Chemistry Laboratory | 12 | CHEM1041 | City Campus |
Analytical Techniques | 12 | CHEM1053 | City Campus |
Further Concepts in Chemistry | 12 | CHEM1040 | City Campus |
Instrumental and Environmental Analysis | 12 | CHEM1054 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Advanced Chemistry Theory | 12 | CHEM1067 | City Campus |
Advanced Topics in Chemistry | 12 | CHEM1068 | City Campus |
Advanced Chemistry Laboratory | 12 | CHEM1069 | City Campus |
Advanced Instrumental Analysis and Spectroscopy | 12 | CHEM1080 | City Campus |
OR
Physics Major
Year Two: Complete the following Five (5) Courses:
ANDYear Three: Complete the following Four (4) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Mathematics for Physicists | 12 | MATH1129 | City Campus |
Materials Physics | 12 | PHYS2179 | City Campus |
Classical & Quantum Mechanics | 12 | PHYS2178 | City Campus |
Electrodynamics and Relativity | 12 | PHYS2181 | City Campus |
Optics & Photonics | 12 | PHYS2180 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Solid State Physics | 12 | PHYS2068 | City Campus |
Radiation & Nuclear Physics | 12 | PHYS2176 | City Campus |
Quantum Physics | 12 | PHYS2175 | City Campus |
Thermal & Statistical Physics | 12 | PHYS2177 | City Campus |
)
AND
Science Options
Year Two and Three Science Options