Domestic,International
Plan code:
BP229PHYS
Duration:
3 years Full Time
3 years Full Time
Campus:
City Campus
CRICOS Code:
074351J
Program Structure
To graduate you must complete the following:
All courses listed may not be available each semester
Year One of Program
Complete the following Seven (7) Courses:
ANDSelect and Complete One (1) of the following Chemistry Options:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Scientific Skills and Communication | 12 | ONPS2334 | City Campus |
Mechanics | 12 | PHYS2122 | City Campus |
Modern Physics | 12 | PHYS2123 | City Campus |
Calculus and Analysis 1 | 12 | MATH1142 | City Campus |
Calculus and Analysis 2 | 12 | MATH1144 | City Campus |
Thermodynamics and Electromagnetism | 12 | PHYS2127 | City Campus |
Programming Fundamentals for Scientists | 12 | COSC2676 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Chemistry of Materials 1 | 12 | CHEM1030 | City Campus |
Chemistry Principles | 12 | CHEM1242 | City Campus |
AND
Year Two of Program
Complete the following Five (5) Courses:
ANDSelect and complete One (1) of the following Biology Options:
ANDSelect and Complete One (1) of the following Options:
ANDSelect and Complete One (1) Course from any:University Elective
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Mathematics for Physicists | 12 | MATH1129 | City Campus |
Materials Physics | 12 | PHYS2179 | City Campus |
Classical & Quantum Mechanics | 12 | PHYS2178 | City Campus |
Electromagnetism | 12 | PHYS2181 | City Campus |
Optics & Photonics | 12 | PHYS2180 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Cell Structure and Function | 12 | BIOL2146 | City Campus |
Life on Earth | 12 | ENVI1142 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Chemistry of Materials 1 | 12 | CHEM1030 | City Campus |
Chemistry of Materials 2 | 12 | CHEM1031 | City Campus |
The Hydrosphere | 12 | ENVI1008 | City Campus |
Environmental Studies | 12 | ENVI1038 | City Campus |
Mathematics and Statistics | 12 | MATH2123 | City Campus |
Real and Complex Analysis | 12 | MATH2150 | City Campus |
Computational Mathematics | 12 | MATH2136 | City Campus |
Advanced Mathematical Modelling | 12 | MATH2139 | City Campus |
Numerical Solutions of DEs | 12 | MATH2144 | City Campus |
Modelling with Differential Equations | 12 | MATH2138 | City Campus |
Introduction to Nanotechnology | 12 | ONPS2149 | City Campus |
Surveying Programming | 12 | PHYS1080 | City Campus |
Energy and Earth's Environment | 12 | PHYS2066 | City Campus |
Instrumentation for Scientists and Engineers | 12 | PHYS2070 | City Campus |
AND
Year Three of Program
Complete the following Five (5) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Solid State Physics | 12 | PHYS2068 | City Campus |
Science Project | 12 | ONPS2186 | City Campus |
Radiation & Nuclear Physics | 12 | PHYS2176 | City Campus |
Quantum Physics | 12 | PHYS2175 | City Campus |
Thermal & Statistical Physics | 12 | PHYS2177 | City Campus |
AND
Year Three Options:
{Option 1: Complete the following One (1) Course:
ANDSelect and Complete One (1) Course from any:University Elective }OR{Option 2: Complete the following One (1) course:
ANDSelect and Complete One (1) of the following Science Courses:
ANDSelect and Complete One (1) Course from any:University Elective }
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Science Work Experience 1 | 24 | ONPS2662 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
The Professional Scientist | 12 | ONPS2335 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Chemistry of Materials 1 | 12 | CHEM1030 | City Campus |
Chemistry of Materials 2 | 12 | CHEM1031 | City Campus |
The Hydrosphere | 12 | ENVI1008 | City Campus |
Environmental Studies | 12 | ENVI1038 | City Campus |
Mathematics and Statistics | 12 | MATH2123 | City Campus |
Real and Complex Analysis | 12 | MATH2150 | City Campus |
Computational Mathematics | 12 | MATH2136 | City Campus |
Advanced Mathematical Modelling | 12 | MATH2139 | City Campus |
Numerical Solutions of DEs | 12 | MATH2144 | City Campus |
Modelling with Differential Equations | 12 | MATH2138 | City Campus |
Introduction to Nanotechnology | 12 | ONPS2149 | City Campus |
Surveying Programming | 12 | PHYS1080 | City Campus |
Energy and Earth's Environment | 12 | PHYS2066 | City Campus |
Instrumentation for Scientists and Engineers | 12 | PHYS2070 | City Campus |