BACHELOR DEGREES
Bachelor of Science (Nanotechnology)
Domestic,International
Plan code:
BP230P7
Duration:
3 years full time or 6 years part time
3 years full time
Campus:
City Campus
CRICOS Code:
056445G
Program Structure
To graduate you must complete the following:
Year One of Program
Complete ALL Eight (8) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Chemistry of Materials 1 | 12 | CHEM1030 | City Campus |
Chemistry of Materials 2 | 12 | CHEM1031 | City Campus |
Introduction to Nanotechnology | 12 | ONPS2149 | City Campus |
Mechanics and Thermodynamics | 12 | PHYS1046 | City Campus |
Instrumentation for Scientists and Engineers | 12 | PHYS2070 | City Campus |
Scientific Skills and Communication | 12 | ONPS2334 | City Campus |
Calculus 1 | 12 | MATH1142 | City Campus |
Calculus 2 | 12 | MATH1144 | City Campus |
AND
Year Two of Program
Complete ALL Two (2) Courses:
AND{Complete ALL Five (5) Courses:
ORComplete ALL Five (5) Courses:
}ANDSelect One (1) Course from:Student Elective From the program career Excluding
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Nanotechnology Methodology | 12 | ONPS2155 | City Campus |
Electronic Materials | 12 | EEET2260 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Chemistry Theory 2A | 12 | CHEM1039 | City Campus |
Chemistry Laboratory 2A | 12 | CHEM1041 | City Campus |
Chemistry Theory 2B | 12 | CHEM1040 | City Campus |
Chemistry Laboratory 2B | 12 | CHEM1042 | City Campus |
Analytical Spectroscopy | 12 | CHEM1053 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Materials and Thermal Physics | 12 | PHYS1074 | City Campus |
Quantum Mechanics and Radiation Physics | 12 | PHYS2076 | City Campus |
Optics and Waves | 12 | PHYS2073 | City Campus |
Mechanics and Modern Physics | 12 | PHYS1077 | City Campus |
Solid State Physics | 12 | PHYS2068 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
MMV6011 Intro. to Semiconductor Device Fabrication | 12 | EEET2155 | City Campus |
Nanotechnology Practice | 12 | ONPS2156 | City Campus |
Nanosensors | 12 | ONPS2157 | City Campus |
Science Project | 12 | ONPS2186 | City Campus |
AND
Year Three of Program
Complete ALL Four (4) Courses:
AND{Complete ALL Three (3) Courses:
ORComplete ALL Three (3) Courses:
}ANDSelect One (1) Course from:Student Elective From the program career
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
MMV6011 Intro. to Semiconductor Device Fabrication | 12 | EEET2155 | City Campus |
Nanotechnology Practice | 12 | ONPS2156 | City Campus |
Nanosensors | 12 | ONPS2157 | City Campus |
Science Project | 12 | ONPS2186 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Chemistry Theory 3A | 12 | CHEM1067 | City Campus |
Chemistry Laboratory 3 | 12 | CHEM1069 | City Campus |
Chemistry Theory 3B | 12 | CHEM1068 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Quantum and Statistical Physics | 12 | PHYS1095 | City Campus |
Advanced Laboratory Techniques | 12 | PHYS1083 | City Campus |
Physics of Advanced Materials | 12 | PHYS2075 | City Campus |