BACHELOR DEGREES
Bachelor of Science (Nanotechnology)/Bachelor of Science (Applied Sciences)
Domestic,International
Plan code:
BP247ASCDD
Duration:
4 years full time or 8 years part time
4 years full time
Campus:
City Campus
CRICOS Code:
060826E
Program Structure
To graduate you must complete the following: All courses listed may not be available each semester.
Year One of Program
Complete the following Seven (7) Courses:
ANDSelect and Complete One (1) of the following Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Scientific Skills and Communication | 12 | ONPS2334 | City Campus |
Chemistry of Materials 2 | 12 | CHEM1031 | City Campus |
Chemistry of Materials 1 | 12 | CHEM1030 | City Campus |
Modern Physics | 12 | PHYS2123 | City Campus |
Introduction to Nanotechnology | 12 | ONPS2149 | City Campus |
Calculus and Analysis 1 | 12 | MATH1142 | City Campus |
Physical Sciences in Action | 12 | ONPS2701 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Cell Structure and Function | 12 | BIOL2146 | City Campus |
Life on Earth | 12 | ENVI1142 | City Campus |
AND
Year Two of Program
Complete the following Four (4) Courses:
ANDSelect and Complete Four (4) Courses from Year Two in your selected Major. Refer to course selections for Major in Physics or Chemistry at the end of this program structure document:Physics or Chemistry Major
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Analytical Spectroscopy | 12 | CHEM1053 | City Campus |
Calculus and Analysis 2 | 12 | MATH1144 | City Campus |
Semiconductor Device Fabrication | 12 | EEET2155 | City Campus |
Energy and Earth's Environment | 12 | PHYS2066 | City Campus |
AND
Year Three of Program
Complete the following One (1) Course:
ANDComplete One (1) of the following Courses:
ANDSelect and Complete One (1) Course from the Science Option Course List at the end of this program structure. ANDSelect and Complete Five (5) Courses from Year Three in your selected Major. Refer to course selections for Major in Physics or Chemistry at the end of this program structure document:Physics or Chemistry Major
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Mathematics for Physicists | 12 | MATH1129 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Nanotechnology Methodology | 12 | ONPS2155 | City Campus |
Nanotechnology Practice | 12 | ONPS2156 | City Campus |
AND
Year Four of Program
Complete the following Two (2) Courses:
AND{Complete the following One (1) Course:
ORComplete the following One (1) Course:
}ANDSelect and Complete Five (5) Courses from Year Four in your selected Major. Refer to course selections for Major in Physics or Chemistry at the end of this program structure document:Physics or Chemistry Major
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
The Professional Scientist | 12 | ONPS2335 | City Campus |
Science Project 1 | 12 | ONPS2186 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Nanotechnology Methodology | 12 | ONPS2155 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Nanotechnology Practice | 12 | ONPS2156 | City Campus |
AND
Major in Physics
YEAR TWO: Complete the following Three (3) Courses:
ANDSelect and Complete One (1) Course from any:University Elective ANDYEAR THREE : Complete the following Four (4) Courses:
ANDSelect and Complete One (1) of the following Courses:
ANDYEAR FOUR : Select and Complete One (1) Course from the Science Option Course List at the end of this program structure: ANDComplete the following Three (3) Courses:
ANDSelect and Complete One (1) Course from any:University Elective
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Thermodynamics and Electromagnetism | 12 | PHYS2127 | City Campus |
Materials Physics | 12 | PHYS2179 | City Campus |
Programming Fundamentals for Scientists | 12 | COSC2676 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Classical & Quantum Mechanics | 12 | PHYS2178 | City Campus |
Solid State Physics | 12 | PHYS2068 | City Campus |
Electromagnetism | 12 | PHYS2181 | City Campus |
Radiation & Nuclear Physics | 12 | PHYS2176 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Real and Complex Analysis | 12 | MATH2150 | City Campus |
Computational Mathematics | 12 | MATH2136 | City Campus |
Advanced Mathematical Modelling | 12 | MATH2139 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Quantum Physics | 12 | PHYS2175 | City Campus |
Optics & Photonics | 12 | PHYS2180 | City Campus |
Thermal & Statistical Physics | 12 | PHYS2177 | City Campus |
AND
Chemistry Major
YEAR TWO : Complete the following Four (4) Courses:
ANDYEAR THREE : Complete the following Four (4) Courses:
ANDSelect and Complete One (1) Course from the Science Option Course List at the end of this program structure. ANDYEAR FOUR : Complete the following Two (2) Courses:
ANDSelect and Complete One (1) Course from the Science Option Course List at the end of this program structure. ANDSelect and Complete Two (2) Courses from any:University Elective
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Chemistry Theory 2A | 12 | CHEM1039 | City Campus |
Chemistry Laboratory 2A | 12 | CHEM1041 | City Campus |
Chemistry Theory 2B | 12 | CHEM1040 | City Campus |
Chemistry Laboratory 2B | 12 | CHEM1042 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Chemistry Theory 3A | 12 | CHEM1067 | City Campus |
Chemistry Laboratory 3 | 12 | CHEM1069 | City Campus |
Instrumental and Environmental Analysis | 12 | CHEM1054 | City Campus |
Chemistry Theory 3B | 12 | CHEM1068 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Advanced Spectroscopic Analysis | 12 | CHEM1080 | City Campus |
Programming Fundamentals for Scientists | 12 | COSC2676 | City Campus |
AND
Science Options
Course List:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Advanced Bioinformatics | 12 | BIOL2196 | City Campus |
Microbiology | 12 | BIOL2158 | City Campus |
Genetics and Molecular Biology | 12 | BIOL2262 | City Campus |
Real and Complex Analysis | 12 | MATH2150 | City Campus |
Computational Mathematics | 12 | MATH2136 | City Campus |
Advanced Mathematical Modelling | 12 | MATH2139 | City Campus |
Numerical Solutions of DEs | 12 | MATH2144 | City Campus |
Modelling with Differential Equations | 12 | MATH2138 | City Campus |
Science Fiction - Science Fact | 12 | ONPS2495 | City Campus |
Energy and Earth's Environment | 12 | PHYS2066 | City Campus |
Astrophysics and Cosmology | 12 | PHYS2067 | City Campus |
Astronomy and Black Holes | 12 | PHYS2086 | City Campus |
Scientific Visualisation | 12 | PHYS2097 | City Campus |
Laboratory and Fieldwork Safety | 12 | PUBH1369 | City Campus |
Foundations of Artificial Intelligence for STEM | 12 | COSC2960 | City Campus |
STEM for Sustainable Development | 12 | ONPS2702 | City Campus |