CRICOS code: 079793J
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
The World of Life Sciences | 12 | ONPS2699 | City Campus |
Physical Sciences in Action | 12 | ONPS2701 | City Campus |
A Mathematical Toolbox for Scientists | 12 | MATH2443 | City Campus |
Data for a Scientific World | 12 | ONPS2700 | City Campus |
Foundations of Artificial Intelligence for STEM | 12 | COSC2960 | City Campus |
COSC3094 | Bundoora Campus | ||
STEM for Sustainable Development | 12 | ONPS2702 | City Campus |
ONPS2749 | Bundoora Campus | ||
Introduction to Management | 12 | BUSM4176 | City Campus |
BUSM4400 | Melbourne transfer to Vietnam |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Microbiology, Immunology and Genetics | 12 | BIOL2256 | City Campus |
BIOL2257 | Bundoora Campus | ||
Animal Structure and Function | 12 | BIOL2258 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Chemistry of Materials 2 | 12 | CHEM1031 | City Campus |
Analytical Science | 12 | CHEM1257 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Vectors and Calculus | 12 | MATH1143 | Bundoora Campus |
MATH1144 | City Campus | ||
Modern Physics | 12 | PHYS2123 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Prices and Markets | 12 | ECON1020 | City Campus |
ECON1297 | Melbourne transfer to Vietnam | ||
Macroeconomics 1 | 12 | ECON1010 | City Campus |
ECON1293 | Melbourne transfer to Vietnam | ||
Organisations | 12 | BUSM1094 | City Campus |
BUSM4454 | Melbourne transfer to Vietnam | ||
Marketing Principles | 12 | MKTG1025 | City Campus |
MKTG1337 | Melbourne transfer to Vietnam |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Animal Diversity | 12 | BIOL2151 | City Campus |
BIOL2153 | Bundoora Campus | ||
Plant Structure and Function | 12 | BIOL2156 | City Campus |
BIOL2157 | Bundoora Campus | ||
Microbiology | 12 | BIOL2158 | City Campus |
BIOL2159 | Bundoora Campus | ||
Plant Diversity | 12 | BIOL2270 | City Campus |
Ecology | 12 | ENVI1009 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Microbiology | 12 | BIOL2158 | City Campus |
BIOL2159 | Bundoora Campus | ||
Genetics and Molecular Biology | 12 | BIOL2262 | City Campus |
BIOL2263 | Bundoora Campus | ||
Cell and Tissue Culture | 12 | BIOL2264 | City Campus |
Biological Chemistry | 12 | BIOL2260 | City Campus |
Bioinformatics | 12 | BIOL2254 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Concepts in Chemistry | 12 | CHEM1039 | City Campus |
Chemistry Laboratory | 12 | CHEM1041 | City Campus |
Analytical Techniques | 12 | CHEM1053 | City Campus |
Further Concepts in Chemistry | 12 | CHEM1040 | City Campus |
Instrumental and Environmental Analysis | 12 | CHEM1054 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Calculus and Analysis 1 | 12 | MATH1141 | Bundoora Campus |
MATH1142 | City Campus | ||
Mathematics for Physicists | 12 | MATH1129 | City Campus |
Materials Physics | 12 | PHYS2179 | City Campus |
Classical & Quantum Mechanics | 12 | PHYS2178 | City Campus |
Electrodynamics and Relativity | 12 | PHYS2181 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Business Information Systems | 12 | ISYS2056 | City Campus |
ISYS3332 | Melbourne transfer to Vietnam | ||
Business Statistics 1 | 12 | ECON1030 | City Campus |
ECON1291 | Melbourne transfer to Vietnam | ||
Work in Global Society | 12 | BUSM4558 | City Campus |
BUSM4669 | Melbourne transfer to Vietnam | ||
Leadership | 12 | BUSM4177 | City Campus |
BUSM4479 | Melbourne transfer to Vietnam | ||
Strategy | 12 | BUSM3125 | City Campus |
BUSM4386 | Melbourne transfer to Vietnam |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Marine Biology | 12 | BIOL2128 | Bundoora Campus |
BIOL2255 | City Campus | ||
Environmental Biotechnology | 12 | BIOL2324 | City Campus |
Ecotoxicology | 12 | BIOL2162 | City Campus |
Biological Chemistry | 12 | BIOL2260 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Gene Technologies | 12 | BIOL2032 | City Campus |
BIOL2184 | Bundoora Campus | ||
Industrial Biotechnology | 12 | ONPS2115 | City Campus |
ONPS2116 | Bundoora Campus | ||
Functional Genomics and Proteomics | 12 | BIOL2267 | Bundoora Campus |
Systems Biology | 12 | BIOL2512 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Advanced Chemistry Theory | 12 | CHEM1067 | City Campus |
Advanced Topics in Chemistry | 12 | CHEM1068 | City Campus |
Advanced Chemistry Laboratory | 12 | CHEM1069 | City Campus |
Advanced Instrumental Analysis and Spectroscopy | 12 | CHEM1080 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Solid State Physics | 12 | PHYS2068 | City Campus |
Radiation & Nuclear Physics | 12 | PHYS2176 | City Campus |
Quantum Physics | 12 | PHYS2175 | City Campus |
Optics & Photonics | 12 | PHYS2180 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Applied Science Project | 12 | ONPS2186 | City Campus |
The Professional Scientist | 12 | ONPS2335 | City Campus |
Business Law | 12 | LAW2442 | City Campus |
LAW2501 | Melbourne transfer to Vietnam | ||
Professional Values, Ethics & Attitudes | 12 | ACCT1081 | City Campus |
Entrepreneurial and Innovation Ecosystems | 12 | BUSM4583 | City Campus |
Innovation Management | 12 | BUSM4550 | City Campus |
BUSM4704 | Melbourne transfer to Vietnam | ||
Organisational Experience | 12 | BUSM4546 | City Campus |
BUSM4705 | Melbourne transfer to Vietnam |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Programming Fundamentals for Scientists | 12 | COSC2676 | City Campus |
Food Microbiology | 12 | ONPS2113 | City Campus |
ONPS2114 | Bundoora Campus | ||
Medical Microbiology 1 | 12 | ONPS2118 | Bundoora Campus |
Animal Diversity | 12 | BIOL2151 | City Campus |
BIOL2153 | Bundoora Campus | ||
Plant Structure and Function | 12 | BIOL2156 | City Campus |
BIOL2157 | Bundoora Campus | ||
Microbiology | 12 | BIOL2158 | City Campus |
BIOL2159 | Bundoora Campus | ||
Ecotoxicology | 12 | BIOL2162 | City Campus |
Ecology | 12 | ENVI1009 | City Campus |
Gene Technologies | 12 | BIOL2032 | City Campus |
BIOL2184 | Bundoora Campus | ||
Introduction to Microbiology, Immunology and Genetics | 12 | BIOL2256 | City Campus |
BIOL2257 | Bundoora Campus | ||
Animal Structure and Function | 12 | BIOL2258 | City Campus |
Biological Chemistry | 12 | BIOL2260 | City Campus |
Genetics and Molecular Biology | 12 | BIOL2262 | City Campus |
BIOL2263 | Bundoora Campus | ||
Cell and Tissue Culture | 12 | BIOL2264 | City Campus |
Plant Diversity | 12 | BIOL2270 | City Campus |
Environmental Biotechnology | 12 | BIOL2324 | City Campus |
Regulatory, Ethical and Legal Issues in Biotechnology | 12 | BUSM2428 | City Campus |
Environmental Issues in Chemical Perspective | 12 | CHEM1014 | City Campus |
Environmental Chemical Issues | 12 | CHEM1015 | City Campus |
Chemistry of Materials 1 | 12 | CHEM1030 | City Campus |
Chemistry of Materials 2 | 12 | CHEM1031 | City Campus |
Concepts in Chemistry | 12 | CHEM1039 | City Campus |
Further Concepts in Chemistry | 12 | CHEM1040 | City Campus |
Chemistry Laboratory | 12 | CHEM1041 | City Campus |
Specialised Chemistry Laboratory | 12 | CHEM1042 | City Campus |
Analytical Techniques | 12 | CHEM1053 | City Campus |
Instrumental and Environmental Analysis | 12 | CHEM1054 | City Campus |
Aquatic and Soil Chemistry: Natural Processes | 12 | CHEM1058 | City Campus |
Aquatic Chemistry | 12 | CHEM1059 | City Campus |
Advanced Chemistry Theory | 12 | CHEM1067 | City Campus |
Advanced Topics in Chemistry | 12 | CHEM1068 | City Campus |
Advanced Chemistry Laboratory | 12 | CHEM1069 | City Campus |
Advanced Instrumental Analysis and Spectroscopy | 12 | CHEM1080 | City Campus |
Food Chemistry | 12 | CHEM1083 | City Campus |
CHEM1286 | Bundoora Campus | ||
Environmental Analytical and Soil Chemistry | 12 | CHEM1085 | City Campus |
Atmospheric Chemistry and Emerging Contaminants | 12 | CHEM1086 | City Campus |
Chemistry Principles | 12 | CHEM1242 | City Campus |
CHEM1243 | Bundoora Campus | ||
Analytical Science | 12 | CHEM1257 | City Campus |
Chemistry for Food and Life Science | 12 | CHEM1239 | City Campus |
CHEM1240 | Bundoora Campus | ||
The Hydrosphere | 12 | ENVI1008 | City Campus |
The Atmosphere | 12 | ENVI1011 | City Campus |
The Soil Environment | 12 | ENVI1012 | City Campus |
Environmental Studies | 12 | ENVI1038 | City Campus |
Environmental Sampling and Analysis | 12 | ENVI1145 | City Campus |
Mathematics for Physicists | 12 | MATH1129 | City Campus |
Calculus and Analysis 1 | 12 | MATH1141 | Bundoora Campus |
MATH1142 | City Campus | ||
Vectors and Calculus | 12 | MATH1143 | Bundoora Campus |
MATH1144 | City Campus | ||
Statistics and Epidemiology | 12 | MATH1238 | Bundoora Campus |
MATH2170 | City Campus | ||
Mathematics and Statistics | 12 | MATH2123 | City Campus |
Applied Nutrition | 12 | OHTH1156 | City Campus |
OHTH2173 | Bundoora Campus | ||
Nutrition, Health and Disease | 12 | OHTH2068 | City Campus |
OHTH2172 | Bundoora Campus | ||
Food Manufacturing: Plant Products | 12 | ONPS2146 | City Campus |
ONPS2533 | Bundoora Campus | ||
Nanotechnology Fundamentals | 12 | ONPS2149 | City Campus |
Nanotechnology Methodology | 12 | ONPS2155 | City Campus |
Nanotechnology Characterisation | 12 | ONPS2156 | City Campus |
Nanosensors | 12 | ONPS2157 | City Campus |
Chemistry of Drugs and Toxins | 12 | ONPS2188 | City Campus |
The Science of Forensic Investigation | 12 | ONPS2458 | City Campus |
ONPS2459 | Bundoora Campus | ||
Surveying Programming | 12 | PHYS1080 | City Campus |
Energy and Earth's Environment | 12 | PHYS2066 | City Campus |
Astrophysics and Cosmology | 12 | PHYS2067 | City Campus |
Solid State Physics | 12 | PHYS2068 | City Campus |
Instrumentation for Scientists and Engineers | 12 | PHYS2070 | City Campus |
Astronomy and Black Holes | 12 | PHYS2086 | City Campus |
Scientific Visualisation | 12 | PHYS2097 | City Campus |
Mechanics | 12 | PHYS2122 | City Campus |
Modern Physics | 12 | PHYS2123 | City Campus |
Physics for Leaders | 12 | PHYS2124 | City Campus |
Thermodynamics and Electromagnetism | 12 | PHYS2127 | City Campus |
Life on Earth | 12 | ENVI1142 | City Campus |
Materials Physics | 12 | PHYS2179 | City Campus |
Classical & Quantum Mechanics | 12 | PHYS2178 | City Campus |
Electrodynamics and Relativity | 12 | PHYS2181 | City Campus |
Optics & Photonics | 12 | PHYS2180 | City Campus |
Radiation & Nuclear Physics | 12 | PHYS2176 | City Campus |
Quantum Physics | 12 | PHYS2175 | City Campus |
Thermal & Statistical Physics | 12 | PHYS2177 | City Campus |
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business.