CRICOS code: 099070A
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Management | 12 | BUSM4176 | City Campus |
Accounting in Organisations and Society | 12 | ACCT1046 | City Campus |
Vectors and Calculus | 12 | MATH1144 | City Campus |
Calculus and Analysis 1 | 12 | MATH1142 | City Campus |
Modern Physics | 12 | PHYS2123 | City Campus |
Mechanics | 12 | PHYS2122 | City Campus |
Thermodynamics and Electromagnetism | 12 | PHYS2127 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Cell Biology and Biochemistry | 12 | BIOL2146 | City Campus |
Life on Earth | 12 | ENVI1142 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Chemistry of Materials 1 | 12 | CHEM1030 | City Campus |
Chemistry Principles | 12 | CHEM1242 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Prices and Markets | 12 | ECON1020 | City Campus |
Macroeconomics 1 | 12 | ECON1010 | City Campus |
Organisations | 12 | BUSM1094 | City Campus |
Marketing Principles | 12 | MKTG1025 | City Campus |
Scientific Skills and Communication | 12 | ONPS2334 | City Campus |
Mathematics for Physicists | 12 | MATH1129 | City Campus |
Materials Physics | 12 | PHYS2179 | City Campus |
Electrodynamics and Relativity | 12 | PHYS2181 | City Campus |
Classical & Quantum Mechanics | 12 | PHYS2178 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Business Information Systems | 12 | ISYS2056 | City Campus |
Business Statistics 1 | 12 | ECON1030 | City Campus |
Work in Global Society | 12 | BUSM4558 | City Campus |
Leadership | 12 | BUSM4177 | City Campus |
Solid State Physics | 12 | PHYS2068 | City Campus |
Radiation & Nuclear Physics | 12 | PHYS2176 | City Campus |
Quantum Physics | 12 | PHYS2175 | City Campus |
Optics & Photonics | 12 | PHYS2180 | City Campus |
Strategy | 12 | BUSM3125 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Applied Science Project | 12 | ONPS2186 | City Campus |
Business Law | 12 | LAW2442 | City Campus |
Professional Values, Ethics & Attitudes | 12 | ACCT1081 | City Campus |
Entrepreneurial and Innovation Ecosystems | 12 | BUSM4583 | City Campus |
Innovation Management | 12 | BUSM4550 | City Campus |
Thermal & Statistical Physics | 12 | PHYS2177 | City Campus |
Organisational Experience | 12 | BUSM4546 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Science Work Experience 1 | 12 | ONPS2543 | City Campus |
The Professional Scientist | 12 | ONPS2335 | City Campus |
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business.