HONOURS DEGREES
Bachelor of Engineering (Biomedical Engineering) (Honours)
Domestic,International
Plan code:
BH069
Duration:
Four years full time, 16 semesters part time
Four years full time
Campus:
City Campus
CRICOS Code:
079597B
Program Structure
For students who commence their study in this program from 1 January 2016 onwards, please note that some courses listed in this structure will have their course marks count toward your program's weighted average mark. Your weighted average mark will determine the honours level of your award once you have completed the program. If a course counts toward your weighted average mark, that fact will be stated in its course guide. In Enrolment Online, after you completed your course enrolment, you will be notified which of the enrolled courses will count toward the weighted average mark.
For more information about the weighted average mark, please click here
To graduate you must complete the following:
All courses listed may not be available each semester
Year One of Program
Complete the following Seven (7) Courses:
AND{If you have not completed VCE Maths Methods or VCE Specialist Maths or equivalent, you must complete the following course:
ORIf you have completed VCE Maths Methods or VCE Specialist Maths or equivalent, complete the following course:
}
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Engineering Mathematics | 12 | MATH2393 | City Campus |
Engineering Science | 12 | OENG1208 | City Campus |
Introduction to Professional Engineering Practice | 12 | OENG1166 | City Campus |
Creative Engineering CAD | 12 | OENG1204 | City Campus |
Introduction to Engineering for the Human Body | 12 | OENG1210 | City Campus |
Digital Fundamentals | 12 | OENG1206 | City Campus |
Introduction to Electrical and Electronic Engineering | 12 | EEET2249 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Engineering Mathematics | 12 | MATH2395 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Foundations of Artificial Intelligence for STEM | 12 | COSC2960 | City Campus |
AND
Year Two of Program
Complete the following Eight (8) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Biomedical Engineering System and Design | 12 | OENG1230 | City Campus |
Mathematics for ECE | 12 | MATH2161 | City Campus |
Electronics | 12 | EEET2255 | City Campus |
Engineering Computing 1 | 12 | EEET2246 | City Campus |
Biomedical Computer Aided Design | 12 | MIET2461 | City Campus |
Physiological Flows | 12 | OENG1073 | City Campus |
Signals and Systems 1 | 12 | EEET2369 | City Campus |
Biomedical Chemistry and Structural Materials | 12 | OENG1229 | City Campus |
AND
Year Three of Program
Complete the following Eight (8) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Biomedical Engineering Design and Practice 1 | 12 | OENG1101 | City Campus |
OENG1132 | Bundoora Campus | ||
Biomedical Engineering Design and Practice 2 | 12 | OENG1102 | City Campus |
OENG1133 | Bundoora Campus | ||
Research Methods for Engineers | 12 | EEET2449 | City Campus |
EEET2572 | Bundoora Campus | ||
EEET2606 | Melbourne transfer to Vietnam | ||
Biomedical Signal Analysis | 12 | EEET1417 | City Campus |
EEET2494 | Bundoora Campus | ||
Biomaterials | 12 | MIET2460 | City Campus |
MIET2498 | Bundoora Campus | ||
Biomechanics | 12 | MIET2376 | Bundoora Campus |
MIET2377 | City Campus | ||
Biomedical Instrumentation | 12 | EEET1414 | City Campus |
EEET2493 | Bundoora Campus | ||
Implant Engineering and Assistive Technology | 12 | MIET2374 | Bundoora Campus |
MIET2375 | City Campus |
AND
Year Four of Program
Complete the following Two (2) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Engineering Capstone Project Part A | 12 | OENG1167 | City Campus |
OENG1180 | Bundoora Campus | ||
OENG1224 | Melbourne transfer to Vietnam | ||
Engineering Capstone Project Part B | 12 | OENG1168 | City Campus |
OENG1179 | Bundoora Campus | ||
OENG1231 | Melbourne transfer to Vietnam |
AND
(
Year Four of Program - Option 1
If you were required to complete MATH2395 Introduction to Engineering Mathematics in year 1, complete the following course:
ANDSelect and complete Four (4) of the option courses from the list below
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Foundations of Artificial Intelligence for STEM | 12 | COSC2960 | City Campus |
OR
Year Four of Program - Option 2
If you were not required to complete MATH2395 Introduction to Engineering Mathematics in Year 1, Complete Five (5) of the Option Courses below:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Professional Engineering Experience | 12 | OENG1165 | City Campus |
Humanitarian Experiential Learning Project | 12 | OENG1164 | City Campus |
MicroNanoSystems, MEMS, and NEMS | 12 | EEET2379 | City Campus |
Cardiovascular Engineering | 12 | MIET2378 | Bundoora Campus |
MIET2379 | City Campus | ||
Lab-on-a-Chip, Biomedical Devices and BioNanoEngineering | 12 | EEET2472 | City Campus |
EEET2498 | Bundoora Campus | ||
Tissue Engineering | 12 | MANU2234 | City Campus |
MANU2459 | Bundoora Campus | ||
Biomedical Signal and Image Processing | 12 | OENG1105 | City Campus |
OENG1136 | Bundoora Campus | ||
Advanced Medical Electronics and Instrumentation | 12 | OENG1099 | City Campus |
OENG1131 | Bundoora Campus | ||
Bioelectromagnetism | 12 | EEET2160 | City Campus |
EEET2495 | Bundoora Campus | ||
Rehabilitation Engineering | 12 | OENG1109 | City Campus |
OENG1137 | Bundoora Campus | ||
Advanced Manufacturing and Design | 12 | MANU2455 | City Campus |
Advanced Manufacturing and Mechatronics: What We Make and How We Make It | 12 | MANU2488 | City Campus |
Sensors and Measurement Technologies | 12 | EEET1413 | City Campus |
Bioinformatics | 12 | BIOL2254 | City Campus |
)
AND
Year Four of Program - Electives
Select and Complete One (1) Course from any:University Elective