HONOURS DEGREES
Bachelor of Science (Dean's Scholar)(Honours)
Domestic,International
Plan code:
BH101
Duration:
Eight semesters full time
Eight semesters full time
Campus:
City Campus
CRICOS Code:
079790A
Program Structure
For students who commence their study in this program from 1 January 2016
onwards, please note that some courses listed in this structure will have
their course marks count toward your program's weighted average mark. Your
weighted average mark will determine the honours level of your award once
you have completed the program. If a course counts toward your weighted
average mark, that fact will be stated in its course guide. In Enrolment
Online, after you completed your course enrolment, you will be notified
which of the enrolled courses will count toward the weighted average mark.
For more information about the weighted average mark, please click here
To graduate you must complete the following:
All courses listed may not be available each semester
Year One of Program
Complete the following course :
ANDComplete One (1) of the following courses:
ANDComplete One (1) of the following courses:
ANDComplete One (1) of the following courses:
ANDComplete One (1) of the following courses:
ANDComplete the Three (3) Courses from Year 1 in your selected Major - Refer to Course Selections for Majors in Biology, Biotechnology, Chemistry, and Physics below:Major Courses
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Scientific Skills and Communication | 12 | ONPS2334 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Biology | 12 | BIOL1010 | City Campus |
Cell Structure and Function | 12 | BIOL2146 | City Campus |
Life on Earth | 12 | ENVI1142 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Chemistry of Materials 1 | 12 | CHEM1030 | City Campus |
Chemistry Principles | 12 | CHEM1242 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Physics for Leaders | 12 | PHYS2124 | City Campus |
Mechanics | 12 | PHYS2122 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Calculus and Analysis 1 | 12 | MATH1142 | City Campus |
Mathematics and Statistics | 12 | MATH2123 | City Campus |
AND
Year Two of Program
Complete the following Two (2) Courses:
ANDComplete the Six (6) Courses from Year 2 in your selected Major - Refer to Course Selections for Majors in Biology, Biotechnology, Chemistry, and Physics below:Major Courses
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Directed Study | 12 | ONPS1664 | City Campus |
Independent Study | 12 | ONPS1665 | City Campus |
AND
Year Three of Program
Complete the following Two (2) Courses:
ANDComplete the Six (6) Courses from Year 3 in your selected Major - Refer to Course Selections for Majors in Biology, Biotechnology, Chemistry, and Physics below:Major Courses
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
The Professional Scientist | 12 | ONPS2335 | City Campus |
Science Project | 12 | ONPS2186 | City Campus |
AND
Year Four of Program
Complete the following Eight (8) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Science Honours 1 | 12 | ONPS2313 | City Campus |
Science Honours 2 | 12 | ONPS2314 | City Campus |
Project Planning | 12 | ONPS2317 | City Campus |
Science Honours Project 1 | 12 | ONPS2450 | City Campus |
Science Honours Project 2 | 12 | ONPS2452 | City Campus |
Science Honours Project 3 | 12 | ONPS2454 | City Campus |
Science Honours Project 4 | 12 | ONPS2456 | City Campus |
Physical Science Research Methods | 12 | ONPS2412 | City Campus |
AND
(
Course Selections for Biology Major
Year One: Complete the following Two (2) Biology Courses:
ANDComplete One (1) Course from:University Elective ANDYear Two: Complete the following Six (6) Biology Courses:
ANDYear Three: Complete the following Five (5) Biology Courses:
ANDComplete One (1) Course from:University Elective
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Microbiology, Immunology and Genetics | 12 | BIOL2256 | City Campus |
Animal Structure and Function | 12 | BIOL2258 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Animal Diversity | 12 | BIOL2151 | City Campus |
Plant Structure and Function | 12 | BIOL2156 | City Campus |
Microbiology | 12 | BIOL2158 | City Campus |
Plant Diversity | 12 | BIOL2270 | City Campus |
Ecology | 12 | ENVI1009 | City Campus |
Genetics and Molecular Biology | 12 | BIOL2262 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Marine Biology | 12 | BIOL2255 | City Campus |
Environmental Biotechnology | 12 | BIOL2324 | City Campus |
Ecotoxicology | 12 | BIOL2162 | City Campus |
Biological Chemistry | 12 | BIOL2260 | City Campus |
Cell and Tissue Culture | 12 | BIOL2264 | City Campus |
OR
Course Selections for Biotechnology Major
Year One: Complete the following Two (2) Biotechnology Courses:
ANDComplete One (1) Course from:University Elective ANDYear Two: Complete the following Six (6) Biotechnology Courses:
ANDYear Three: Complete the following Five (5) Biotechnology Courses:
ANDComplete One (1) Course from:University Elective
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Microbiology, Immunology and Genetics | 12 | BIOL2256 | City Campus |
Animal Structure and Function | 12 | BIOL2258 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Microbiology | 12 | BIOL2158 | City Campus |
Genetics and Molecular Biology | 12 | BIOL2262 | City Campus |
Cell and Tissue Culture | 12 | BIOL2264 | City Campus |
Biological Chemistry | 12 | BIOL2260 | City Campus |
Bioinformatics | 12 | BIOL2254 | City Campus |
Food Microbiology | 12 | ONPS2113 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Gene Technologies | 12 | BIOL2032 | City Campus |
Industrial Microbiology | 12 | ONPS2115 | City Campus |
Environmental Biotechnology | 12 | BIOL2324 | City Campus |
OR
Course Selections for Chemistry Major
Year One: Complete the following Two (2) Chemistry Courses:
ANDComplete One (1) Course from:University Elective ANDYear Two: Complete the following Six (6) Chemistry Courses:
ANDYear Three: Complete the following Five (5) Chemistry Courses:
ANDComplete One (1) Course from:University Elective
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Chemistry of Materials 2 | 12 | CHEM1031 | City Campus |
Analytical Science | 12 | CHEM1257 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Chemistry Theory 2A | 12 | CHEM1039 | City Campus |
Chemistry Laboratory 2A | 12 | CHEM1041 | City Campus |
Analytical Spectroscopy | 12 | CHEM1053 | City Campus |
Chemistry Theory 2B | 12 | CHEM1040 | City Campus |
Instrumental and Environmental Analysis | 12 | CHEM1054 | City Campus |
Chemistry Laboratory 2B | 12 | CHEM1042 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Chemistry Theory 3A | 12 | CHEM1067 | City Campus |
Chemistry Theory 3B | 12 | CHEM1068 | City Campus |
Chemistry Laboratory 3 | 12 | CHEM1069 | City Campus |
Advanced Spectroscopic Analysis | 12 | CHEM1080 | City Campus |
Advanced Instrumental Analysis | 12 | CHEM1079 | City Campus |
OR
Course Selections for Physics Major
Year One: Complete the following Three (3) Physics Courses:
ANDYear Two: Complete the following Five (5) Physics Courses:
ANDComplete One (1) Course from:
ANDYear Three: Complete the following Four (4) Physics Courses:
ANDComplete Two (2) Courses from:University Elective
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Modern Physics | 12 | PHYS2123 | City Campus |
Thermodynamics and Electromagnetism | 12 | PHYS2127 | City Campus |
Calculus and Analysis 2 | 12 | MATH1144 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Materials and Thermal Physics | 12 | PHYS1074 | City Campus |
Optics and Radiation Physics | 12 | PHYS2125 | City Campus |
Electromagnetics and Quantum Physics | 12 | PHYS2128 | City Campus |
Mathematics for Physicists | 12 | MATH1129 | City Campus |
Practical Physics 1 | 12 | PHYS1066 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Real and Complex Analysis | 12 | MATH2150 | City Campus |
Computational Mathematics | 12 | MATH2136 | City Campus |
Advanced Mathematical Modelling | 12 | MATH2139 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Applied Physics | 12 | PHYS2126 | City Campus |
Quantum and Statistical Physics | 12 | PHYS1095 | City Campus |
Solid State Physics | 12 | PHYS2068 | City Campus |
Photonics and Nuclear Physics | 12 | PHYS2074 | City Campus |
)