HONOURS DEGREES
Bachelor of Science (Dean's Scholar)(Honours)
Domestic,International
Plan code:
BH101BI
Duration:
4 years full time or 8 years part time
4 years full time
Campus:
City Campus
CRICOS Code:
097606A
Program Structure
Please note that some courses listed in this structure will have their course marks count toward your program's weighted average mark. Your weighted average mark will determine the honours level of your award once you have completed the program. If a course counts toward your weighted
average mark, that fact will be stated in its course guide. In Enrolment Online, after you completed your course enrolment, you will be notified which of the enrolled courses will count toward the weighted average mark.
For more information about the weighted average mark, please click here
To graduate you must complete the following:
All courses listed may not be available each semester
Year One of Program
Complete the following Four (4) Courses:
ANDSelect and Complete One (1) of the following Chemistry Options:
ANDSelect and complete One (1) of the following Mathematics Options:
ANDSelect and complete One (1) of the following Physics Options
ANDSelect and complete One (1) Course from any:University Elective
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Cell Structure and Function | 12 | BIOL1159 | Bundoora Campus |
BIOL2146 | City Campus | ||
Animal Structure and Function | 12 | BIOL2258 | City Campus |
Introduction to Microbiology, Immunology and Genetics | 12 | BIOL2256 | City Campus |
BIOL2257 | Bundoora Campus | ||
Scientific Skills and Communication | 12 | ONPS2334 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Chemistry of Materials 1 | 12 | CHEM1030 | City Campus |
Chemistry Principles | 12 | CHEM1242 | City Campus |
CHEM1243 | Bundoora Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Calculus and Analysis 1 | 12 | MATH1141 | Bundoora Campus |
MATH1142 | City Campus | ||
Mathematics and Statistics | 12 | MATH2123 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Physics for Leaders | 12 | PHYS2124 | City Campus |
Mechanics | 12 | PHYS2122 | City Campus |
AND
Year Two of Program
Complete the following Eight (8) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Biological Chemistry | 12 | BIOL2260 | City Campus |
Genetics and Molecular Biology | 12 | BIOL2262 | City Campus |
BIOL2263 | Bundoora Campus | ||
Animal Diversity | 12 | BIOL2151 | City Campus |
BIOL2153 | Bundoora Campus | ||
Microbiology | 12 | BIOL2158 | City Campus |
BIOL2159 | Bundoora Campus | ||
Plant Structure and Function | 12 | BIOL2156 | City Campus |
BIOL2157 | Bundoora Campus | ||
Plant Diversity | 12 | BIOL2270 | City Campus |
Ecology | 12 | ENVI1009 | City Campus |
Science Mentored Research Placement 1 | 12 | ONPS1664 | City Campus |
AND
Year Three of Program
Complete the following Six (6) Courses:
AND{Select and Complete the following Professional Scientist Course:
ORSelect and Complete the following Professional Scientist Course:
}ANDSelect and complete One (1) Course from any:University Elective
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Cell and Tissue Culture | 12 | BIOL2264 | City Campus |
Environmental Biotechnology | 12 | BIOL2324 | City Campus |
Ecotoxicology | 12 | BIOL2162 | City Campus |
Marine Biology | 12 | BIOL2128 | Bundoora Campus |
BIOL2255 | City Campus | ||
Science Project 1 | 12 | ONPS2186 | City Campus |
Science Mentored Research Placement 2 | 12 | ONPS1665 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
The Professional Scientist | 12 | ENVI1225 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
The Professional Scientist | 12 | ONPS2335 | City Campus |
AND
Year Four of Program
Complete the following Seven (7) Courses
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Science Honours Research Methods | 12 | ONPS2412 | City Campus |
Honours Science 1 | 12 | ONPS2313 | City Campus |
ONPS2407 | Bundoora Campus | ||
Science Honours Project 1 | 24 | ONPS2663 | City Campus |
Honours Science 2 | 12 | ONPS2314 | City Campus |
ONPS2408 | Bundoora Campus | ||
Science Honours Project 2 | 12 | ONPS2452 | City Campus |
ONPS2453 | Bundoora Campus | ||
Science Honours Project 3 | 12 | ONPS2454 | City Campus |
ONPS2455 | Bundoora Campus | ||
Science Honours Project 4 | 12 | ONPS2456 | City Campus |
ONPS2457 | Bundoora Campus |