×
C-19 study: Learn online now and on campus later Find out how we’re helping you continue to go to uni during COVID-19. Learn about our online enabled options.
HONOURS DEGREES
Bachelor of Science (Dean's Scholar)(Honours)
Domestic,International
Plan code:
BH101BT
Duration:
4 years full time or 8 years part time
4 years full time
Campus:
City Campus
CRICOS Code:
097607M
Program Structure
Please note that some courses listed in this structure will have their course marks count toward your program's weighted average mark. Your weighted average mark will determine the honours level of your award once you have completed the program. If a course counts toward your weighted
average mark, that fact will be stated in its course guide. In Enrolment Online, after you completed your course enrolment, you will be notified which of the enrolled courses will count toward the weighted average mark.
For more information about the weighted average mark, please click here
To graduate you must complete the following:
All courses listed may not be available each semester
Year One of Program
Complete the following Four (4) Courses:
ANDSelect and Complete One (1) of the following Chemistry Options:
ANDSelect and complete One (1) of the following Mathematics Options:
ANDSelect and complete One (1) of the following Physics Options
ANDSelect and complete One (1) Course from any:University Elective
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Cell Structure and Function | 12 | BIOL1159 | Bundoora Campus |
BIOL2146 | City Campus | ||
Animal Structure and Function | 12 | BIOL2258 | City Campus |
Introduction to Microbiology, Immunology and Genetics | 12 | BIOL2256 | City Campus |
BIOL2257 | Bundoora Campus | ||
Scientific Skills and Communication | 12 | ONPS2334 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Chemistry of Materials 1 | 12 | CHEM1030 | City Campus |
Chemistry Principles | 12 | CHEM1242 | City Campus |
CHEM1243 | Bundoora Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Calculus and Analysis 1 | 12 | MATH1141 | Bundoora Campus |
MATH1142 | City Campus | ||
Mathematics and Statistics | 12 | MATH2123 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Physics for Leaders | 12 | PHYS2124 | City Campus |
Mechanics | 12 | PHYS2122 | City Campus |
AND
Year Two of Program
Complete the following Seven (7) Courses:
ANDSelect and Complete One (1) Course from any:University Elective
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Biological Chemistry | 12 | BIOL2260 | City Campus |
Cell and Tissue Culture | 12 | BIOL2264 | City Campus |
Microbiology | 12 | BIOL2158 | City Campus |
BIOL2159 | Bundoora Campus | ||
Bioinformatics | 12 | BIOL2254 | City Campus |
Genetics and Molecular Biology | 12 | BIOL2262 | City Campus |
BIOL2263 | Bundoora Campus | ||
Science Mentored Research Placement 1 | 12 | ONPS1664 | City Campus |
Food Microbiology | 12 | ONPS2113 | City Campus |
ONPS2114 | Bundoora Campus |
AND
Year Three of Program
Complete the following Three (3) Courses:
AND{Select and Complete the following Professional Scientist Course:
ORSelect and Complete the following Professional Scientist Course:
}AND{Complete the following Four (4) Molecular Biology Courses:
ORComplete the following Four (4) Microbiology Courses:
}
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Science Project 1 | 12 | ONPS2186 | City Campus |
Science Mentored Research Placement 2 | 12 | ONPS1665 | City Campus |
Industrial Microbiology | 12 | ONPS2115 | City Campus |
ONPS2116 | Bundoora Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
The Professional Scientist | 12 | ENVI1225 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
The Professional Scientist | 12 | ONPS2335 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Gene Technologies | 12 | BIOL2032 | City Campus |
BIOL2184 | Bundoora Campus | ||
Functional Genomics and Proteomics | 12 | BIOL2267 | Bundoora Campus |
Protein Technologies | 12 | BIOL2412 | City Campus |
Systems Biology | 12 | BIOL2512 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Environmental Biotechnology | 12 | BIOL2324 | City Campus |
Medical Microbiology 1 | 12 | ONPS2118 | Bundoora Campus |
Medical Microbiology 2 | 12 | ONPS2120 | Bundoora Campus |
Immunology | 12 | ONPS2388 | Bundoora Campus |
AND
Year Four of Program
Complete the following Seven (7) Courses
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Science Honours Research Methods | 12 | ONPS2412 | City Campus |
Honours Science 1 | 12 | ONPS2313 | City Campus |
ONPS2407 | Bundoora Campus | ||
Science Honours Project 1 | 24 | ONPS2663 | City Campus |
Honours Science 2 | 12 | ONPS2314 | City Campus |
ONPS2408 | Bundoora Campus | ||
Science Honours Project 2 | 12 | ONPS2452 | City Campus |
ONPS2453 | Bundoora Campus | ||
Science Honours Project 3 | 12 | ONPS2454 | City Campus |
ONPS2455 | Bundoora Campus | ||
Science Honours Project 4 | 12 | ONPS2456 | City Campus |
ONPS2457 | Bundoora Campus |