HONOURS DEGREES
Bachelor of Science (Dean's Scholar)(Honours)
Domestic,International
Plan code:
BH101ES
Duration:
4 years full-time (International), 4 years full-time or 8 years part-time (Domestic)
4 years full-time
Campus:
City Campus
CRICOS Code:
0100985
Program Structure
Please note that some courses listed in this structure will have their course marks count toward your program's weighted average mark. Your weighted average mark will determine the honours level of your award once you have completed the program. If a course counts toward your weighted average mark, that fact will be stated in its course guide. In Enrolment Online, after you completed your course enrolment, you will be notified which of the enrolled courses will count toward the weighted average mark.
For more information about the weighted average mark, please click here
To graduate you must complete the following:
All courses listed may not be available each semester
Year One of Program
Complete the following Seven (7) Courses:
ANDSelect and Complete One (1) Course from the following Mathematics Option List:
(Note: MATH 2123 is recommended for students who have done VCE Further Mathematics)
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Environmental Chemistry 1A | 12 | CHEM1014 | City Campus |
Scientific Skills and Communication | 12 | ONPS2334 | City Campus |
The Changing Environment | 12 | ENVI1146 | City Campus |
Life on Earth | 12 | ENVI1142 | City Campus |
Environmental Chemistry 1B | 12 | CHEM1015 | City Campus |
Spatial Information Science Fundamentals | 12 | GEOM1033 | City Campus |
Energy and Earth's Environment | 12 | PHYS2066 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Mathematics and Statistics | 12 | MATH2123 | City Campus |
Advanced Mathematical Modelling | 12 | MATH2139 | City Campus |
Business Statistics 1 | 12 | ECON1030 | City Campus |
ECON1291 | Melbourne transfer to Vietnam | ||
Calculus and Analysis 1 | 12 | MATH1141 | Bundoora Campus |
MATH1142 | City Campus | ||
Engineering Mathematics B | 12 | MATH2128 | City Campus |
AND
Year Two of Program
Complete the following Four (4) Courses:
ANDSelect and Complete Two (2) Courses from either the Environmental Biology or Environmental Chemistry Minor
(Note: you will need to complete your chosen minor in 3rd year) ANDSelect and Complete One (1) Course from the Geospatial and Geoscience option list located at the end of this program structure ANDSelect and Complete One (1) Course from any:University Elective
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Science Mentored Research Placement 1 | 12 | ONPS1664 | City Campus |
The Hydrosphere | 12 | ENVI1008 | City Campus |
Ecology | 12 | ENVI1009 | City Campus |
The Soil Environment | 12 | ENVI1012 | City Campus |
AND
Year Three of Program
Complete the following Three (3) Courses:
AND{Select and Complete the following Professional Scientist Course:
ORSelect and Complete the following Professional Scientist Course:
}ANDSelect and Complete One (1) of the following Courses:
(Note: You should normally enrol in ONPS2186. ENVI1144 is a select entry course which has a materials fee and other associated costs for students that have been accepted into the Vietnam project)
ANDSelect and Complete Two (2) Courses from either the Environmental Chemistry or Environmental Biology Minor
(Note: You must complete one of these two minors) ANDSelect and Complete One (1) Course from any:University Elective
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Science Mentored Research Placement 2 | 12 | ONPS1665 | City Campus |
The Atmosphere | 12 | ENVI1011 | City Campus |
Environmental Sampling and Analysis | 12 | ENVI1145 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
The Professional Scientist | 12 | ENVI1225 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
The Professional Scientist | 12 | ONPS2335 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Science Project 1 | 12 | ONPS2186 | City Campus |
Environmental Sustainability Project International | 12 | ENVI1144 | City Campus |
AND
Year Four of Program
Complete the following Seven (7) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Science Honours Research Methods | 12 | ONPS2412 | City Campus |
Honours Science 1 | 12 | ONPS2313 | City Campus |
ONPS2407 | Bundoora Campus | ||
Honours Science 2 | 12 | ONPS2314 | City Campus |
ONPS2408 | Bundoora Campus | ||
Science Honours Project 1 | 24 | ONPS2663 | City Campus |
Science Honours Project 2 | 12 | ONPS2452 | City Campus |
ONPS2453 | Bundoora Campus | ||
Science Honours Project 3 | 12 | ONPS2454 | City Campus |
ONPS2455 | Bundoora Campus | ||
Science Honours Project 4 | 12 | ONPS2456 | City Campus |
ONPS2457 | Bundoora Campus |
AND
Environmental Biology Minor
Select and Complete Two (2) of the following Second Year Courses:
ANDSelect and Complete Two (2) of the following Third Year Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Plant Structure and Function | 12 | BIOL2156 | City Campus |
BIOL2157 | Bundoora Campus | ||
Animal Diversity | 12 | BIOL2151 | City Campus |
BIOL2153 | Bundoora Campus | ||
Plant Diversity | 12 | BIOL2270 | City Campus |
Animal Structure and Function | 12 | BIOL2258 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Marine Biology | 12 | BIOL2128 | Bundoora Campus |
BIOL2255 | City Campus | ||
Environmental Biotechnology | 12 | BIOL2324 | City Campus |
Ecotoxicology | 12 | BIOL2162 | City Campus |
AND
Environmental Chemistry Minor
Complete Two (2) of the following Second Year courses:
ANDComplete the following Two (2) Third Year Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Aquatic and Soil Chemistry: Natural Processes | 12 | CHEM1058 | City Campus |
Aquatic Chemistry | 12 | CHEM1059 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Environmental Analytical and Soil Chemistry | 12 | CHEM1085 | City Campus |
Atmospheric Chemistry and Emerging Contaminants | 12 | CHEM1086 | City Campus |
AND
Geosciences and Geospatial
Geosciences and Geospatial Options Course List
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Geology | 12 | EASC1075 | City Campus |
Solid Waste Management and LCA | 12 | OENG1035 | City Campus |
Geological Site Investigation | 12 | EASC1076 | City Campus |
Hydrogeology | 12 | CIVE1184 | City Campus |
Marine and Geological Systems (MAGS) | 12 | EASC1082 | City Campus |
Land Contamination and Remediation | 12 | OENG1039 | City Campus |
Pollution Control | 12 | OENG1036 | City Campus |
Resource Management | 12 | ENVI1098 | City Campus |
Spatial Information Science Principles | 12 | GEOM1044 | City Campus |
Spatial Information Science Analytics | 12 | GEOM1057 | City Campus |
Resource Management 2 | 12 | ENVI1125 | City Campus |