HONOURS DEGREES
Bachelor of Science (Dean's Scholar)(Honours)
Domestic,International
Plan code:
BH101PH
Duration:
4 years full time or 8 years part time
4 years full time
Campus:
City Campus
CRICOS Code:
097612C
Program Structure
Please note that some courses listed in this structure will have their course marks count toward your program's weighted average mark. Your weighted average mark will determine the honours level of your award once you have completed the program. If a course counts toward your weighted
average mark, that fact will be stated in its course guide. In Enrolment Online, after you completed your course enrolment, you will be notified which of the enrolled courses will count toward the weighted average mark.
For more information about the weighted average mark, please click here
To graduate you must complete the following:
All courses listed may not be available each semester
Year One of Program
Complete the following Seven (7) Courses:
ANDSelect and Complete One (1) of the following Chemistry Options
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Calculus and Analysis 1 | 12 | MATH1142 | City Campus |
Mechanics | 12 | PHYS2122 | City Campus |
Calculus and Analysis 2 | 12 | MATH1144 | City Campus |
Modern Physics | 12 | PHYS2123 | City Campus |
Scientific Skills and Communication | 12 | ONPS2334 | City Campus |
Thermodynamics and Electromagnetism | 12 | PHYS2127 | City Campus |
Programming Fundamentals for Scientists | 12 | COSC2676 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Chemistry of Materials 1 | 12 | CHEM1030 | City Campus |
Chemistry Principles | 12 | CHEM1242 | City Campus |
AND
Year Two of Program
Complete the following Six (6) Courses:
ANDSelect and Complete One (1) of the following Biology Options:
ANDSelect and Complete One (1) Course from any:University Elective
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Science Mentored Research Placement 1 | 12 | ONPS1664 | City Campus |
Mathematics for Physicists | 12 | MATH1129 | City Campus |
Materials Physics | 12 | PHYS2179 | City Campus |
Electromagnetism | 12 | PHYS2181 | City Campus |
Optics & Photonics | 12 | PHYS2180 | City Campus |
Classical & Quantum Mechanics | 12 | PHYS2178 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Cell Structure and Function | 12 | BIOL2146 | City Campus |
Life on Earth | 12 | ENVI1142 | City Campus |
AND
Year Three of Program
Complete the following Seven (7) Courses:
ANDSelect and Complete One (1) Course from any:University Elective
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
The Professional Scientist | 12 | ONPS2335 | City Campus |
Science Mentored Research Placement 2 | 12 | ONPS1665 | City Campus |
Science Project 1 | 12 | ONPS2186 | City Campus |
Solid State Physics | 12 | PHYS2068 | City Campus |
Radiation & Nuclear Physics | 12 | PHYS2176 | City Campus |
Quantum Physics | 12 | PHYS2175 | City Campus |
Thermal & Statistical Physics | 12 | PHYS2177 | City Campus |
AND
Year Four of Program
Complete the following Seven (7) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Science Honours Research Methods | 12 | ONPS2412 | City Campus |
Honours Science 1 | 12 | ONPS2313 | City Campus |
Science Honours Project 1 | 24 | ONPS2663 | City Campus |
Honours Science 2 | 12 | ONPS2314 | City Campus |
Science Honours Project 2 | 12 | ONPS2452 | City Campus |
Science Honours Project 3 | 12 | ONPS2454 | City Campus |
Science Honours Project 4 | 12 | ONPS2456 | City Campus |