At RMIT, each program (e.g. Bachelor of Architecture, Diploma of Commerce) belongs to a School (e.g. School of Art, School of Engineering) and each School belongs to one of four Colleges.
We’ve taken the guesswork out of your program induction.
From January, you will receive an email to your RMIT account with your program induction registration details.
Still having trouble? Contact Student Connect here and they’ll be able to assist you.
You can also view the program induction agenda for all colleges below.
If you're enrolled in a program in one of the following Schools, you are in the College of Business and Law:
If you're enrolled in a program in one of the following Schools, you are in the College of Design and Social Context:
If you're enrolled in a program in one of the following Schools, you are in the STEM (Science, Technology, Engineering and Mathematics) College:
If you're in a vocational education (TAFE) student enrolled in a program in one of the following clusters, you are in the College of Vocational Education:
Not sure what School you’re in? Find out which School your program belongs to via Schools and Colleges.
Select your College to get more information on your program induction.
Find your program below for details on your program induction. Please note that you will be automatically registered for your program induction, and not all programs are listed below. Keep an eye on your inbox for further information.
Where a location is listed in number format, the numbers reflect the building, level, and room. For example, 08.08.45 refers to Building 8, Level 8, Room 45.
Program name |
Program code(s) | Date | Time | Location (click link for google maps location) |
| Certificate IV in Training & Assessment (6 Month Fast-track) | C4436 | 28 Jan 2026 | 6-7pm | Online |
| Certificate IV in Training & Assessment | C4436 | 29 Jan 2026 | 10-11am | City - 80.06.005 |
| Certificate IV Accounting & Bookkeeping | C4435O | 29 Jan 2026 | 4-5pm | Online |
| Certificate IV in Training & Assessment (Evening - Part-time only) | C4436 | 29 Jan 2026 | 6-7pm | Online |
| Advanced Diploma of Building Design (Architectural) (First Year) | C6188 | 2–6 Feb 2026 | Mon 2 Feb: 10:30am-3pm Tue 3-Fri 6 Feb: 9:30am-4pm |
City - 56.05.085 |
| Diploma of Interpreting (Spoken Language) | C5427 | 3 Feb 2026 | 10-11am | Online |
| Diploma of Radiation Science | DP022 | 3 Feb 2026 | 10am-12pm | City North - 51.04.003 |
| Diploma of Nursing | C5417 | 3 Feb 2026 | 10am-2pm | City North - 94.01.011 |
| Diploma of Remedial Massage | C5426 | 3 Feb 2026 | 10:30am-12:30pm | City North - 51.07.008 |
| Advanced Diploma of Interpreting | C6183 | 3 Feb 2026 | 1-2pm | Online |
| Advanced Diploma of Myotherapy | C6189 | 3 Feb 2026 | 1:30pm-3:30pm | City North - 51.07.008 |
| Associate Degree in Health Sciences | AD019 | 3 Feb 2026 | 2-4pm | City North - 51.04.003 |
| Diploma of Visual Art | C5414 | 4 Feb 2026 | 9am-12pm | City - 80.02.002 |
| Associate Degree in Fashion | AD030 | 4 Feb 2026 | 9:30am-4pm | Brunswick - 516.02.001 |
| Diploma of Fashion Styling | C5442 | 4 Feb 2026 | 9:30am-4pm | Brunswick - 516.02.001 |
| Diploma of Applied Fashion & Textiles | C5444 | 4 Feb 2026 | 9:30am-4pm | Brunswick - 516.02.001 |
| Certificate IV in Footwear | C4389 | 4 Feb 2026 | 9:30am-4pm | Brunswick - 516.02.001 |
| Certificate III in Apparel, Fashion and Textiles | C3417 | 4 Feb 2026 | 9:30am-4pm | Brunswick - 516.02.001 |
| Diploma of Laboratory Technology | C5434 | 4 Feb 2026 | 10am-12pm | Online |
| Advanced Diploma of Music (Sound Production) | C6171 | 4 Feb 2026 | 10am-12pm | City North - 94.01.011 |
| Diploma of Surveying | C5416 | 4 Feb 2026 | 10am-2pm | Brunswick East - 253.02.002 |
| Certificate IV in Surveying and Spatial Information Services | C4417 | 4 Feb 2026 | 10am-2pm | Brunswick East - 253.02.002 |
| Advanced Diploma of Surveying | C6175 | 4 Feb 2026 | 10am-2pm | Brunswick East - 253.02.002 |
| Diploma of Project Management | C5439 | 4 Feb 2026 | 10am-2pm | Brunswick East - 253.02.002 |
| Diploma of Building & Construction (Building) | C5415BU | 4 Feb 2026 | 10am-2pm | Brunswick East - 253.02.002 |
| Associate Degree in Graphic Design | AD022 | 4 Feb 2026 | 10am-4pm | Brunswick - 516.02.005 |
| Diploma of Graphic Design | C5409 | 4 Feb 2026 | 10am-4pm | Brunswick - 516.02.005 |
| Certificate IV in Design | C4414 | 4 Feb 2026 | 10am-4pm | Brunswick - 516.02.005 |
| Diploma of Music (Sound Production) | C5410 | 4 Feb 2026 | 12:30pm-4:30pm | City - 80.02.002 |
| Certificate IV in Photography & Digital Imaging | C4415 | 5 Feb 2026 | 9-11am | City North - 94.01.011 |
| Diploma of Photography and Digital Imaging | C5411 | 5 Feb 2026 | 9-11am | City North - 94.01.011 |
| Associate Degree in Engineering Technology | AD026 | 5 Feb 2026 | 9:30am-11:30am | City - 80.07.001 |
| Diploma of Dental Technology | C5387 | 5 Feb 2026 | 9:30am-12:30pm | City - 80.05.012 |
| Advanced Diploma of Dental Prosthetics | C6157 | 5 Feb 2026 | 9:30am-12:30pm | City - 80.05.012 |
| Certificate IV in Interior Decoration | C4431 | 5 Feb 2026 | 9:30am-4pm | City North - 56.03.093 |
| Diploma of Interior Design | C5431 | 5 Feb 2026 | 9:30am-4pm | City North - 56.03.093 |
| Associate Degree in Engineering Technology | AD020 | 5 Feb 2026 | 9:30am-4pm | City North - 56.03.093 |
| Associate Degree in Design (Furniture) | AD007 | 5 Feb 2026 | 9:30am-4pm | City North - 56.03.093 |
| Diploma of Accounting | C5424 | 5 Feb 2026 | 10-11am | City - 80.02.003 |
| Certificate IV in Marketing and Communication | C4413 | 5 Feb 2026 | 10-11am | City - 80.03.006 |
| Certificate IV in Information Technology | C4410 | 5 Feb 2026 | 10-11am | City - 80.03.015 |
| Diploma of Screen and Media (Content Creation) | C5412 | 5 Feb 2026 | 10am-11:30am | City - 10.02.068 and 069 |
| Advanced Diploma of Professional Screenwriting | C6180 | 5 Feb 2026 | 10am-12pm | City North - 94.04.026 and 027 |
| Associate Degree in Professional Writing and Editing | AD016 | 5 Feb 2026 | 10am-12pm | City North - 94.04.026 and 027 |
| Certificate IV in Professional Writing and Editing | C4405 | 5 Feb 2026 | 10am-12pm | City North - 94.04.026 and 027 |
| Advanced Diploma of Engineering Technology (Civil Engineering Design) | C6190 | 5 Feb 2026 | 10am-12pm | City - 80.02.007 |
| Advanced Diploma of Engineering (Mechanical) | C6186 | 5 Feb 2026 | 10am-12pm | City - 80.02.007 |
| Advanced Diploma of Engineering (Aeronautical) | C6187 | 5 Feb 2026 | 10am-12pm | City - 80.02.007 |
| C3416 Certificate III in Individual Support (Ageing & Disability) (ANDC & ANDD only) | C3416 | 5 Feb 2026 | 10am-12pm | City North - 56.03.095 |
| Certificate IV in Laboratory Techniques | C4433 | 5 Feb 2026 | 10am-12pm | City North - 56.03.082 |
| Certificate IV in Tertiary Preparation | C4411 | 5 Feb 2026 | 10am-12pm | City - 80.04.011 |
| Diploma of Building & Construction (Building) | C5415 | 5 Feb 2026 | 10am-2pm | City - 16.01.001 |
| Diploma of Conservation & Ecosystem Management | C5418 | 5 Feb 2026 | 10am-2pm | City - 16.01.001 |
| Diploma of Nursing | C5417 | 5 Feb 2026 | 10am-2pm | Bundoora - 201.02.007 |
| Diploma of Youth Work | C5428 | 5 Feb 2026 | 10am-2pm | City - 80.01.002 |
| Certificate IV in Youth Work | C4429 | 5 Feb 2026 | 10am-2pm | City - 80.01.002 |
| Certificate IV in Mental Health | C4423 | 5 Feb 2026 | 10am-3pm | City - 80.10.017 |
| Certificate IV in Alcohol and Other Drugs | C4364 | 5 Feb 2026 | 10am-3pm | City - 80.10.017 |
| Diploma of Community Services | C5432 | 5 Feb 2026 | 10am-3pm | City - 80.04.006 |
| Certificate IV in Community Services | C4432 | 5 Feb 2026 | 10am-3pm | City - 80.04.006 |
| Certificate IV Screen and Media | C4422 | 5 Feb 2026 | 10:30-11:30am | City - 8.02.004 (Kaleide Theatre) |
| Diploma of Logistics | C5441 | 5 Feb 2026 | 11am-12pm | City - 80.04.019 |
| Advanced Diploma of Accounting | C6181 | 5 Feb 2026 | 11am-12pm | City - 80.02.003 |
| Diploma of Marketing and Communication | C5404 | 5 Feb 2026 | 11am-12pm | City - 80.03.006 |
| Certificate IV Accounting & Bookkeeping | C4435 | 5 Feb 2026 | 11am-12:30pm | City - 80.02.002 |
| Diploma of Screen and Media (Animation, Gaming and Visual Effects) | C5413 | 5 Feb 2026 | 11:30am-12:30pm | City North - 94.01.011 |
| Advanced Diploma of Screen and Media (Content Creation & Design) | C6173 | 5 Feb 2026 | 11:30am-12:30pm | City North - 94.01.011 |
| Associate Degree in Information Technology | AD006 | 5 Feb 2026 | 11:30am-1pm | City - 80.07.001 |
| Diploma of Business | C5406 | 5 Feb 2026 | 12-1pm | City - 80.04.006 |
| Diploma of Information Technology | C5402 | 5 Feb 2026 | 12-1pm | City - 80.02.007 |
| Certificate IV in School Based Education Support | C4420 | 5 Feb 2026 | 12:30-2:30pm | City - 80.04.011 |
| Diploma of Teacher Education Preparation | C5422 | 5 Feb 2026 | 12:30-2:30pm | City - 80.04.011 |
| Diploma of Screen and Media | C5421 | 5 Feb 2026 | 12:30-3:30pm | City - 10.02.068 and 069 |
| Diploma of Live Production and Technical Services | C5408 | 5 Feb 2026 | 12:30-4:30pm | City North - 94.01.011 |
| Associate Degree in Screen and Media Production | AD017 | 5 Feb 2026 | 1-2pm | City - 8.02.004 (Kaleide Theatre) |
| Diploma of Social Media Marketing | C5425 | 5 Feb 2026 | 1-2pm | City - 80.06.005 |
| Advanced Diploma of Electronics and Communications Engineering | C6178 | 5 Feb 2026 | 1pm-2:30pm | City - 80.07.001 |
| Advanced Diploma of Engineering Technology - Electrical | C6182 | 5 Feb 2026 | 1pm-2:30pm | City - 80.07.001 |
| C3416 Certificate III in Individual Support (Ageing & Disability) (ANDA & ANDB only) | C3416 | 5 Feb 2026 | 1-3pm | City North - 56.03.095 |
| Certificate IV in Disability Support | C4430 | 5 Feb 2026 | 1-3pm | City - 80.02.003 |
| Diploma of Project Management | C5405 | 5 Feb 2026 | 2-3pm | City - 80.06.005 |
| Certificate IV in Cyber Security | C4424 | 5 Feb 2026 | 2-3pm | City North - 56.05.085 |
| Associate Degree in Applied Science | AD012 | 5 Feb 2026 | 2-4pm | City North - 56.03.082 |
| Advanced Diploma of Visual Art | C6174 | 6 Feb 2026 | 10am-12pm | City North - 94.06.006 |
| Certificate IV in Dental Assisting (Dental Radiography) | C4419 | 9 Feb 2026 | 9:30am-12:30pm | City - 154.03.407 |
| Advanced Diploma of Conveyancing | C6170 | 9 Feb 2026 | 5:30-6:30pm | Online |
| Advanced Diploma of Conveyancing | C6170 | 9 Feb 2026 | 5:30-6:30pm | Online |
| Diploma of Interpreting (Auslan) | C5423 | 11 Feb 2026 | 5:30-7:30pm | Online |
| Diploma of Interpreting (Auslan) | C5423 | 11 Feb 2026 | 5:30-7:30pm | Online |
| Associate Degree in Legal Practice (Paralegal) | AD015 | 26 Feb 2026 | 10am-12pm | City - 80.10.017 |
| Diploma of Commerce | DP020 | 26 Feb 2026 | 11:30am-1:30pm | City - 80.07.001 |
| Associate Degree in Business | AD029 | 26 Feb 2026 | 11:30am-1:30pm | City - 80.07.001 |
Find your program below for details on your program induction. Please note that you will be automatically registered for your program induction, and not all programs are listed below. Keep an eye on your inbox for further information.
Where a location is listed in number format, the numbers reflect the building, level, and room. For example, 08.08.45 refers to Building 8, Level 8, Room 45.
| Program code(s) | Date | Time | Location (click link for google maps location) |
|
| Bachelor of Laws | BP335 | 25 Feb 2026 | 10am-12pm | City - 80.07.001 |
| Bachelor of Laws/Bachelor of Commerce | BP358 | 25 Feb 2026 | 10am-12pm | City - 80.07.001 |
| Bachelor of Laws/Bachelor of Business | BP346 | 25 Feb 2026 | 10am-12pm | City - 80.07.001 |
| Bachelor of Laws/Bachelor of Professional Communication | BP360 | 25 Feb 2026 | 10am-12pm | City - 80.07.001 |
| Bachelor of Accounting | BP351 | 25 Feb 2026 | 12:30pm-1:15pm | City - 80.07.001 |
| Bachelor of Accounting/Bachelor of Laws | BP352 | 25 Feb 2026 | 12:30pm-1:15pm | City - 80.07.001 |
| Bachelor of Accounting/Bachelor of Business |
BP353 | 25 Feb 2026 | 12:30pm-1:15pm | City - 80.07.001 |
| Bachelor of Accounting/Bachelor of Commence | BP359 | 25 Feb 2026 | 12:30pm-1:15pm | City - 80.07.001 |
| Bachelor of Commerce | BP357 | 25 Feb 2026 | 12:45pm-1:30pm | City - 80.04.006 |
| Juris Doctor | MC161 | 26 Feb 2026 | 5pm-5:50pm | City - 13.04.002 |
| Business Information Technology | MC200 & GC099 | 26 Feb 2026 | 5pm-5:50pm | City - 80.02.002 |
| Business Administration | MC200 & GC099 | 26 Feb 2026 | 5pm-5:50pm | City - 80.02.007 |
| International Business | MC192 & GC153 | 26 Feb 2026 | 5pm-5:50pm | City - 80.03.007 |
| Commerce | MC288 & GC212 | 26 Feb 2026 | 5pm-5:50pm | City - 80.03.004 |
| Digital Economy | GC180 | 26 Feb 2026 | 5pm-5:50pm | City - 80.03.010 |
| Professional Accounting | MC194 & GC119 | 26 Feb 2026 | 5pm-5:50pm | City - 80.03.004 |
| Finance | MC201 & GC048 | 26 Feb 2026 | 5pm-5:50pm | City - 80.03.015 |
| Human Resource Management | MC263 & GC161 | 26 Feb 2026 | 5pm-5:50pm | City - 80.03.021 |
| Executive Business Administration | MC162 & GC129 | 26 Feb 2026 | 5pm-5:50pm | City - 80.03.022 |
| Marketing | MC197 & GC053 | 26 Feb 2026 | 5pm-5:50pm | City - 80.04.019 |
| Master of Supply Chain and Logistics Management | MC198 & GC055 | 26 Feb 2026 | 5pm-5:50pm | City - 80.03.006 |
Find your program below for details on your program induction. Please note that you will be automatically registered for your program induction, and not all programs are listed below. Keep an eye on your inbox for further information.
Where a location is listed in number format, the numbers reflect the building, level, and room. For example, 08.08.45 refers to Building 8, Level 8, Room 45.
Program name |
Program code(s) | Date | Time | Location (click link for google maps location) |
| Master of Social Work Program Induction | MC150 | 18 Dec 2025 | 4:30-6:30pm | City - 80.02.002 |
| Bachelor of Education | BP320 | 23 Feb 2026 | 9:45am-12pm | Bundoora - 220.02.003 and 004 |
| Graduate Diploma in Early Childhood Education | GD204 | 23 Feb 2026 | 9:45am-12pm | Bundoora - 220.02.005 |
| Bachelor of Arts (Creative Writing) | BP257 | 23 Feb 2026 | 10am-11:30am | City - 14.02.131 |
| Bachelor of Arts (Music Industry) | BP047 | 23 Feb 2026 | 2-5pm | City - 14.02.131 |
| Bachelor of Social Science (Honours) | BH131 | 24 Feb 2026 | 10-11:30am | Online |
| Bachelor of Communication (Journalism) | BP220 | 24 Feb 2026 | 10am-2pm | City - 14.2.131 |
| Bachelor of Fashion Enterprise | BP327 | 24 Feb 2026 | 10am-12pm | Brunswick - 516.02.05 |
| Bachelor of Communication (Media) | BP221 | 25 Feb 2026 | 10am-1pm | City - 14.02.131 |
| Bachelor of Media and Communication (Honours) | BH066 | 25 Feb 2026 | 10:30am-12:30pm | City - 9.02.005 |
| Bachelor of Criminology and Criminal Justice | BP023 | 25 Feb 2026 | 11am-12pm | City - 80.07.009 |
| Postgraduate in Translating and Interpreting | GC185, GD168 & MC214 | 25 Feb 2026 | 11am-12:30pm | Online |
| Graduate Certificate in Domestic and Family Violence | GC164 | 24 Feb 2026 | 12:30-1:30pm | Online |
| Bachelor of Criminology and Psychology | BP295 | 25 Feb 2026 | 2-4pm | City - 80.07.001 |
| Bachelor of International Studies | BP332 | 25 Feb 2026 | 2-3:30pm | City - 80.04.006 |
| Master of Media & Graduate Diploma in Media | MC188/GD180 | 25 Feb 2026 | 2:30-4:30pm | City - 9.02.016 |
| Bachelor of Urban & Region Planning (Honours) | BH108 | 24 Feb 2026 | 3-4pm | City - 8.08.044 and 047 |
| Bachelor of Environmental Science/Bachelor of Sustainability and Environment | BP193 | 24 Feb 2026 | 3-4:30pm | City - 8.09.001 |
| Bachelor of Sustainability and Environment | BP362 | 24 Feb 2026 | 3-4:30pm | City - 8.09.001 |
| Master of Global Studies | MC283 | 24 Feb 2026 | 3:30-7:30pm | City - 8.09.004 |
| Master of Urban Planning and Environment | MC221 | 24 Feb 2026 | 4-5pm | City - 8.09.002 |
| Master and Graduate Certificate of Justice and Criminology | MC223 & GC195 | 25 Feb 2026 | 5-6:30pm | City - 80.02.003 |
| Graduate Certificate in Dispute Resolution | GC218 | 25 Feb 2026 | 5-6:30pm | Online |
| Master of Public Policy | MC216 | 25 Feb 2026 | 5-6:30pm | City - 80.02.001 |
| Master of Occupational Health and Safety | MC282 | 25 Feb 2026 | 5-8pm | City - 8.08.044 |
| Master of Energy Efficient and Sustainable Building | MC209 | 25 Feb 2026 | 5-8pm | City - 8.08.082 |
| Master of Property | MC212 | 25 Feb 2026 | 5-8pm | City - 8.08.045 |
| Master of Project Management | MC210 | 25 Feb 2026 | 5-8pm | City - 8.08.047 |
| Bachelor of Construction Management (Honours) | BH114 | 26 Feb 2026 | 9am-12pm | City - 8.08.044 and 047 |
| Bachelor of Project Management (Honours) | BH112 | 26 Feb 2026 | 9am-12pm | City - 8.08.045 |
| Bachelor of Property Development, Investment and Valuation (Honours) | BH113 | 26 Feb 2026 | 9am-12pm | City - 8.08.082 |
| Master of Teaching Practice (Primary) | MC219 | 26 Feb 2026 | 9:45am-12pm | City - 12.10.004 and 005 |
| Master of Teaching Practice (Secondary) | MC220 | 26 Feb 2026 | 9:45am-12pm | City - 12.10.004 and 005 |
| BP201, BP117, BH052, BH125,MC266,MC270,MC280 & GC213 | 26 Feb 2026 | 10-11am | City - 80.04.06 | |
| Bachelor of Social Science (Psychology) | BP112 | 26 Feb 2026 | 10:30am-12:30pm | City - 80.06.005 |
| Bachelor of Fine Arts | BP201 | 26 Feb 2026 | 11am-12pm | City - 80.04.06 |
| Bachelor of Photography | BP117 | 26 Feb 2026 | 11am-1pm | City - 6.02.03 and 04 |
| Master of Communication & Graduate Diploma of Communication | MC248/GD196 | 26 Feb 2026 | 11am-1pm | City - 9.02.016 |
| Master of Fine Art | MC266 | 26 Feb 2026 | 11am-1pm | City - 49.03 (Gossard) |
| Master of Photography | MC270 | 26 Feb 2026 | 11am-2:30pm | City - 2.02.02 |
| Bachelor of Arts (Fine Art) (Honours) & Bachelor of Arts (Photography) (Honours) | BH052 & BH125 | 26 Feb 2026 | 11:15am-12:30pm | City - 24.01.01 |
| Master of Arts (Arts Management) | MC280 | 26 Feb 2026 | 1-2pm | City - 24.01.01 |
| Graduate Certificate in Creative and Cultural Production | GC213 | 26 Feb 2026 | 2-3pm | City - 24.01.01 |
| Bachelor of Youth Work and Youth Studies | BP322 | 26 Feb 2026 | 3-4:15pm | City - 80.06.005 |
| Bachelor of Social Work (Honours) & Bachelor of Social Work (Honours)/Bachelor of Social Science (Psychology) | BH105 & BH106 | 26 Feb 2026 | 3-5pm | City - 80.07.001 |
| Bachelor of Professional Communication | BP354 | 27 Feb 2026 | 10am-1pm | City - 8.02.004 |
| Master of Photography | MC270 | 27 Feb 2026 | 10:30am-3pm | City - 2.02.02 |
| Master of Fine Art | MC266 | 27 Feb 2026 | 11am-2pm | City - 49.03 (Gossard) |
| Graduate Diploma in Journalism | GD074 | 3 Mar 2026 | 9:30am-10:30am | City - 9.01.14 |
Find your program below for details on your program induction. Please note that you will be automatically registered for your program induction, and not all programs are listed below. Keep an eye on your inbox for further information.
Where a location is listed in number format, the numbers reflect the building, level, and room. For example, 08.08.45 refers to Building 8, Level 8, Room 45.
Program name |
Program code(s) | Date | Time | Location (click link for google maps location) |
| Medical Radiations | BP321 | 23 Feb 2026 | 10:40-11:40am | Bundoora - 207.3.002 |
| Pharmacy (Honours) | BH102 | 23 Feb 2026 | 10:40-11:40am | Bundoora - 207.02.002 |
| Health and Biomedical Sciences Honours | BH058 | 23 Feb 2026 | 10:40-11:40am | Bundoora - 201.02.016 |
| Biomedical Sciences | BP231 | 23 Feb 2026 | 10:40-11:40am | Bundoora - 201.02.007 |
| Pharmaceutical Sciences (Hons) | BH121 | 23 Feb 2026 | 11:10am-12:10pm | Bundoora - 202.03.031 |
| Biomedical Science Honours | BH130 | 23 Feb 2026 | 11:10am-12:10pm | Bundoora - 206.02.004 |
| Pharmaceutical Sciences | BP311 | 23 Feb 2026 | 11:10am-12:10pm | Bundoora - 207.03.001 |
| Laboratory Medicine | BH129 | 23 Feb 2026 | 11:10am-12:10pm | Bundoora TBC |
| Nursing | BP032 | 23 Feb 2026 | 11:10am-12:10pm | Bundoora - 224.01.002 |
| Laboratory Medicine | MC158 | 23 Feb 2026 | 2:40-3:40pm | Bundoora - 207.02.002 |
| Mental Health Nursing | GD158, MC268 | 23 Feb 2026 | 2:40-3:40pm | Bundoora - 224.01.002 |
| Child Family Health Nurse | GD159 | 23 Feb 2026 | 2:40-3:40pm | Bundoora - 202.03.031 |
| Clinical Psychology | MC002 | 23 Feb 2026 | 2:40-3:40pm | Bundoora TBC |
| Acupuncture | MC024 | 23 Feb 2026 | 2:40-3:40pm | Bundoora - 201.02.016 |
| BSc(AppChem)/BE(ChemEng)(Hons) | BH098 | 24 Feb 2026 | 10:40-11:40am | City - 80.03.005 |
| Bachelor of Environmental Science/Bachelor of Engineering (Environmental Engineering) (Honours) | BP192, BH096 | 24 Feb 2026 | 10:40-11:40am | City - 80.11.009 |
| Applied Science (Honours) | BH012 | 24 Feb 2026 | 10:40-11:40am | City- 80.03.001 |
| Surveying | BH116 | 24 Feb 2026 | 10:40-11:40am | City - 80.03.003 |
| Space Science | BP330 | 24 Feb 2026 | 10:40-11:40am | City - 80.04.010 |
| Food Technology and Nutrition | BP199, BP289 | 24 Feb 2026 | 10:40-11:40am | City - 80.03.015 |
| BSc (Biotech)/BBiomed Science | BP293 | 24 Feb 2026 | 10:40-11:40am | City- 80.03.022 |
| PG Analytics and Statistics | MC242 | 24 Feb 2026 | 2:10-3:10pm | City - 80.07.001 |
| PG Food Science | MC237 | 24 Feb 2026 | 2:10-3:10pm | City - 80.06.005 |
| PG Geospatial Science | MC265 | 24 Feb 2026 | 2:10-3:10pm | City - 80.03.004 |
| Bachelor of Science | BP350 | 24 Feb 2026 | 10:40-11:40am | City - 80.07.001 |
| Computer Science | BP094, BP347 | 25 Feb 2026 | 10:40-11:40am | City - 80.04.011 |
| Software Engineering | BP096 | 25 Feb 2026 | 10:40-11:40am | City - 80.06.005 |
| Data Science | BP340, BP348 | 25 Feb 2026 | 10:40-11:40am | City - 80.09.012 |
| Information Technology | BP162, BP349 | 25 Feb 2026 | 11:10am-12:10pm | City - 8.04.011 |
| Computer Science (Hons) | BH013 | 25 Feb 2026 | 11:10am-12:10pm | City - 80.03.022 |
| Cyber Security | BP355, BP356 | 25 Feb 2026 | 11:10am-12:10pm | City - 80.01.002 |
| PG Data Science | MC267, GC 173 | 25 Feb 2026 | 2:40-3:40pm | City - 80.02.007 |
| PG Information Technology | MC208, GC188 | 25 Feb 2026 | 2:40-3:40pm | City - 80.02.002 |
| PG Artificial Intelligence | MC271 | 25 Feb 2026 | 2:40-3:40pm | City - 80.02.003 |
| PG Cybersecurity Master of Cyber Security | MC159 | 25 Feb 2026 | 2:40-3:40pm | City - 80.06.005 |
| Advanced Manufacturing and Mechatronics | BH068, BH086 | 26 Feb 2026 | 10-11:30am | City - 80.01.002 |
| Aerospace Engineering | BH078, BH082 | 26 Feb 2026 | 10-11:30am | City - 80.02.002 |
| Aviation | BP070, BP284, BP345 | 26 Feb 2026 | 10-11:30am | City - 80.07.001 |
| Biomedical Engineering | BH069 | 26 Feb 2026 | 10-11:30am | City - TBC |
| Computer and Network Engineering/Computer Science | BH091 | 26 Feb 2026 | 10-11:30am | City - 80.03.022 |
| Electronic and Computer Systems Engineering | BH073, BH111 | 26 Feb 2026 | 10-11:30am | City - 80.05.008 |
| Electrical Engineering | BH075 | 26 Feb 2026 | 10-11:30am | City - 80.03.015 |
| Environmental Engineering | BH080 | 26 Feb 2026 | 10-11:30am | Cirt - 80.03.004 |
| Bachelor of Engineering (Software Engineering) | BH120 | 26 Feb 2026 | 10-11:30am | City - 80.011.009 |
| Sustainable Systems Engineering (Honours) | BH076 | 26 Feb 2026 | 10-11:30am | City - 80.03.010 |
| Mechanical Engineering | BH070, BH089 | 26 Feb 2026 | 10:30am-12pm | City - 80.04.011 |
| Civil and Infrastructure | BH077, BH088 | 26 Feb 2026 | 10:30am-12pm | City - 80.02.007 |
| Chemical Engineering | BH079, BH122 | 26 Feb 2026 | 10:30am-12pm | City - 80.05.012 |
| PG Aerospace and Aviation | MC225 | 26 Feb 2026 | 3:10-4:40pm | City - TBC |
| PG Civil Engineering | MC257 | 26 Feb 2026 | 3:10-4:40pm | City - 80.09.012 |
| PG Electrical Engineering | MC235 | 26 Feb 2026 | 3:10-4:40pm | City - 80.03.022 |
| PG Electrical and Electronic | MC180 | 26 Feb 2026 | 3:10-4:40pm | City - 80.03.001 |
| PG Engineering Management | MC226 | 26 Feb 2026 | 3:10-4:40pm | City - 80.05.012 |
| PG Aviation | MC264 | 26 Feb 2026 | 3:10-4:40pm | City - 80.03.004 |
| PG Manufacturing and Mechatronics | MC256 | 26 Feb 2026 | 3:10-4:40pm | City - 80.03.010 |
| PG Mechanical Engineering | MC258 | 26 Feb 2026 | 3:10-4:40pm | City - 80.11.009 |
| PG Sustainable Energy Engineering | MC229 | 26 Feb 2026 | 3:10-4:40pm | City - 80.05.011 |
| PG Telecom and Network Engineering | MC234 | 26 Feb 2026 | 3:10-4:40pm | City - 80.09.001 |
| Environmental Engineering | MC254 | 26 Feb 2026 | 3:10-4:40pm | City - 80.05.008 |
Find your program below for details on your program induction. Please note that you will be automatically registered for your program induction, and not all programs are listed below. Keep an eye on your inbox for further information.
Where a location is listed in number format, the numbers reflect the building, level, and room. For example, 08.08.45 refers to Building 8, Level 8, Room 45.
Program name |
Program code(s) | Date | Time | Location (click link for google maps location) |
| PG Biotechnology | MC111 | 24 Feb 2026 | 2:10-3:10pm | City - 80.03.006 |
| Bachelor of Engineering (Honours) | BH126 | 26 Feb 2026 | 10:30am-12pm | City TBC |
Need help navigating around campus? The RMIT App makes it quick and easy to find your way across different campuses, buildings and services.
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
Learn more about our commitment to Indigenous cultures