Not applicable*
AU$35,520 (2026 annual)
See admissions
AU$44,160 (2026 annual)
CRICOS code: 092796G
Students must complete a series of compulsory onboarding modules during their first semester or study period. Complete 84 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| GIS Fundamentals | 12 | GEOM1159 | City Campus |
| Database Concepts | 12 | ISYS1055 | City Campus |
| Satellite Positioning | 12 | GEOM2066 | City Campus |
| Remote Sensing | 12 | GEOM2173 | City Campus |
| GIS Principles | 12 | GEOM1163 | City Campus |
| Cartography and Visualisation | 12 | GEOM2069 | City Campus |
| Geospatial Programming | 12 | GEOM2157 | City Campus |
AND
Complete 12 credit points from the following Geospatial Science Options list:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| GIS Analytics | 12 | GEOM2152 | City Campus |
| Human Geography | 12 | HUSO2442 | City Campus |
| Advanced GIS | 12 | GEOM2151 | City Campus |
| Satellites and Space Debris | 12 | GEOM2172 | City Campus |
| Geospatial Science Work Experience | 12 | GEOM2171 | City Campus |
Complete 12 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Research Methods | 12 | BIOL2411 | City Campus |
| Research Methods in Engineering | 12 | OENG1120 | City Campus |
Complete 48 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Dissertation | 48 | GEOM2072 | City Campus |
Complete 24 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Dissertation Part A (Preparation) | 24 | GEOM2073 | City Campus |
| Dissertation Part B (Implementation) | 24 | GEOM2074 | City Campus |
Complete 12 credit points from the following Geospatial Science Options list:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| GIS Analytics | 12 | GEOM2152 | City Campus |
| Human Geography | 12 | HUSO2442 | City Campus |
| Advanced GIS | 12 | GEOM2151 | City Campus |
| Satellites and Space Debris | 12 | GEOM2172 | City Campus |
| Geospatial Science Work Experience | 12 | GEOM2171 | City Campus |
Complete 24 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| GIS Analytics | 12 | GEOM2152 | City Campus |
| Human Geography | 12 | HUSO2442 | City Campus |
| Advanced GIS | 12 | GEOM2151 | City Campus |
| Satellites and Space Debris | 12 | GEOM2172 | City Campus |
| Geospatial Science Work Experience | 12 | GEOM2171 | City Campus |
| Strategic Planning issues | 12 | ARCH1261 | City Campus |
| Planning Theory | 12 | ARCH1272 | City Campus |
| Spatial Thinking and Urban Design | 12 | ARCH1274 | City Campus |
| Integrated Transport Planning | 12 | ARCH3352 | City Campus |
| Urban Economics and Spatial Development | 12 | ARCH1408 | City Campus |
| Artificial Intelligence | 12 | COSC3117 | City Campus |
| Algorithms and Analysis | 12 | COSC3119 | City Campus |
| Advanced Programming | 12 | COSC1295 | City Campus |
| Programming Fundamentals | 12 | COSC2531 | City Campus |
| Big Data Management | 12 | COSC2636 | City Campus |
| Big Data Processing | 12 | COSC2637 | City Campus |
| Statutory Planning | 12 | ENVI1134 | City Campus |
| Ecology | 12 | ENVI1238 | City Campus |
| Information Systems Risk Management | 12 | INTE2396 | City Campus |
| Project Management | 12 | MANU2123 | City Campus |
| Optimisation for Decision Making | 12 | MATH2468 | City Campus |
| Forecasting | 12 | MATH1307 | City Campus |
| Multivariate Analysis Techniques | 12 | MATH1309 | City Campus |
| Regression Analysis | 12 | MATH1312 | City Campus |
| Time Series Analysis | 12 | MATH1318 | City Campus |
| Introduction to Statistical Computing | 12 | MATH1322 | City Campus |
| Applied Analytics | 12 | MATH1324 | City Campus |
| Essential Mathematics | 12 | MATH2267 | City Campus |
| Data Visualisation and Communication | 12 | MATH2270 | City Campus |
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
More information