HONOURS DEGREES
Bachelor of Engineering (Adv Manufacturing & Mechatronics)(Hons)/Bachelor of Business
Domestic,International
Plan code:
BH086AMHDD
Duration:
5 years Full Time
5 years Full Time
Campus:
City Campus
CRICOS Code:
079780C
Program Structure
For students who commence their study in this program from 1 January 2016 onwards, please note that some courses listed in this structure will have their course marks count toward your program's weighted average mark. Your weighted average mark will determine the honours level of your award once you have completed the program. If a course counts toward your weighted average mark, that fact will be stated in its course guide. In Enrolment Online, after you completed your course enrolment, you will be notified which of the enrolled courses will count toward the weighted average mark.
For more information about the weighted average mark, please click here
To graduate you must complete the following:
All courses listed may not be available each semester
Year One of Program
Complete the following Nine (9) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Management | 12 | BUSM4176 | City Campus |
BUSM4400 | Melbourne transfer to Vietnam | ||
Macroeconomics 1 | 12 | ECON1010 | City Campus |
ECON1293 | Melbourne transfer to Vietnam | ||
Digital Fundamentals | 12 | OENG1206 | City Campus |
Engineering Science | 12 | OENG1208 | City Campus |
Creative Engineering CAD | 12 | OENG1204 | City Campus |
Engineering Mathematics | 12 | MATH2393 | City Campus |
Advanced Manufacturing and Mechatronics: What We Make and How We Make It | 12 | MANU2488 | City Campus |
Introduction to Mechanical and Automotive Engineering | 12 | MIET2514 | City Campus |
Introduction to Electrical and Electronic Engineering | 12 | EEET2249 | City Campus |
AND
Year Two of Program
Complete the following Eight (8) Courses:
ANDSelect and Complete One (1) Course from the following Business Options list:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Advanced Mathematics for Engineers | 12 | MATH2414 | City Campus |
Prices and Markets | 12 | ECON1020 | City Campus |
ECON1297 | Melbourne transfer to Vietnam | ||
Mechanics and Materials 2 | 12 | MIET2115 | City Campus |
Engineering Dynamics | 12 | MIET2134 | City Campus |
Marketing Principles | 12 | MKTG1025 | City Campus |
MKTG1337 | Melbourne transfer to Vietnam | ||
Business Law | 12 | LAW2442 | City Campus |
LAW2501 | Melbourne transfer to Vietnam | ||
Electronics | 12 | EEET2255 | City Campus |
Global Business | 12 | BUSM1222 | City Campus |
BUSM4384 | Melbourne transfer to Vietnam |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Employment Relations | 12 | BUSM1080 | City Campus |
BUSM2698 | Melbourne transfer to Vietnam | ||
Negotiation and Conflict Resolution | 12 | BUSM1074 | City Campus |
Applied Entrepreneurship | 12 | BUSM4052 | City Campus |
BUSM4455 | Melbourne transfer to Vietnam | ||
Driving Innovation in Organisations | 12 | BUSM1321 | City Campus |
BUSM4469 | Melbourne transfer to Vietnam | ||
Introduction to Logistics and Supply Chain Management | 12 | OMGT1082 | City Campus |
OMGT2341 | Melbourne transfer to Vietnam | ||
Financial Accounting and Analysis | 12 | ACCT2033 | City Campus |
ACCT2220 | Melbourne transfer to Vietnam | ||
Managerial Advisory Finance | 12 | ACCT1060 | City Campus |
ACCT2219 | Melbourne transfer to Vietnam | ||
Company and Finance Law | 12 | LAW2450 | City Campus |
LAW2507 | Melbourne transfer to Vietnam | ||
Corporate Finance | 12 | BAFI1008 | City Campus |
BAFI3217 | Melbourne transfer to Vietnam | ||
International Monetary Economics | 12 | ECON1082 | City Campus |
ECON1566 | Melbourne transfer to Vietnam | ||
Internet for Business | 12 | ISYS2061 | City Campus |
ISYS3346 | Melbourne transfer to Vietnam | ||
Business IT Infrastructure | 12 | INTE2043 | City Campus |
Human Resource Development | 12 | BUSM1137 | City Campus |
People Analytics | 12 | BUSM1228 | City Campus |
Entrepreneurial Finance | 12 | BUSM1313 | City Campus |
Ethics and Governance | 12 | BUSM3115 | City Campus |
BUSM4562 | Melbourne transfer to Vietnam | ||
Social Enterprise and Innovation | 12 | BUSM4702 | City Campus |
Intelligent Enterprise Systems | 12 | ISYS2425 | City Campus |
Work, Health, Safety & Wellbeing | 12 | BUSM3122 | City Campus |
AND
Year Three of Program
Complete the following Nine (9) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Financial Markets and Institutions | 12 | BAFI1002 | City Campus |
BAFI3216 | Melbourne transfer to Vietnam | ||
Global Corporate Responsibility | 12 | BUSM2536 | Melbourne transfer to Vietnam |
BUSM4687 | City Campus | ||
Business in the Globalised Economy | 12 | ECON1086 | City Campus |
ECON1312 | Melbourne transfer to Vietnam | ||
Engineering Computing 1 | 12 | EEET2246 | City Campus |
Introduction to Embedded Systems | 12 | EEET2256 | City Campus |
Mechanical Design 1 | 12 | MIET2136 | City Campus |
Accounting in Organisations and Society | 12 | ACCT1044 | East Gippsland TAFE Bairnsdale |
ACCT1046 | City Campus | ||
ACCT2061 | Bundoora Campus | ||
ACCT2282 | Melbourne transfer to Vietnam | ||
Global Trade Operations | 12 | OMGT2243 | City Campus |
OMGT2328 | Melbourne transfer to Vietnam | ||
Innovation Management | 12 | BUSM4550 | City Campus |
BUSM4704 | Melbourne transfer to Vietnam |
AND
Year Four of Program
Complete the following Eight (8) Courses:
ANDSelect and Complete One (1) Course from:University Elective
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Materials Engineering | 12 | MANU1169 | Bundoora Campus |
Advanced Manufacturing Processes | 12 | MANU1170 | Bundoora Campus |
Automatic Control Systems | 12 | MANU1174 | Bundoora Campus |
Design for Assembly and Automation | 12 | MANU1175 | Bundoora Campus |
MANU2167 | City Campus | ||
Mechatronic Design | 12 | MIET2362 | Bundoora Campus |
Political Economy of Global Business | 12 | BUSM4689 | City Campus |
BUSM4752 | Melbourne transfer to Vietnam | ||
Cross Cultural Management | 12 | BUSM4688 | City Campus |
BUSM4809 | Melbourne transfer to Vietnam | ||
Research Methods for Engineers | 12 | EEET2449 | City Campus |
EEET2572 | Bundoora Campus | ||
EEET2606 | Melbourne transfer to Vietnam |
AND
Year Five of Program
Complete the following Two (2) Courses:
ANDComplete the following Two (2) Courses:
ANDSelect and Complete Four (4) of the following Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Engineering Capstone Project Part A | 12 | OENG1167 | City Campus |
OENG1180 | Bundoora Campus | ||
OENG1224 | Melbourne transfer to Vietnam | ||
Engineering Capstone Project Part B | 12 | OENG1168 | City Campus |
OENG1179 | Bundoora Campus | ||
OENG1231 | Melbourne transfer to Vietnam |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Autonomous Systems | 12 | MANU2206 | Bundoora Campus |
Advanced Manufacturing and Design | 12 | MANU2455 | City Campus |
MANU2549 | Bundoora Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Professional Engineering Experience | 12 | OENG1165 | City Campus |
Humanitarian Experiential Learning Project | 12 | OENG1164 | City Campus |
Biofabrication and Tissue Engineering | 12 | MANU2234 | City Campus |
MANU2459 | Bundoora Campus | ||
Manufacturing Systems Modelling | 12 | MANU1420 | Bundoora Campus |
MANU2550 | City Campus | ||
Automated System Design | 12 | MANU2230 | Bundoora Campus |
MANU2548 | City Campus | ||
Advanced Robotics | 12 | MANU1417 | Bundoora Campus |
Computer Integrated Manufacturing | 12 | MANU1418 | Bundoora Campus |
MANU2551 | City Campus | ||
Quality Management | 12 | MANU1419 | Bundoora Campus |
Advanced Materials | 12 | MIET1200 | Bundoora Campus |