ATAR 80.45*
Commonwealth Supported Places
See admissions
AU$47,040 (2026 annual)
CRICOS code: 110998M
Students must complete a series of compulsory onboarding modules during their first semester or study period. Complete 84 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Professional Engineering Practice | 12 | OENG1166 | City Campus |
| Engineering Science | 12 | OENG1208 | City Campus |
| Digital Fundamentals | 12 | OENG1206 | City Campus |
| Engineering Mathematics | 12 | MATH2393 | City Campus |
| Introduction to Engineering Design | 12 | OENG1250 | City Campus |
| Introduction to Environmental Engineering | 12 | CIVE1267 | City Campus |
| Environmental Issues in Chemical Perspective | 12 | CHEM1014 | City Campus |
AND
Complete 12 credit points from the following. However, if you have NOT completed VCE Maths Methods or VCE Specialist Maths or equivalent, you must choose Introduction to Engineering Mathematics.
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Engineering Mathematics | 12 | MATH2395 | City Campus |
| Introduction to Environmental and Sustainable Systems Engineering | 12 | CIVE1186 | City Campus |
Complete 72 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Numerical Methods/Statistics for Engineers | 12 | MATH2114 | City Campus |
| Pollution Control | 12 | OENG1036 | City Campus |
| Geology | 12 | EASC1075 | City Campus |
| Water Engineering | 12 | CIVE1181 | City Campus |
| Spatial Information Science Fundamentals | 12 | GEOM1033 | City Campus |
| Energy and Earth's Environment | 12 | PHYS2066 | City Campus |
AND
Complete 12 credit points from the following. However, if you completed Introduction to Engineering Mathematics in Year 1, you must complete 24 credit points from the following.
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Environmental and Sustainable Systems Engineering | 12 | CIVE1186 | City Campus |
| Systems Engineering Principles | 12 | MIET2385 | City Campus |
AND
Complete 12 credit points from the following or from any University Elective. However, if you completed Introduction to Engineering Mathematics in Year 1, you are not required to complete any credit points from the following.
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Transport Engineering 1 | 12 | CIVE1180 | City Campus |
| Geotechnical Engineering 1 | 12 | CIVE1178 | City Campus |
| Engineering Economics and Infrastructure Planning | 12 | CIVE1217 | City Campus |
| Environmental Analytical and Soil Chemistry | 12 | CHEM1085 | City Campus |
| Professional Engineering Experience | 12 | OENG1165 | City Campus |
Complete 48 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Environmental Analysis | 12 | OENG1038 | City Campus |
| Hydrogeology | 12 | CIVE1184 | City Campus |
| Land Contamination and Remediation | 12 | OENG1039 | City Campus |
| Waste Water Treatment and Recycling | 12 | CIVE1199 | City Campus |
AND (
Complete 48 credit points from your selected Minor Combination
OR
Complete 24 credit points from your selected Minor Combination and 24 credit points from the following Technical Option list:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Transport Engineering 1 | 12 | CIVE1180 | City Campus |
| Geotechnical Engineering 1 | 12 | CIVE1178 | City Campus |
| Engineering Economics and Infrastructure Planning | 12 | CIVE1217 | City Campus |
| Environmental Analytical and Soil Chemistry | 12 | CHEM1085 | City Campus |
| Professional Engineering Experience | 12 | OENG1165 | City Campus |
)
Complete 72 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Engineering Capstone Project Part A | 12 | OENG1167 | City Campus |
| Engineering Capstone Project Part B | 12 | OENG1168 | City Campus |
| Ethics, Policy and Law in Environmental Engineering | 12 | OENG1041 | City Campus |
| Urban Systems | 12 | OENG1037 | City Campus |
| Solid Waste Management and LCA | 12 | OENG1035 | City Campus |
| Sustainable Systems Design | 12 | MIET2383 | City Campus |
AND
Complete 24 credit points from your selected Minor Combination OR 24 credit points from the following Technical Option list.
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Transport Engineering 1 | 12 | CIVE1180 | City Campus |
| Geotechnical Engineering 1 | 12 | CIVE1178 | City Campus |
| Engineering Economics and Infrastructure Planning | 12 | CIVE1217 | City Campus |
| Environmental Analytical and Soil Chemistry | 12 | CHEM1085 | City Campus |
| Professional Engineering Experience | 12 | OENG1165 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Catchment Water Management | 12 | CIVE1145 | City Campus |
| Stormwater Management | 12 | CIVE1153 | City Campus |
| Wastewater Systems Design and Modelling | 12 | CIVE1200 | City Campus |
| Ecohydrology | 12 | OENG1253 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Humanitarian Experiential Learning Project | 12 | OENG1164 | City Campus |
| Fundamentals of Humanitarian Innovation | 12 | OENG1252 | City Campus |
| International Development, Themes, Debates and Practice | 12 | HUSO2036 | City Campus |
| Engineering for Disaster Management, Community Resilience and Climate Action | 12 | OENG1251 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Geotechnical Engineering 3 | 12 | CIVE1159 | City Campus |
| Catchment Water Management | 12 | CIVE1145 | City Campus |
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Rock Mechanics | 12 | CIVE1105 | City Campus |
| Stormwater Management | 12 | CIVE1153 | City Campus |
| Hydrogeology | 12 | CIVE1184 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Building Quality Organisations and Leadership | 12 | MANU2545 | City Campus |
| Risk and Project Management | 12 | OENG1244 | City Campus |
| Innovation and Technology Management | 12 | OENG1245 | City Campus |
| Engineering and Entrepreneurship | 12 | OENG1246 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Engineering and Entrepreneurship | 12 | OENG1246 | City Campus |
| Engineering Industrial Design Project Part A | 12 | OENG1280 | City Campus |
| Risk and Project Management | 12 | OENG1244 | City Campus |
| Engineering Industrial Design Project Part B | 12 | OENG1281 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Regenerative Fundamentals | 12 | ENVI1241 | City Campus |
| Regenerative Challenge | 12 | ENVI1242 | City Campus |
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Systems Thinking for Sustainable Futures | 6 | ENVI1243 | City Campus |
| Eco-Literacy | 6 | ENVI1244 | City Campus |
| Regenerative Design | 6 | ENVI1245 | City Campus |
| Regenerative Value Systems | 6 | ECON1629 | City Campus |
| Social Equity and Regeneration | 6 | HWSS2262 | City Campus |
| Regenerative Business Models | 6 | BUSM2779 | City Campus |
| Design for the Circular Economy | 6 | ECON1630 | City Campus |
| AI Ethics for Sustainable Futures | 6 | COSC3158 | City Campus |
| Storytelling for Speculative Futures | 6 | PERF2076 | City Campus |
| Reimaging Futures in Media and Culture | 6 | COMM3024 | City Campus |
| Regenerative Supply Chain Management | 6 | ENVI1247 | City Campus |
| Linking Life and Learning | 6 | EMPL1008 | City Campus |
| Regenerative Futures Incubator | 6 | ENVI1248 | City Campus |
| Reworlding for Creative Place Keeping | 6 | ENVI1249 | City Campus |
| Planetary Pedagogies and Civics | 6 | HUSO2459 | City Campus |
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
More information