HONOURS DEGREES
Bachelor of Environmental Science/Bachelor of Engineering (Environmental Engineering) (Honours)
Domestic,International
Plan code:
BH096ESDD
Duration:
5 years full-time
5 years full-time
Campus:
City Campus
CRICOS Code:
079786G
Program Structure
For students who commence their study in this program from 1 January 2016 onwards, please note that some courses listed in this structure will have their course marks count toward your program's weighted average mark. Your weighted average mark will determine the honours level of your award once you have completed the program. If a course counts toward your weighted average mark, that fact will be stated in its course guide. In Enrolment Online, after you completed your course enrolment, you will be notified which of the enrolled courses will count toward the weighted average mark.
For more information about the weighted average mark, please click here.
To graduate you must complete the following:
All courses listed may not be available each semester.
Year One of Program
Complete the following Eight (8) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Environmental Issues in Chemical Perspective | 12 | CHEM1014 | City Campus |
Engineering Mathematics | 12 | MATH2393 | City Campus |
Creative Engineering CAD | 12 | OENG1204 | City Campus |
The Changing Environment | 12 | ENVI1146 | City Campus |
Physical Sciences in Action | 12 | ONPS2701 | City Campus |
Digital Fundamentals | 12 | OENG1206 | City Campus |
Introduction to Professional Engineering Practice | 12 | OENG1166 | City Campus |
Introduction to Environmental and Sustainable Systems Engineering | 12 | CIVE1186 | City Campus |
AND
Year Two of Program
Complete the following Eight (8) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
The Hydrosphere | 12 | ENVI1008 | City Campus |
Pollution Control | 12 | OENG1036 | City Campus |
Evolution | 12 | BIOL2546 | City Campus |
Geology | 12 | EASC1075 | City Campus |
The Soil Environment | 12 | ENVI1012 | City Campus |
Environmental Chemical Issues | 12 | CHEM1015 | City Campus |
Plant and Animal Biology | 12 | BIOL2547 | City Campus |
Energy and Earth's Environment | 12 | PHYS2066 | City Campus |
AND
Year Three of Program
Complete the following Five (5) Courses:
ANDSelect and Complete Two (2) Courses from either the Environmental Biology or Environmental Chemistry Minor (Note: You will need to complete this minor in Year Four): Please refer to the list of courses at the end of this program structure document. ANDSelect and Complete One (1) Course from any:University Elective
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Geological Site Investigation | 12 | EASC1076 | City Campus |
Water Engineering | 12 | CIVE1181 | City Campus |
Solid Waste Management and LCA | 12 | OENG1035 | City Campus |
Numerical Methods/Statistics for Engineers | 12 | MATH2114 | City Campus |
Catchment Water Management | 12 | CIVE1145 | City Campus |
AND
Year Four of Program
Complete the following Six (6) Courses:
ANDSelect and Complete Two (2) Courses from either the Environmental Biology or Environmental Chemistry Minor (Note:You need to complete the minor you selected in Year Three) Please refer to the list of courses at the end of this program structure document
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Urban Systems | 12 | OENG1037 | City Campus |
Hydrogeology | 12 | CIVE1184 | City Campus |
Waste Water Treatment and Recycling | 12 | CIVE1199 | City Campus |
The Atmosphere | 12 | ENVI1011 | City Campus |
Environmental Analysis | 12 | OENG1038 | City Campus |
Land Contamination and Remediation | 12 | OENG1039 | City Campus |
AND
Year Five of Program
Complete the following Six (6) Courses:
ANDSelect and Complete One (1) of the following Courses (Note: You should normally enrol in ONPS 2186. ENVI 1144 is a select entry course which has a materials fee and other associated costs for students that have been accepted into the Viet Nam project):
ANDSelect and Complete One (1) of the following Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Environmental Sampling and Analysis | 12 | ENVI1145 | City Campus |
Engineering Capstone Project Part A | 12 | OENG1167 | City Campus |
Engineering Economics and Infrastructure Planning | 12 | CIVE1217 | City Campus |
Ethics, Policy and Law in Environmental Engineering | 12 | OENG1041 | City Campus |
The Professional Scientist | 12 | ENVI1225 | City Campus |
Engineering Capstone Project Part B | 12 | OENG1168 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Applied Science Project | 12 | ONPS2186 | City Campus |
Environmental Sustainability Project | 12 | ENVI1144 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Advanced Hydrogeology | 12 | CIVE1122 | City Campus |
China's Environmental Challenges | 12 | OENG1113 | City Campus |
Professional Engineering Experience | 12 | OENG1165 | City Campus |
Humanitarian Experiential Learning Project | 12 | OENG1164 | City Campus |
AND
(
Minor: Environmental Biology
Select and Complete Two (2) of the following Courses:
ANDSelect and Complete Two (2) of the following Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Plant Structure and Function | 12 | BIOL2156 | City Campus |
Animal Diversity | 12 | BIOL2151 | City Campus |
Plant Diversity | 12 | BIOL2270 | City Campus |
Animal Structure and Function | 12 | BIOL2258 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Marine Biology | 12 | BIOL2255 | City Campus |
Environmental Biotechnology | 12 | BIOL2324 | City Campus |
Ecotoxicology | 12 | BIOL2162 | City Campus |
OR
Minor: Environmental Chemistry
Complete the following Two (2) courses:
ANDComplete the following Two (2) courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Aquatic and Soil Chemistry: Natural Processes | 12 | CHEM1058 | City Campus |
Aquatic Chemistry | 12 | CHEM1059 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Environmental Analytical and Soil Chemistry | 12 | CHEM1085 | City Campus |
Atmospheric Chemistry and Emerging Contaminants | 12 | CHEM1086 | City Campus |
)