HONOURS DEGREES
Bachelor of Science (Applied Chemistry)/Bachelor of Engineering (Chemical Engineering) (Honours)
Domestic,International
Plan code:
BH098SACDD
Duration:
5 years full-time
5 years full-time
Campus:
City Campus
CRICOS Code:
079787G
Program Structure
For students who commence their study in this program from 1 January 2016 onwards, please note that some courses listed in this structure will have their course marks count toward your program's weighted average mark. Your weighted average mark will determine the honours level of your award once you have completed the program. If a course counts toward your weighted average mark, that fact will be stated in its course guide. In Enrolment Online, after you completed your course enrolment, you will be notified which of the enrolled courses will count toward the weighted average mark.
For more information about the weighted average mark, please click here.
To graduate you must complete the following:
All courses listed may not be available each semester.
Year One of Program
Complete the following Eight (8) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Professional Engineering Practice | 12 | OENG1166 | City Campus |
Engineering Mathematics | 12 | MATH2393 | City Campus |
Creative Engineering CAD | 12 | OENG1204 | City Campus |
Introduction to Chemical Engineering | 12 | PROC2128 | City Campus |
Chemistry Fundamentals 1 | 12 | CHEM1313 | City Campus |
Chemistry Fundamentals 2 | 12 | CHEM1314 | City Campus |
Physical Sciences in Action | 12 | ONPS2701 | City Campus |
Digital Fundamentals | 12 | OENG1206 | City Campus |
AND
Year Two of Program
Complete the following Seven (7) Courses:
ANDSelect and Complete One (1) of the following Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Numerical Methods/Statistics for Engineers | 12 | MATH2114 | City Campus |
Fluid Flow and Particle Mechanics | 12 | PROC2079 | City Campus |
Process Thermodynamics | 12 | PROC2080 | City Campus |
Chemical Engineering Fundamentals | 12 | PROC2077 | City Campus |
Heat and Mass Transfer | 12 | PROC2082 | City Campus |
Process Principles | 12 | PROC2078 | City Campus |
Reaction Engineering | 12 | PROC2083 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Foundations of Artificial Intelligence for STEM | 12 | COSC2960 | City Campus |
STEM for Sustainable Development | 12 | ONPS2702 | City Campus |
Innovation Ecosystem and the Future of Work | 12 | OENG1235 | City Campus |
Cyber-Physical-Biological Systems: Technology for a Digital World | 12 | BIOL2525 | City Campus |
Professional Engineering Experience | 12 | OENG1165 | City Campus |
AND
Year Three of Program
Complete the following Eight (8) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Transfer Processes | 12 | PROC2085 | City Campus |
Chemical Engineering Computer Design | 12 | PROC2121 | City Campus |
Engineering Experimental Investigations | 12 | PROC2084 | City Campus |
Analytical Techniques | 12 | CHEM1053 | City Campus |
Instrumental and Environmental Analysis | 12 | CHEM1054 | City Campus |
Process Control and Simulation | 12 | PROC2090 | City Campus |
Process Systems Design | 12 | PROC2088 | City Campus |
Process Plant Design and Economics | 12 | PROC2089 | City Campus |
AND
Year Four of Program
Complete the following Five (5) Courses:
ANDSelect and Complete One (1) of the following Courses:
ANDSelect and Complete One (1) of the following Courses:
ANDSelect and Complete One (1) Course from any:University Elective
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Environmental and Hazard Analysis | 12 | PROC2086 | City Campus |
Concepts in Chemistry | 12 | CHEM1039 | City Campus |
Chemistry Laboratory | 12 | CHEM1041 | City Campus |
Chemical Engineering Specialisation | 12 | PROC2087 | City Campus |
Further Concepts in Chemistry | 12 | CHEM1040 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Advanced Chemical Engineering Specialisation 1 | 12 | PROC2093 | City Campus |
Environmental Engineering | 12 | PROC2094 | City Campus |
Polymer Engineering | 12 | PROC2095 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Advanced Instrumental Analysis and Spectroscopy | 12 | CHEM1080 | City Campus |
Chemistry of Drugs and Toxins | 12 | ONPS2188 | City Campus |
AND
Year Five of Program
Complete the following Eight (8) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Engineering Capstone Project Part A | 12 | OENG1167 | City Campus |
Advanced Chemistry Laboratory | 12 | CHEM1069 | City Campus |
Advanced Chemistry Theory | 12 | CHEM1067 | City Campus |
Advanced Topics in Chemistry | 12 | CHEM1068 | City Campus |
Engineering Capstone Project Part B | 12 | OENG1168 | City Campus |
Chemical Engineering Design Project 1 | 12 | PROC2126 | City Campus |
Chemical Engineering Design Project 2 | 12 | PROC2127 | City Campus |
Applied Science Project | 12 | ONPS2186 | City Campus |