Key statistics

At RMIT, teaching, research, and engagement are central to making an impact and creating life-changing experiences for our students.

Student Enrolments HE and VE (headcount)

 

1985 1990 1995 2000 2005 2010 2015 2020
Higher Education 10,875 13,837 26,306 31,604 39,301 53,350 62,138 77,015
Vocational Education 17,293 16,481 16,804 23,911 22,357 20,554 15,179 14,558
Total 28,168 30,318 43,110 55,515 61,658 73,904 77,317 91,573

Student Enrolment by Sector/Entity (headcount)

 

2020 2021 2022 2023* 2024
Higher Education (HE) 77,012 78,830 74,914 75,215 78,228
Vocational Education (VE) 14,558 14,146 12,772 14,585 16,926
Open Universities Australia (OUA) 2,180 1,915 1,692 346 131
ELICOS 1,253 536 596 875 2780
Foundation Studies (FS) 1,119 672 512 626 939
Total RMIT 96,122 95,913 90,287 91,647 99,004

Student Load (EFTSL/EFTS)

  2020 2021 2022 2023* 2024
Higher Education (HE) 52,486 53,696 51,574 52,219 56,147
Vocational Education (VE) 9,064 8,684 8,232 9,302 10,837
Open Universities Australia (OUA) 578 529 492 150 48
Foundation Studies (FS) 793 469 334 425 540
ELICOS 214 77 81 101 1547
Total 63,135 63,455 60,713 62,197 69,119

Note: EFTS as Equivalent Full Time Student is a VE measurement of a standard load based on SCH/720. SCH - Student Contact Hours

* Previously reported figures have been updated with final counts

Fee-type

 

2020 2021 2022 2023* 2024
HE Domestic 42,242 44,239 41,091 38,694 38,702
HE International Onshore 16,884 14,529 12,585 15,078 17,620
HE International Offshore 8,133 7,946 6,847 6,573 6,694
HE Vietnam 9,345 11,884 14,192 14,870 15,212
VE Domestic 13,074 13,113 12,034 13,670 15,871
VE International Onshore 1,417 1,011 731 911 -
VE International Offshore 67 22 7 4 1055

College/Location

2024 Onshore Offshore Total
STEM College 22,625 3,206 25,831
College of Design and Social Context 17,443 4,639 22,082
College of Business and Law 12,315 13,453 25,768
College of Vocational Education 20,645 435 21,080
2023 Onshore Offshore Total
STEM College 19,453 3,065 22,518
College of Design and Social Context 17,412 4,328 21,740
College of Business and Law 13,383 13,221 26,604
College of Vocational Education 16,314 446 16,760
2022 Onshore Offshore Total
STEM College 19,421 3,048 22,469
College of Design and Social Context 17,373 4,321 21,694
College of Business and Law 13,231 13,160 26,391
College of Vocational Education 16,303 446 16,749

Note: Total for COVE will not match the sector total for VE

Level of Education

  2020 2021 2022 2023* 2024
Doctorate by Research 2,249 2,211 2,273 2,519 2,411
Master's by Research 232 235 185 171 125
Master's by Coursework 12,175 11,288 9,411 10,141 12,023
Other Postgraduate 4,982 5,065 3,987 3,403 3,306
Bachelor 51,200 54,197 54,393 54,505 55,579
Other Undergraduate 12,851 12,712 11,143 11,581 12,906
Enabling Courses 39 36 34 40 9
Other 1,842 1,011 1,127 825 1522
Non Award Courses 1,076 936 200 349 309
Certificates I and II (AQF 1-2) 157 114 101 212 335
Certificates III and IV (AQF 3-4) 4,767 5,171 4,832 6,054 6,629

* Previously reported figures have been updated with final counts

Level of Education (EFTSL/EFTS)

  2020 2021 2022 2023* 2024
Doctorate by Research 1,510 1,510 1,573 1,866 1,784
Master's by Research 125 129 107 114 68
Master's by Coursework 7,708 6,647 5,341 6,008 7,943
Other Postgraduate 1,791 1,606 1,252 1,202 1,368
Bachelor 37,790 40,466 40,407 40,242 41,808
Other Undergraduate 9,123 8,878 8,057 8,382 9,676
Enabling Courses 9 8 7 9 2
Other 517 331 167 118 200
Non Award Courses 336 197 75 136 133
Certificates I and II (AQF 1-2) 66 56 48 108 179
Certificates III and IV (AQF 3-4) 2,577 2,552 2,774 3,337 3,821

Broad Discipline Group (EFTSL/EFTS)

2024 HE VE Total
Agriculture, Environmental and Related Studies 264 143 407
Architecture and Building 3,286 1,467 4,753
Creative Arts 8,597 1,794 10,391
Education 1234 480 1,714
Engineering and Related Technologies 8,517 1,596 10,113
Health 2,708 1,108 3,816
Information Technology 5,488 1072 6,560
Management and Commerce 18,219 1,523 19,742
Mixed Field Programmes 0 407 407
Natural and Physical Sciences 3,257 235 3,492
Society and Culture 4,445 1,012 5,457
Non Award 133 0 133
2023 HE VE Total
Agriculture, Environmental and Related Studies 279 97 376
Architecture and Building 3,217 1,191 4,408
Creative Arts 8,198 1,553 9,751
Education 880 315 1,195
Engineering and Related Technologies 7,855 1,290 9,145
Health 2,602 1,057 3,659
Information Technology 4,389 937 5,326
Management and Commerce 17,496 1,293 18,789
Mixed Field Programmes 0 273 273
Natural and Physical Sciences 2,709 253 2,962
Society and Culture 4,061 1,043 5,104
Non Award 137 0 137
2022 HE VE Total
Agriculture, Environmental and Related Studies 298 99 397
Architecture and Building  3,405 1,386 4,791
Creative Arts 8,043 1,400 9,443
Education 811 199 1,010
Engineering and Related Technologies  7,653 1,354 9,007
Health 2,724 1,041 3,765
Information Technology 4,019 559 4,578
Management and Commerce 18,012 860 18,872
Mixed Field Programmes 0 243 243
Natural and Physical Sciences 2,478 222 2,700
Society and Culture 3,955 868 4,823
Non Award 73 0 73
Total 51,471 8,231 59,702

Fee Type (EFTSL/EFTS)

2024 HE VE Total
Government Funded 48% 91% 55%
Australian Fee Paying 3% 2% 3%
International 49% 8% 42%
2023 HE VE Total
Government Funded 48% 90% 55%
Australian Fee Paying 4% 2% 4%
International 48% 8% 42%
2022 HE VE Total
Goverment Funded 50% 90% 55%
Australian Fee Paying 5% 2% 40%
International 45% 8% 5%

* Previously reported figures have been updated with final counts

Home Country/Region

2024 HE VE Total
Australia Victoria 35,393 15,328 50,721
Australia Interstate 2,967 400 3,367
South East Asia 22,777 335 23,112
North East Asia 6,963 280 7,243
Southern Asia 7,753 345 8,098
Middle East 508 17 525
Europe 424 29 453
Americas 273 22 295
Africa 226 27 253
Oceania 61 8 69
Central Asia 63 - 63
Antarctic - 4 4
Unknown 66 - 66
2023 HE VE Total
Australia Victoria 34,987 13,184 48,171
Australia Interstate 3,330 405 3,735
South East Asia 22,000 294 22,294
North East Asia 7,239 300 7,539
Southern Asia 5,105 205 5,310
Middle East 520 26 546
Europe 441 15 456
Americas 236 26 262
Africa 199 24 223
Oceania 61 8 69
Central Asia 42 - 42
Antarctic - 1 1
Unknown 106 - 106
2022 HE VE Total
Australia Victoria 36,946 11,532 48,478
Australia Interstate 3,939 450 4,389
South East Asia 20,739 176 20,915
North East Asia 8,422 353 8,775
Southern Asia 2,704 94 2,798
Middle East 532 42 574
Europe 360 17 377
Americas 221 21 242
Africa 216 18 234
Oceania 39 8 47
Central Asia 24 2 26
Antarctic 1 - 1
Unknown 104 - 104

Age Group

2024 HE VE HE % VE %
Young People 15 - 19 12,496 3,294 16% 22%
Aged 20 - 24 43,248 6,316 57% 41%
Mature Age 25 - 44 18,904 4,579 25% 30%
Mature Age 45+ 1,871 1,117 2% 7%
2023 HE VE HE % VE %
Young People 15 - 19 11,941 2,950 16% 21%
Aged 20 - 24 40,457 5,470 55% 40%
Mature Age 25 - 44 18,610 4,201 25% 31%
Mature Age 45+ 2,055 1,130 3% 8%
2022 HE VE HE % VE %
Young People 15 - 19 11,308 2,461 16% 21%
Aged 20 - 24 39,386 4,938 54% 41%
Mature Age 25 - 44 19,713 3,616 27% 30%
Mature Age 45+ 2,405 901 3% 8%

Gender

By All Sectors 2020 2021 2022 2023* 2024
Male 49,659 48,812 45,409 45,333 47,901
Female 43,567 43,929 41,849 42,682 45,551
Unspecified/Other 180 220 262 342 497
Total 93,406 92,961 87,520 88,357 93,949
HE 2020 2021 2022 2023* 2024
Male 39,007 39,328 37,291 37,502 38,835
Female 35,736 36,772 35,366 35,716 37,433
Unspecified/Other 106 152 154 202 256
Total 74,849 76,252 72,811 73,420 76,524
VE 2020 2021 2022 2023* 2024
Male 7,914 7,543 6,402 7,250 8,113
Female 6,039 5,991 5,418 6,369 7,006
Unspecified/Other 70 63 96 132 187
Total 14,023 13,597 11,916 13,751 15,306

* Previously reported figures have been updated with final counts

Completions 5-year Snapshot

  1985 1990 1995 2000 2005 2010 2015 2020
Higher Education 1,603 4,024 5,656 6,933 7,780 13,762 16,432 18,642
Vocational Education 1,065 1,229 2,589 3,950 5,820 6,497 5,659 4,480
Total 2,668 5,253 8,245 10,883 13,600 20,259 22,091 23,122

Program Completions

  2020 2021 2022 2023 2024
HE Bachelor 11,284 12,813 12,484 11,900 12,484
HE Doctorate by Research 334 351 349 400 377
HE Master's by Research 21 48 36 35 46
HE Master's by Coursework 3,542 4,975 3,190 2,776 3,101
HE Other Postgraduate 1,954 5,226 2,131 1,686 1,818
HE Associate Degree 983 892 857 906 953
HE Other Undergraduate 524 451 433 281 155
VE Diploma and Advance Diploma (AQF 5-6) 2,070 2,749 1,920 2,196 2,567
VE Certificates III and IV (AQF 3-4) 1,417 1,615 1,463 1,719 2,011
VE Certificates I an II (AQF 1-2) 49 55 241 144 335
VE Other 940 416 481 428 1,175

Graduate Outcomes

Higher Education 2020 2021 2022 2023 2024
Graduate in overall employment 84.1% 83.4% 86.9% 88.80% 84.90%
Graduate in full-time employment 4 69.6% 69.6% 77.9% 79.10% 69.70%
Graduate in further full-time study 14.2% 15.6% 13.2% 12.20% 13.50%
Overall satisfaction 81.9% 77.7% 75.5% 76.30% 74.80%
Generic skills 83% 79.1% 79.8% 79.70% 78.20%
Vocational Education 2020 2021 2022 2023 2024
Graduate in overall employment 60.1% 61.3% 70.3% 66.80% 65.60%
Graduate in further study 54.8% 60% 52.1% 56.50% 55.20%
Overall satisfaction 83.1% 84.7% 83.7% 78.40% 81.20%
Generic skills (problem solving) 81.7% 80.9% 78.1% 72.04% 76.46%

Notes:

4  From Graduate Outcomes Survey

Alumni

Total Alumni Globally 521,000
 
Australia 389,907 74.82%
Singapore 58,398 11.21%
Vietnam 19,399 3.71%
China 12,813 2.46%
Hong Kong 12,540 2.41%
Indonesia 3,346 0.64%
India 2,105 0.40%
Other 22,606 4.34%

Research

  2020* 2021* 2022* 2023 2024
Number of Peer-reviewed Research Outputs 1 4,224 4,153 4,306 4,491 4,030
% of Research Outputs with international authors/collaborators 2 55% 57% 58% 60% 61%
Publications in top 25% most-cited in the world 4 38% 39% 40% 40% 40%
Research Income 5 $74.2m $94.4m $110.8m $97.0m $100.2m
% Research Income from Australian Competitive Grants 5 38% 34% 27% 38% 42%
% Research Income from Industry and other Sources (Category 2–4) 5 63% 66% 73% 63% 58%
Number of Countries with Funded Research Projects 1 25 27 28 25 29
Higher Degree by Research Completions 27 355
377 384 443 423
Collaborative Research Training Agreements 2 34 31 40 52 48
HDR Industry Engagement 3 36 75 205 212 215
Number of non-provisional patent application families filed 12 21 15 19 22 31
Number of IP disclosures 13 46 54
63 70 82

Notes:

1 Number of peer-reviewed research outputs affiliated to RMIT University including reported outputs being verified.

2 Proportion of RMIT-affiliated Scopus publications with an international co-author by publication year.

4 Proportion of Scopus publications in the top 25% most-cited in the world (field-weighted) affiliated to RMIT across the latest available rolling 5 year publication period. 

5 Total Research Income excludes Higher Degrees Research student fees. 

8 Number of countries funding research projects in budget year 2022.

9 Excludes Higher Doctorate completions. 

10Collaborative PhD agreements with foreign universities where active enrolments are through RMIT Melbourne programs.

11Industry Engagement for HDR candidates to embed within or work alongside industry while completing their MR or PhD research program. Data is not available prior to 2018.

12Number of Patent Cooperation Treaty (PCT), convention and national phase patent families filed.

13Number of new research translation opportunities disclosed to RMIT University.

* Previously reported figures have been updated to reflect changes from SciVal data

 

QS World University Rankings

  2022 2023 2024 2025 2026
Overall Global Rank 206 =190 140 =123 125
Overall Australia Rank 14 11 11 10 10

QS World University Rankings by Indicator

  World Rankings   Australian Rankings
  2024 2025 2026 2024 2025 2026
Academic Reputation 223 210 202 11 10 10
Employer Reputation 173 192 191 8 8 9
Citations per faculty (academic) 151 122 96 16 15 12
International Faculty (academic) 37 45 45 2 2 1
International Students 102 116 125 15 12 13
International Research Network 267 276 292 18 17 18
Employment Outcomes 277 334 345 11 11 11
Sustainability 43 62 =80 4 11 11

QS World University Rankings Sustainability (RMIT)

Category World rankings Australian rankings
  2025 2026 2025 2026
Overall =80 =95 11 10
Environmental impact =138 148 12 12
Social Impact =54 =59 9 11
Governance =31 =42 6 4

QS World University Rankings by Subject (RMIT)

  World Rankings Australian Rankings
  2023 2024 2025 2023 2024 2025
Accounting & Finance 101-150 100= 101-150 9= 8 9
Agriculture & Forestry 101-150 151-200 101-150 7= 11= 10
Architecture / Built Environment 25 18 26 2 1 1
Art & Design 19 18 21 1 1 1
Biological Sciences 351-400 401-450 350-400 14= 17= 13
Business & Management Studies 151-200 148 =149 8= 8 7
Chemistry 201-250 201-250 201-250 10= 10= 13
Communication & Media Studies 42 45 51-100 4 4 6
Computer Science & Information Systems 151-200 170= =167 9= 10 10
Development Studies 51-100 n.r. n.r. 5= n.r. n.r.
Economics & Econometrics 201-250 151-200 =161 11= 8= 10
Education 201-150 201-250 151-200 18= 19= 17
Engineering - Chemical 151-200 151-200 201-250 8= 8 9
Engineering - Civil & Structural 51-100 51-100 51-100 6= 6= 8
Engineering - Electrical & Electronic 133= 135 =110 8 8 7
Engineering - Mech, Aero & Manual 124= 114 =110 6 6 7
Environmental Sciences 151-200 151-200 151-200 11= 11= 12
Geography 51-100 141-150 51-100 5= 7= 7
Law 301-350 n.r. 351-400   19 n.r. 21
Library & Information Management 29= 51-70 51-100  2 3= 6
Marketing n.r. n.r. 51-100 n.r. n.r. 7
Materials Science 82= 94 =77 4= 6 6
Mathematics 201-250 201-250 151-200 10= 11= 8
Medicine 401-450 451-500 401-450 19= 22= 21
Nursing n.r. n.r. 151-225 n.r. n.r. 22
Performing Arts n.r. n.r. 101-150 n.r. n.r. 7
Pharmacy & Pharmacology n.r. n.r. 351-400  n.r. n.r. 18
Physics & Astronomy 251-300 251-300 201-250 11 10= 8
Politics & International Studies 201-230 201-250 201-250 8= 8= 13
Psychology 301-350 n.r. n.r. 22= n.r. n.r.
Sociology 201-250 251-300 201-250 15= 17= 13
Statistics & Operational Research 201-240 201-250 151-200 11= 10= 8

Note: n.r. = “not ranked” that year.

Times Higher Education (THE) Rankings

World University Rankings 2021 2022 2023 2024 2025 2026
Overall Global WUR Rank

340*

301-400

322*

301-350

310*

301-350

251*

251-300

258*

251-300

266*

251-300

Overall Australian WUR Rank 23 23= 22= 16= 14= 14=

* Estimated rank

Impact Ranking 2022 2023 2024 2025
Overall rank - Global 22 =7 5 56
Overall rank - Australia 4 3 3 11
Qualifying SDGs for overall score in 2025
SDG6: Clean Water and Sanitation =13 23 10 98
SDG8: Decent Work and Economic Growth
5 =1 5 30
SDG 10: Reduced Inequalities 3 1 1 5
SDG 17: Partnership for the goals 89 =2 11 212
Other SDGs for which we submitted data and evidence    
SDG11: Sustainable Cities and Communities =42 19 20 101-200
SDG13: Climate Action =74 17 16 85
SDG 5: Gender equality n/a 99 81 201-300

Sustainability

Australian Resource Usage * 2020 2021 2022 2023 2024
Net Greenhouse gas emissions (tCO2-e) 37 29,853 20,338 24,707 13,870 12,189
Greenhouse gas emissions intensity (tCO2-e/GFA) 0.061 0.042 0.052 0.014 0.013
Greenhouse gas emissions reduction since 2007 (%) -62% -74% -68% -91% -92%
End-Use Energy consumption (GJ) 38 233,742 245,659 279,497 303,488 306,738
End-Use Energy intensity per floor area (GJ/GFA) 0.481 0.506 0.6 0.621 0.608
Water consumption (kL) 136,265 119,625 168,055 133,190 143,055
Water consumption per student (kL/ETSFL) 2.7 2.4 3.4 3 2.9
Waste to Landfill (tonnes) 40 383 436 565.3 624 629
Recycling (tonnes) 41 115 102 101.1 155 286
     
Vietnam Resource Usage * 2020 2021 2022 2023 2024
Net Greenhouse gas emissions (tCO2-e) 37 2,412 2,599 3,954 6,239 4,665
End-Use Energy consumption (GJ) 38 24,207 20,707 25,959 22,949 25,845
Water consumption (kL) 69,587 53,860 90,059 75,450 90,417

Notes: 

GFA = Gross Floor Area

EFTSL = Equivalent Full-time Student Load

* Emissions and energy consumption figures may alter due to retrospective changes from retailers and may differ slightly from future publications and reports.

37  Emissions calculated from building electricity and gas consumption

38  End-use energy consumption calculated from grid electricity, on-site generated electricity and on-site gas use (excluding gas used for electricity generation)

39  Waste data excludes construction and demolition waste

40  Recycling data includes co-mingled, paper/cardboard and organics

Building and Space

Campus (2024) 42 Building Space m2 UFA m2 GFA m2 GFA m2
Onshore
City 67 81,471 221,718 364,911 0.646878
Bundoora 36 554,462 78,787 112,584 0.199579
Brunswick 8 38,949 15,805 21,813 0.038669
Other sites 3 1,833 2,161 2,853 0.005057
Offshore
Barcelona 1 0 263.57 273.05 0.000484
Saigon South 13 124,314 31,880 47,599 0.084378
Hoa Lac 1 0 572.25 606.13 0.001074
DaNang City 1 0 542.9 944.67 0.001675
District 2 1 0 60.5 60.5 0.000107
Hanoi 1 0 8,485 12,466 0.022099
Total 132 801,029 360,275 564,111 1

Notes: 

42  Amount of space occupied by RMIT University campuses and sites in 2021

Space = Land Holdings, UFA = Usable Floor Area, GFA = Gross Floor Area

Other sites includes Dromana, Hamilton, Point Cook & Bendigo Airport

Sustainable Development Goals (SDG)

  RMIT Measure 2019 2020 2021 2022 2023 2024
SDG1 No Poverty Number of Students receiving scholarship and assistance packages 4,822 4,843 3,956 3,010    
SDG2 Zero Hunger Number of Active Research Projects Contributing to the SDG2 50 76 74 90 79 137
SDG3 Good Health and Well-being Number of Active Research Projects Contributing to the SDG3 142 157 191 227 265 415
SDG4 Quality Education Students Participating in Global Leadership Programmes 5,236 7,190        
  HE Graduates satisfaction (%) 80% 82% 78% 76%    
  VE Graduates satisfaction (%) 84% 83% 85% 84%    
SDG5 Gender Equality Females Commencing a First Degree 46% 46%        
  Women in Leadership Roles 54% 56%        
SDG6 Clean Water and Sanitation Potable Water consumption (kL) 220,310 136,265 119,625 168,055 133,190 143,055
  Potable Water consumption per student (kL/EFTSL) 4.1 2.7 2.4 3.4 3 2.9
SDG7 Affordable and Clean Energy End-Use Energy Consumption (GJ) 298,515 233,742 245,659 279,497 303,488 306,738
  Renewable energy consumed (generated and purchased) (%) 16% 15% 29% 29.% 57% 59%
SDG8 Decent Work and Economic Growth HE Graduates in Employment 75% 70% 70% 78%    
  VE Graduates in Employment 64% 60% 61% 70%    
SDG9 Industry, Innovation and Infrastructure Research Commercialisation - invention disclosures Postgraduate research completions 47,357 45,355        
SDG10 Reduced Inequalities First Generation Students Starting a First Degree 61% 57%        
  Aboriginal and Torres Strait Islander Staff (headcount) 34 39 54 81 95 104
  % of commencing students from Low socio-economic backgrounds (access to HE) 14% 13% 12.60% 15% 20% 31%
  % of commencing students from Low socio-economic backgrounds (access to VE) 18% 18% 17.30% 18%    
SDG11 Sustainable Cities and Communities Number of Active Research Projects Contributing to the SDG11 82 101 185 233 254 471
SDG12 Responsible Consumption and Production Operational Waste Recycled (%) 24% 23% 19% 15% 20% 31%
  Construction and Demolition Waste Recycled (%) NA 90% 98% 95% 94% 93%
SDG13 Climate Action Net Greenhouse gas emissions (tCO2-e) 40,540 29,853 20,338 24,707 13,870 12,189
  Greenhouse gas emissions reduction since 2007 (%) -48% -62% -74% -68% -91% -92%
SDG14 Life Below Water Number of Active Research Projects Contributing to the SDG14 29 47 55 63 72 126
SDG15 Life On Land Number of Active Research Projects Contributing to the SDG15  62 89 92 108 98 172
SDG16 Peace, Justice and Strong Institutions Number of Active Research Projects Contributing to the SDG16 64 91 92 124 127 243
SDG17 Partnership for the Goals Active Research projects in partnership with developing countries 23 32 29 42 32 68
  International co-authored publications (co-authored from developing countries) 36% 38% 25% 27% 43% 44%

Staff FTE

  2020 2021 2022 2023 2024
HE Academic 2,180 2,151 2,127 2,130 2,235
VE Education 704 477 542 575 538
Professional 3,227 2,706 2,926 3,074 3,121
All 6,111 5,334 5,594 5,779 5,894

Staff FTE (Australia) 2024

  Female Male Other Total
Academic Higher Education
Teaching and Research 627  710  8 1,345
Research only 163  280  5 448
Casual 218  217  8 443
VE Education
Teachers 211 218 2 432
Casuals 53 53 1 106
Professional
Executive and College / School Support 724  395 11 1,130
Central Support 1,135  661  12 1,808
Casual 101 78 4 183

Staff FTE (Vietnam) 2024

  Female Male Other Total
HE Academic 91 191 0 282
English Teaching 11 49 0 59
Industry Fellow 0 0 0 0
Professional 519 203 0 722
Casual 23 26 0 48
Total 643 484.9 0 1,111

Australia Staff Profile

  2020 2021 2022 2023 2024
Academic Staff born outside Australia 41% 43% 41% 45% 55%
HE Academic Staff holding PhDs 84% 71% 77% 85% 86%

* Fixed term and continuing employees only

Finance

  2020 2021 2022 2023 2024
Total Revenue $1,459m $1,555m $1,463m $1,624m $1,801m
Total Assets $4,052m $4,122m $3,936m $4,543m $4,627m

  2020 2021 2022 2023 2024
Number of WIL activities 15,142 17,577 23,624 33,210 39,324
Net count of students with a WIL experience 10,331 11,026 13,720 19,730 24,245
As a % of eligible students 15.00% 16.10% 22.10% 31.40% 36.90%

Past RMIT statistics

Explore more

aboriginal flag float-start torres strait flag float-start

Acknowledgement of Country

RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.

More information