Student Enrolments HE and VE 5-year Snapshot (headcount)
|
1985 | 1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2020 |
Higher Education | 10,875 | 13,837 | 26,306 | 31,604 | 39,301 | 53,350 | 62,138 | 77,015 |
Vocational Education | 17,293 | 16,481 | 16,804 | 23,911 | 22,357 | 20,554 | 15,179 | 14,558 |
Total | 28,168 | 30,318 | 43,110 | 55,515 | 61,658 | 73,904 | 77,317 | 91,573 |
Student Enrolment by Sector/Entity (headcount)
|
2018 | 2019 | 2020 | 2021 | 2022 |
Higher Education (HE) | 71,903 | 75,361 | 77,015 | 78,644 | 74,715 |
Vocational Education (VE) | 14,936 | 15,750 | 14,558 | 14,146 | 12,772 |
Foundation Studies (FS) | 1,387 | 1,344 | 1,119 | 672 | 512 |
Open Universities Australia (OUA) | 2,847 | 2,459 | 2,180 | 1,915 | 1,692 |
ELICOS | 2,515 | 2,281 | 1,253 | 536 | 596 |
Total RMIT | 93,588 | 97,193 | 96,125 | 95,913 | 90,287 |
Student Load (EFTSL/EFTS)
|
2018 | 2019 | 2020 | 2021 | 2022 |
Higher Education | 51,701 | 54,004 | 52,491 | 53,644 | 51,467 |
Vocational Education | 9,427 | 9,999 | 9,064 | 7,815 | 8,232 |
Foundation Studies | 1,008 | 970 | 793 | 469 | 334 |
Open Universities Australia | 782 | 686 | 578 | 529 | 492 |
ELICOS | 396 | 364 | 214 | 77 | 81 |
Total RMIT | 63,314 | 66,022 | 63,140 | 62,535 | 60,606 |
Note: EFTS as Equivalent Full Time Student is a VE measurement of a standard load based on SCH/720. SCH - Student Contact Hours