Facts, figures and rankings

Key statistics

Student Enrolments HE and VE (headcount)

 

1985 1990 1995 2000 2005 2010 2015 2020
Higher Education 10,875 13,837 26,306 31,604 39,301 53,350 62,138 77,015
Vocational Education 17,293 16,481 16,804 23,911 22,357 20,554 15,179 14,558
Total 28,168 30,318 43,110 55,515 61,658 73,904 77,317 91,573

Student Enrolment by Sector/Entity (headcount)

 

2018 2019 2020 2021 2022
Higher Education (HE) 71,903 75,361 77,015 78,644 74,715
Vocational Education (VE) 14,936 15,750 14,558 14,146 12,772
Foundation Studies (FS) 1,387 1,344 1,119 672 512
Open Universities Australia (OUA) 2,847 2,459 2,180 1,915 1,692
ELICOS 2,515 2,281 1,253 536 596
Total RMIT 93,588 97,193 96,125 95,913 90,287

Student Load (EFTSL/EFTS)

 

2018 2019 2020 2021 2022
Higher Education 51,701 54,004 52,491 53,644 51,467
Vocational Education 9,427 9,999 9,064 7,815 8,232
Foundation Studies 1,008 970 793 469 334
Open Universities Australia 782 686 578 529 492
ELICOS 396 364 214 77 81
Total RMIT 63,314 66,022 63,140 62,535 60,606

Note: EFTS as Equivalent Full Time Student is a VE measurement of a standard load based on SCH/720. SCH - Student Contact Hours

Fee-type

 

2018 2019 2020 2021 2022
HE Domestic 39,141 40,202 42,242 44,239 41,091
HE International Onshore 16,830 18,901 16,884 14,529 12,585
HE International Offshore 9,146 8,470 8,133 7,946 6,847
HE Vietnam 6,670 7,732 9,345 11,884 14,192
VE Domestic 13,365 13,857 13,074 13,113 12,034
VE International Onshore 1,431 1,797 1,417 1,011 731
VE International Offshore 140 96 67 22 7

Attendance Type/Mode

 

2017 2018 2019 2020 2021
Full-time 58,257 60,423 59,788 61,324 60,482
Part-time 21,088 22,059 26,294 23,665 25,366
Distance/Online 3,535 4,357 5,029 6,584 6,942

Level of Education

 

2018 2019 2020 2021 2022
Doctorate by Research 2,165 2,237 2,249 2,210 2,273
Master's by Research 212 222 232 235 185
Master's by Coursework 11,238 12,478 12,175 11,283 9,342
Other Postgraduate 2,836 3,355 5,025 5,120 3,974
Bachelor 48,736 50,399 51,200 53,981 54,330
Other Undergraduate 310 237 228 167 136
Enabling Courses 26 30 39 36 34
Non-award Courses 1,433 1,372 1,076 934 182
Diploma and Advance Diploma (AQF 5-6) 8,212 8,221 8,046 8,055 6,861
Certificates III and IV (AQF 3-4) 4,713 5,235 4,767 5,171 4,832
Certificates I an II (AQF 1-2) 332 301 157 114 101
VCE/VCAL 569 500 476 295  
Other 1,110 1,493 1,112 511 979

College/Location

2022 Onshore Offshore Total
STEM College 19,421 3,048 22,469
College of Design and Social Context 17,373 4,321 21,694
College of Business and Law 13,231 13,160 26,391
College of Vocational Education 16,303 446 16,749
2021 Onshore Offshore Total
STEM College 20,835 2,875 23,710
College of Design and Social Context 18,852 3,819 22,671
College of Business and Law 15,417 11,890 27,307
College of Vocational Education 17,684 483 18,167

Note: Total for COVE will not match the sector total for VE

Campus

  HE 2021 VE 2021 Total 2021
City 42,874 13,200 56,074
Bundoora 7,250
610 7,860
Brunswick 2,183 287 2,470
Off-campus 6,393 28 6,421
Vietnam 11,918 N/A 11,918
Other Offshore 8,026 21 8,047

Broad Discipline Group (EFTSL/EFTS)

2022

HE

VE

Total

Natural and Physical Sciences 2,478 222 4,823
Information Technology 4,8019 559 4,578
Engineering and Related Technologies 7,653 1,354 9,007
Architecture and Building 3,405 1,386 4,791
Agriculture, Environmental and Related Studies 298 99 397
Health 2,724 1,041 3,765
Education 811 199 1,010
Management and Commerce 18,012 860 18,872
Society and Culture 3,955 868 4,823
Creative Arts 8,043 1,400 9,443
Mixed Field Programs 0 243 243
Unclassified 73 0 73
Total 51,471 8,231 59,702

2021

HE

VE

Total

Natural and Physical Sciences 3,950 356 4,305
Information Technology 4,888 354 5,241
Engineering and Related Technologies 7,087 1,072 8.159
Architecture and Building 3,416 1,205 4,622
Agriculture, Environmental and Related Studies 359 60 419
Health 2,513 961 3,474
Education 920 117 1,038
Management and Commerce 13,826 1,270 15,096
Society and Culture 8,562 978 9,540
Creative Arts 8,053 982 9,035
Food, Hospitality and Personal Services 70 0 70
Mixed Field Programs 0 460 460
Total 53,644 7,815 61,460

Fee Type (EFTSL/EFTS)

2022

HE

VE

Total

Government Supported 50% 90% 55%
Australian Fee Paying 5% 2% 5%
International 45% 8% 40%

2021

HE

VE

Total

Government Supported 51% 89% 56%
Australian Fee Paying 6% 1% 6%
International 43% 9% 39%

Level of Education (EFTSL/EFTS)

 

2018 2019 2020 2021 2022
Doctorate by Research 1,511 1,554 1,510 1,510 1,574
Master's by Research 114 126 125 129 107
Master's by Coursework 7,525 8,074 7,708 6,645 5,297
Other Postgraduate 1,064 1,275 1,799 1,614 1,246
Bachelor 37,604 38,943 37,790 40,357 40,367
Sub Degree 3,337 3,510 3,159 3,076 2,763
Other Undergraduate 57 44 51 46 36
Enabling Courses 6 7 9 8 7
Non-award Courses 483 471 336 197 73
Diploma and Advance Diploma (AQF 5-6) 5,665 5,742 5,360 5,211 4,751
Certificates III and IV (AQF 3-4) 2,218 2,676 2,320 2,297 2,496
Certificates I an II (AQF 1-2) 142 141 59 51 43
VCE/VCAL 382 353 333 202  
Other 77 87 85 54 119

Home Country/Region

2022 HE VE Total
Australia - Victoria 36,946 11,532 48,478
Australia - Interstate 3,939 450 4,389
South East Asia 20,739 176 20,915
North East Asia 8,422 353 8,775
Southern Asia 2,704 94 2,798
Middle East 532 42 574
Europe 360 17 377
Americas 221 21 242
Africa 216 18 234
Oceania 39 8 47
Antarctica 1 0 1
Unknown 104 0 104
Total 74,247 12,713 86,960
2021 HE VE Total
Australia - Victoria 39,446 12,752 52,198
Australia - Interstate 4,590 358 4,948
South East Asia 19,447 185 19,632
North East Asia 9,942 610 10,552
Southern / Central Asia 3,530 110 3,640
Middle East 711 44 755
Europe 307 29 336
Americas 271 31 302
Africa 235 18 253
Oceania 164 5 169
Antarctica 1 2 3
Not available 0 2 2
Total 78,644 14,146 92,790

Age Group

2022 HE VE HE% VE% TOTAL
Young People 15 to 19 Years 11,308 2,461 16% 21% 16%
Aged 20 to 24 Years 39.386 4,938 54% 41% 52%
Mature Aged 25 to 44 Years 19,713 3,616 27% 30% 28%
Mature Aged 45+ 2,405 901 3% 8% 4%
2021 HE VE TOTAL
% Age Group of Young People 15 to 19 Years 14% 18% 16%
% Age Group 20 to 24 Years 53% 43% 48%
% Age Group for Mature Students 25 to 44 Years 30% 30% 30%
% Age Group for Mature Students 45 and over 4% 8% 6%

Gender

By All Sectors

2018 2019 2020 2021 2022
Male 48,567 50,450 49,659 48,812 45,409
Female 41,785 43,426 43,567 43,929 41,849
Unspecified/Other 95 147 180 220 262
Grand Total 90,447 94,023 93,406 92,961 87,520

HE

2018 2019 2020 2021 2022 2023
Male 36,485 38,332 39,007 39,328 37,291 32,754
Female 33,105 34,593 35,736 36,772 35,366 31,275
Unspecified/Other 65 86 106 152 154 280
Grand Total 69,655 73,011 74,849 76,252 72,811 64,209

VE

2018 2019 2020 2021 2022 2023
Male 8,195 8,541 7,914 7,543 6,402 5,885
Female 5,857 6,355 6,039 5,991 5,418 5,078
Unspecified/Other 26 52 70 63 96 110
Grand Total 14,078 14,948 14,023 13,597 11,916 11,073

Completions 5-year Snapshot

  1985 1990 1995 2000 2005 2010 2015 2020
Higher Education 1,603 4,024 5,656 6,933 7,780 13,762 16,432 18,642
Vocational Education 1,065 1,229 2,589 3,950 5,820 6,497 5,659 4,480
Total 2,668 5,253 8,245 10,883 13,600 20,259 22,091 23,122

Program Completions

  2017 2018 2019 2020 2021
HE Doctorate by Research 305 260 326 334 340
HE Master's by Research 37 36 31 21 36
HE Master's by Coursework 3,057 3,407 3,684 3,542 4,337
HE Other Postgraduate 961 1,318 1,517 1,954 3,846
HE Bachelor 11,642 12,001 12,063 11,284 12,000
HE Sub Degree 1,042 1,051 1,018 983 1,184
HE Other Undergraduate 755 664 774 524 13
VE Diploma and Advance Diploma (AQF 5-6) 3,078 2,930 2,926 2,072 2,749
VE Certificates III and IV (AQF 3-4) 1,880 1,668 1,712 1,441 1,642
VE Certificates I an II (AQF 1-2) 156 136 182 49 55
VE Other 605 875 1,200 918 389

Graduate Outcomes

Higher Education

2020 2021 2022
Graduate in overall employment 84.1% 83.4% 86.9%
Graduate in full-time employment 4 69.6% 69.6% 77.9%
Graduate in part-time employment 4 29.8% 26.6% 24.5%
Graduate in further full-time study 14.2% 15.6% 13.2%
Graduate in enterprise formation 5.2% 5.1% 4.6%
Overall satisfaction 81.9% 77.7% 75.5%
Generic skills 83% 79.1% 79.8%

Vocational Education

2020 2021 2022
Graduate in overall employment 60.1% 61.3% 70.3%
Graduate in further study 54.8% 60% 52.1%
Graduate in enterprise formation 8.1% 6.7% 5.9%
Overall satisfaction 83.1% 84.7% 83.7%
Generic skills (problem solving) 81.7% 80.9% 78.1%

Notes:

4  From Graduate Outcomes Survey

Alumni

Alumni Numbers

Total Alumni Globally 504,000  
Australia 377,096 74.8%
Singapore 57,126 11.3%
Vietnam 17,658 3.5%
China 12,066 2.4%
Hong Kong 12,176 2.4%
Indonesia 3,226 0.6%
India 2,021 0.4%
Europe 3,275 0.6%
Other 18,921 3.6%

Alumni Engagement

Channel Members/Followers
Official Alumni Facebook 35,000
LinkedIn Group 9,500
Alumni Instagram 3,200
RMIT Alumni Website N/A

Research

 

2017 2018 2019 2020 2021
Number of Peer-reviewed Research Outputs 22 3,584 3,831 4,121 4,187 4,111
International Collaboration 23 0.53 0.561 0.575 0.582 0.593
Field-Weighted Citation Impact 24 1.7 1.9 1.6 1.5 1.4
Publications in top 25% most-cited in the world 25 0.365 0.375 0.383 0.387 0.396
Research Income 26 $52.7m $54.1m $66.4m $74.2m $94.4m
% Research Income from Australian Competitive Grants 0.407 0.405 0.317 0.375 0.34
% Research Income from Industry and other Sources (Category 2 - 4) 26 0.623 0.629 0.683 0.625 0.66
Higher Degree by Research Completions 27 342 296 357 355 377
Provisional Patent Applications 28 7 12 14 12 15
Number of Countries with Funded Research Projects 1 29 30 26 25 27
Collaborative Research Training Agreements 2 13 22 34 34 31
HDR Industry Engagement 3 N/A 12 22 36 75

 

Notes:

22  Number of peer-reviewed research outputs affiliated to RMIT University including reported outputs being verified.

23  Proportion of RMIT-affiliated Scopus publications with an international co-author by publication year.

24  The ratio of citations received relative to the expected world average for the subject field, publication type and publication year. 

25  Proportion of Scopus publications in the top 25% most-cited in the world (field-weighted) affiliated to RMIT across the latest available rolling 5 year publication period. 

26  Total Research Income excludes Higher Degrees Research student fees. 

27  Excludes Higher Doctorate completions. 

28  Numbers of patent applications for new inventions at RMIT.

1  Number of funding countries for research projects in budget year 2021

2 Collaborative PhD agreements with foreign universities where enrolments are through RMIT Melbourne programs

3 Industry Engagement for HDR candidates to embed within or work alongside industry while completing their MR or PhD research program. Data is not available prior to 2018

QS World University Rankings

  2022 2023 2024
Overall Global Rank 206 =190 140
Overall Australia Rank 14 11 11

QS World University Rankings by Indicator

  2022 2023 2024 2022 2023 2024
Academic Reputation 227 234 223 11 11 11
Employer Reputation 122 146 173 8 8 8
Citations per faculty 268 167 151 21 18 16
International Faculty 34 35 37 3 1 2
International Students 83 91 102 16 15 15
International Research Network N/A N/A 267 N/A N/A 18
Employment Outcomes N/A N/A 277 N/A N/A 11
Sustainability N/A N/A 43 N/A N/A 4

QS World University Rankings by Subject (RMIT)

Note: QS World University Rankings will release rankings data by subject in early 2024

  World Rankings Australian Rankings
  2021 2022 2023 2021 2022 2023
Architecture / Built Environment 28= 31 25 3/15 3 1
Art & Design 15= 15 19 1/12 1 1
Computer Science & Information Systems 141= 151-200 151-200 10/22 10= 9=
Engineering - Chemical 151-200 151-200 151-200 8/10 8= 8=
Engineering - Civil & Structural 51=100 51-100 51-100 9/14 6= 6=
Engineering - Electrical & Electronic 127= 150= 133= 9/21 10 8
Engineering - Mech, Aero & Manual 134 140= 124= =6/19 7 6
Engineering - Mineral & Mining 51-60 n.r. n.r. 10/11 n.r. n.r.
Agriculture & Forestry 151-200 100 101-150 11/23 7 7=
Biological Sciences 451-500 351-400 351-400 21/24 17= 14=
Medicine 401-450 401-450 401-450 23/26 21 19=
Pharmacy & Pharmacology n.r. 351-360 n.r. n.r. 17 n.r.
Psychology 251-300 301-350 301-350 23/23 23 22=
Chemistry 251-300 251-300 201-250 13/22 13 10=
Environmental Sciences 151-200 101-150 151-200 13/24 9= 11=
Geography 101-150 51-100 51-100 7/15 4= 5=
Materials Science 101-150 87= 82= 7/16 7 4=
Mathematics 251-300 301-350 201-250 15/17 15 10=
Physics & Astronomy 301-350 201-250 251-300 11/17 10= 11
Accounting & Finance 101-150 98= 101-150 11/18 9 9=
Business & Management Studies 151-200 151-200 151-200 10/23 8= 8=
Communication & Media Studies 41 40= 42 3/17 4 4
Development Studies 51-100 51-100 51-100 7/7 4= 5=
Economics & Econometrics 301-350 201-250 201-250 16/21 13= 11=
Education 101-150 151-200 201-150 =16/29 15= 18=
Law 301-320 301-340 301-350 18/20 20 19
Library & Information Management 40= 49= 29= =2/3 3 2
Politics & International Studies n.r. n.r. 201-230 n.r. n.r. 8=
Sociology 151-200 201-250 201-250 14/21 15= 15=
Statistics & Operational Research 151-200 201-230 201-240 11/12 11 11=

Note: n.r. = “not ranked” that year.

Times Higher Education (THE) Rankings

World University Rankings

2019 2020 2021 2022 2023 2024
Overall Global WUR Rank 451 391 340 322 310 251
Overall Australian WUR Rank 25 25 23 23 23 16=

Impact Ranking

2020 2021 2022 2023
Overall rank - Global 10 3 22 7=
Overall rank - Australia - - 4 3
Qualifying SDGs for overall score in 2022  
SDG6: Clean Water and Sanitation 12 23 13 23
SDG8: Decent Work and Economic Growth
5 5 5 1=
SDG 10: Reduced Inequalities 1 2 3 1
SDG 17: Partnership for the goals 15 3 89 2=
Other SDGs for which we submitted data and evidence  
SDG7: Affordable and Clean Energy n/a n/a 37 37=
SDG11: Sustainable Cities and Communities 21 13= 42= 19
SDG12: Responsible Consumption and Production 53 84 62 43
SDG13: Climate Action 101-200 band 90 74= 17

Sustainability

Australian Resource Usage * 2019 2020 2021 2022
Net Greenhouse gas emissions (tCO2-e) 37 40,540 29,853 20,338 24,707
Greenhouse gas emissions intensity (tCO2-e/GFA) 0.083 0.061 0.042 0.052
Greenhouse gas emissions reduction since 2007 (%) -48% -62% -74% -68%
End-Use Energy consumption (GJ) 38 298,515 233,742 245,659 279,497
End-Use Energy intensity per floor area (GJ/GFA) 0.611 0.481 0.506 0.6
Water consumption (kL) 220,310 136,265 119,625 168,055
Water consumption per student (kL/ETSFL) 4.1 2.7 2.4 3.4
Waste to Landfill (tonnes) 40 948 383 436 565.3
Recycling (tonnes) 41 304 115 102 101.1
 
Vietnam Resource Usage * 2019 2020 2021 2022
Net Greenhouse gas emissions (tCO2-e) 37 3,533 2,412 2,599 3,954
End-Use Energy consumption (GJ) 38 28,588 24,207 20,707 25,959
Water consumption (kL) 56,033 69,587 53,860 90,059

Notes: 

GFA = Gross Floor Area

EFTSL = Equivalent Full-time Student Load

* Emissions and energy consumption figures may alter due to retrospective changes from retailers and may differ slightly from future publications and reports.

37  Emissions calculated from building electricity and gas consumption

38  End-use energy consumption calculated from grid electricity, on-site generated electricity and on-site gas use (excluding gas used for electricity generation)

39  Waste data excludes construction and demolition waste

40  Recycling data includes co-mingled, paper/cardboard and organics

Building and Space

Campus (2021) 42 Building Space m2 UFA m2 GFA m2 GFA m2
Onshore
City 66 80,400 216,360 354,434 0.643833
Bundoora 35 556,648 79,455 111,184 0.201967
Brunswick 6 38,949 15,384 21,369 0.038817
Other sites 12 74,110 3,902 5,577 0.010131
Offshore
Barcelona 1 0 264 273 0.000496
Saigon South 12 124,314 30,835 47,460 0.086212
Saigon North 0 0 0 0 0
DaNang City 1 0 543 945 0.001717
Hanoi 1 0 5,533 9,264 0.016828
Total 134 874,421 352,276 550,506 1
 
Amount of Floor Area (m2) per EFTSL (2020) 43     UFA GFA  
Onshore     6.435624 10.06013  
Offshore (Vietnam)     4.885639 7.669358  

Notes: 

42  Amount of space occupied by RMIT University campuses and sites in 2021

Space = Land Holdings, UFA = Usable Floor Area, GFA = Gross Floor Area

Other sites includes Dromana, Hamilton, Point Cook & Bendigo Airport

43  Amount of floor area (m2) per EFTSL at RMIT onshore and offshore campuses in 2021

Sustainable Development Goals (SDG)

  RMIT Measure 2019 2020 2021 2022
SDG1 No Poverty Number of Students receiving scholarship and assistance packages 4,822 4,843 3,956 3,010
SDG2 Zero Hunger Number of Active Research Projects Contributing to the SDG2 50 76 74 90
SDG3 Good Health and Well-being Number of Active Research Projects Contributing to the SDG3 142 157 191 227
SDG4 Quality Education Students Participating in Global Leadership Programmes 5,236 7,190    
  HE Graduates satisfaction (%) 80% 82% 78% 75.50%
  VE Graduates satisfaction (%) 84% 83% 85% 83.70%
SDG5 Gender Equality Females Commencing a First Degree 46% 46%    
  Women in Leadership Roles 54% 56%    
SDG6 Clean Water and Sanitation Potable Water consumption (kL) 220,310 136,265 119,625 168,055
  Potable Water consumption per student (kL/EFTSL) 4.1 2.7 2.4 3.4
SDG7 Affordable and Clean Energy End-Use Energy Consumption (GJ) 298,515 233,742 245,659 279,497
  Renewable energy consumed (generated and purchased) (%) 16% 15% 29% 29.30%
SDG8 Decent Work and Economic Growth HE Graduates in Employment 75% 70% 70% 77.90%
  VE Graduates in Employment 64% 60% 61% 70.30%
SDG9 Industry, Innovation and Infrastructure Research Commercialisation - invention disclosures Postgraduate research completions 47,357 45,355    
SDG10 Reduced Inequalities First Generation Students Starting a First Degree 61% 57%    
  Aboriginal and Torres Strait Islander Staff (headcount) 34 39 54  
  % of commencing students from Low socio-economic backgrounds (access to HE) 14% 13% 12.60% 14.07%
  % of commencing students from Low socio-economic backgrounds (access to VE) 18% 18% 17.30% 17.80%
SDG11 Sustainable Cities and Communities Number of Active Research Projects Contributing to the SDG11 82 101 185 233
SDG12 Responsible Consumption and Production Operational Waste Recycled (%) 24% 23% 19% 15.20%
  Construction and Demolition Waste Recycled (%) NA 90% 98% 95%
SDG13 Climate Action Net Greenhouse gas emissions (tCO2-e) 40,540 29,853 20,338 24,707
  Greenhouse gas emissions reduction since 2007 (%) -48% -62% -74% -68%
SDG14 Life Below Water Number of Active Research Projects Contributing to the SDG14 29 47 55 63
SDG15 Life On Land Number of Active Research Projects Contributing to the SDG15  62 89 92 108
SDG16 Peace, Justice and Strong Institutions Number of Active Research Projects Contributing to the SDG16 64 91 92 124
SDG17 Partnership for the Goals Active Research projects in partnership with developing countries 23 32 29 42
  International co-authored publications (co-authored from developing countries) 36% 38% 25% 27%

Staff FTE

 

2018 2019 2020 2021 2022
HE Academic 2,187 2,416 2,180 2,151 2,126.91
VE Education 593 753 704 477 541.78
Professional 2,765 3,807 3,227 2,706 2,925.76
All 5,545 6,976 6,111 5,334 5,594.45

Staff FTE (Australia) 2022

 

Female Male Other Total
Academic Higher Education
Teaching and Research 578.43 679.86 3.8 1,262.09
Research only 178.33 270.74 2.8 451.87
Casual 204.97 202.42 5.56 412.95
VE Education
Teachers 190.9 198.8 1 390.7
Casuals 78.29 71.82 0.97 151.08
Professional
Executive and College / School Support 655.38 371.88 10.7 1,037.96
Central Support 1,092.08 615.71 6 1,713.79
Casual 97.05 73.96 3 174.01

Staff FTE (Vietnam) 2022

 

Female Male Other Total
HE Academic 75.75 136.25 0 211
English Teaching 11 41 0 52
Industry Fellow 0 0.75 0 0.75
Professional 396.3 171 0 567.3
Casual 34.68 55.09 0.02 89.79
Total 517.73 403.09 0.02 920.84

Staff Profile

 

2017 2018 2019 2020 2021 2022
Academic Staff born outside Australia 46% 44% 43% 41% 43% 41%
HE Academic Staff holding PhDs 80% 80% 84% 84% 71% 77%

Finance

 

2018 2019 2020 2021 2022
Total Revenue $1,433m $1,519m $1,459m $1,555m $1,463m
Total Assets $3,394m $3,661m $4,052m $4,122m $3,936m

Library

 

2017 2018 2019 2020 2021
Spotlight Series Attendees       1,217 923
Micro-credential badges issued     11,507 19,034 14,050
Reading lists views     625,880 308,017 458,489
Learning Lab views   1,235,313 1,210,455 1,331,824 1,280,989
Skills for Higher Degree Research Candidates views   6,558 9,565 14,930 15,226
eJournal usage   4,923,951 6,048,920 3,624,352 4,227,240
Searches in Databases 1,157,195 1,195,366 1,178,174 1,733,882 1,605,025
Streaming Media Viewed 687,175 829,975 1,094,404 876,540 1,007,133

  2020 2021 2022 2023
Number of WIL activities 15,142 17,577 23,624 33,210
Net count of students with a WIL experience 10,331 11,026 13,720 19,730
As a % of eligible students 15.00% 16.10% 22.10% 31.40%

Past RMIT statistics

Explore more

aboriginal flag
torres strait flag

Acknowledgement of Country

RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Luwaytini' by Mark Cleaver, Palawa.

aboriginal flag
torres strait flag

Acknowledgement of Country

RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business.