2027 Guaranteed ATAR 80.00 2026 ATAR 80.05*
Commonwealth Supported Places
See admissions
AU$47,040 (2027 annual)
CRICOS code: 115036K
Students must complete a series of compulsory onboarding modules during their first semester or study period. Complete 96 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Enterprise AI and Business Analytics | 12 | ISYS3468 | City Campus |
| Value-driven Marketing | 12 | MKTG1511 | City Campus |
| Principles of the Economy | 12 | ECON1615 | City Campus |
| Responsible Leadership and Enterprise | 12 | BUSM2729 | City Campus |
| International Business in the Digital Era | 12 | BUSM2728 | City Campus |
| Digital Business Security and Risk Management | 12 | INTE1063 | City Campus |
| Financial Instruments and Technologies | 12 | BAFI3254 | City Campus |
| Business Law | 12 | LAW2442 | City Campus |
Complete 12 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Navigating Australian Commerce in the Digital Age | 12 | BUSM2726 | City Campus |
AND
Complete 48 credit points from a Major listed at the end of this program structure.
AND
Complete 24 credit points from a Minor listed at the end of this program structure.
AND
Complete 12 credit points from any University Elective.
Complete the remaining 48 credit points from your chosen Major listed at the end of this program structure.
AND
Complete 24 credit points from a Minor listed at the end of this program structure.
AND
Complete 12 credit points from any University Elective.
AND
Complete 12 credit points from the following Capstone Course:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Future of Commerce Project | 12 | BUSM2727 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Practical Cybersecurity for Business | 12 | INTE2403 | City Campus |
| Legal Considerations of Artificial Intelligence, Big Data and Blockchain | 12 | LAW2604 | City Campus |
| Introduction to Cybersecurity Governance | 12 | INTE2584 | City Campus |
| Cyber Security Incident Response and Resilience Management | 12 | INTE1235 | City Campus |
| Civil and Criminal Issues in the Digital World | 12 | LAW2556 | City Campus |
| CyberSafety Project | 12 | INTE2578 | City Campus |
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Intellectual Property Law | 12 | LAW2537 | City Campus |
| Digital Economy and Blockchain Applications | 12 | INTE2554 | City Campus |
| Blockchain for Business | 12 | ISYS3408 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Business Analytics | 12 | ISYS3446 | City Campus |
| Business Data Management | 12 | ISYS2421 | City Campus |
| Digital Business Design and Innovation | 12 | ISYS1051 | City Campus |
| Digital Ethics | 12 | ISYS3469 | City Campus |
| Intelligent Enterprise Systems | 12 | ISYS2425 | City Campus |
| Generative AI Applications for Business | 12 | INTE2663 | City Campus |
| Information Systems Solutions and Design | 12 | ISYS2047 | City Campus |
| Advanced Business Analytics | 12 | ISYS3449 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Global Business | 12 | BUSM1222 | City Campus |
| Asian Business Practices | 12 | BUSM2730 | City Campus |
| Strategic Foreign Direct Investment of Firms | 12 | BUSM2733 | City Campus |
| Knowledge Acquisition and Transfer of Multinational Enterprises | 12 | BUSM2731 | City Campus |
| Procurement Management and Global Sourcing | 12 | OMGT1070 | City Campus |
| Managing Dynamics of Global Operations | 12 | BUSM2732 | City Campus |
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Cross Cultural Management | 12 | BUSM4688 | City Campus |
| Global Trade Operations | 12 | OMGT2243 | City Campus |
| Entrepreneurship and Global Challenges | 12 | BUSM4054 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Marketing Technology | 12 | MKTG1513 | City Campus |
| Consumers and Technology | 12 | MKTG1515 | City Campus |
| Marketing Communication | 12 | MKTG1041 | City Campus |
| Digital Marketing | 12 | MKTG1415 | City Campus |
| Market Research | 12 | MKTG1045 | City Campus |
| Marketing Analytics | 12 | MKTG1487 | City Campus |
| Strategic Marketing Technology Implementation | 12 | MKTG1514 | City Campus |
AND
Complete 12 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Artificial Intelligence in Marketing | 12 | MKTG1512 | City Campus |
| Omnichannel Retailing | 12 | MKTG1087 | City Campus |
| Customer Experience Strategy | 12 | MKTG1485 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Financial Innovation and Technology Systems | 12 | BAFI3264 | City Campus |
| Forecasting and Quantitative Analysis | 12 | ECON1061 | City Campus |
| Advanced Financial Analysis and Modelling | 12 | BAFI3291 | City Campus |
| Big Data, Machine Learning and Society | 12 | ECON1611 | City Campus |
| Applied Financial Markets and Trading | 12 | BAFI3299 | City Campus |
| Intermediate Economics | 12 | ECON1631 | City Campus |
AND
Complete 12 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Business Challenges in the Digital Economy | 12 | ECON1594 | City Campus |
| Data Modelling Techniques for Business | 12 | ECON1223 | City Campus |
AND
Complete 12 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Equity Investment and Portfolio Management | 12 | BAFI1042 | City Campus |
| Advanced Derivatives and Trading Applications | 12 | BAFI3298 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Financial Accounting and Analysis | 12 | ACCT2033 | City Campus |
| Accounting in Organisations and Society | 12 | ACCT1046 | City Campus |
| Cost Analysis and Organisational Decisions | 12 | ACCT1064 | City Campus |
AND
Complete 12 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Accounting Data Analytics and Visualisation | 12 | ACCT2343 | City Campus |
| Forensic Business Investigation | 12 | ACCT2211 | City Campus |
| Professional Values, Ethics & Attitudes | 12 | ACCT1081 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Foundations of Artificial Intelligence | 12 | COSC2960 | City Campus |
| Generative AI (GenAI) in Practice: Tools and Methods | 12 | COSC3156 | City Campus |
| Artificial Intelligence (AI) in Action: Industry Project | 12 | COSC3157 | City Campus |
AND
Complete 12 credit points from the following Option Courses:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Artificial Intelligence | 12 | COSC1127 | City Campus |
| Machine Learning | 12 | COSC2673 | City Campus |
| Applied Bayesian Statistics | 12 | MATH2305 | City Campus |
| Foundations in Digital Health | 12 | BIOL2525 | City Campus |
| Wearable Technologies in Health | 12 | BIOL2585 | City Campus |
| Digital Signal Processing for Communication Engineering | 12 | EEET1416 | City Campus |
| Image Processing | 12 | EEET2169 | City Campus |
| Intelligent Systems | 12 | EEET2171 | City Campus |
| Legal Considerations of Artificial Intelligence, Big Data and Blockchain | 12 | LAW2604 | City Campus |
| AI for Creative Practice | 12 | OART1118 | City Campus |
| Digital Fluency | 12 | INTE2687 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Practical Cybersecurity for Business | 12 | INTE2403 | City Campus |
| Intellectual Property Law | 12 | LAW2537 | City Campus |
| Legal Considerations of Artificial Intelligence, Big Data and Blockchain | 12 | LAW2604 | City Campus |
| Cyber Security Incident Response and Resilience Management | 12 | INTE1235 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Digital Business Design and Innovation | 12 | ISYS1051 | City Campus |
| Business Data Management | 12 | ISYS2421 | City Campus |
| Introduction to Business Analytics | 12 | ISYS3446 | City Campus |
| Digital Ethics | 12 | ISYS3469 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Global Business | 12 | BUSM1222 | City Campus |
| Asian Business Practices | 12 | BUSM2730 | City Campus |
| Strategic Foreign Direct Investment of Firms | 12 | BUSM2733 | City Campus |
| Managing Dynamics of Global Operations | 12 | BUSM2732 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Leadership, Self & Identity | 12 | BUSM2750 | City Campus |
| Foundations of Strategy & Sustainability | 12 | BUSM2752 | City Campus |
| Leading Effective Teams and Organisations | 12 | BUSM2753 | City Campus |
| Strategy in Times of Change | 12 | BUSM2754 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Marketing Technology | 12 | MKTG1513 | City Campus |
| Consumers and Technology | 12 | MKTG1515 | City Campus |
| Marketing Communication | 12 | MKTG1041 | City Campus |
| Digital Marketing | 12 | MKTG1415 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Financial Innovation and Technology Systems | 12 | BAFI3264 | City Campus |
| Forecasting and Quantitative Analysis | 12 | ECON1061 | City Campus |
| Advanced Financial Analysis and Modelling | 12 | BAFI3291 | City Campus |
| Big Data, Machine Learning and Society | 12 | ECON1611 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Regenerative Fundamentals | 12 | ENVI1241 | City Campus |
| Regenerative Challenge | 12 | ENVI1242 | City Campus |
AND
Complete 24 credit points from the following:
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
Learn more about our commitment to Aboriginal and Torres Strait Islander peoples