BACHELOR DEGREES
Bachelor of Environmental Science/Bachelor of Environment and Society
Domestic,International
Plan code:
BP193ENS23
Duration:
4 years full-time; 8 years part-time
4 years full-time
Campus:
City Campus
CRICOS Code:
111277C
Program Structure
To graduate you must complete the following. Note: All courses listed may not be available each semester:
Year One of Program
Complete the following Eight (8) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Environmental Ideas and Action | 12 | ENVI1041 | City Campus |
Sustainable Futures | 12 | ENVI1153 | City Campus |
A Mathematical Toolbox for Scientists | 12 | MATH2443 | City Campus |
The World of Life Sciences | 12 | ONPS2699 | City Campus |
Ecological Foundations of Planning | 12 | ENVI1043 | City Campus |
The Changing Environment | 12 | ENVI1146 | City Campus |
Environmental Issues in Chemical Perspective | 12 | CHEM1014 | City Campus |
Plant and Animal Biology | 12 | BIOL2547 | City Campus |
AND
Year Two of Program
Complete the following Six (6) Courses:
ANDSelect and Complete Two (2) Courses from one of the Minor Streams: Environmental Biology, Environmental and Analytical Chemistry, Geospatial Science, Statistics. The list of Minor streams can be found at the end of this program structure:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Communicating Sustainability | 12 | ENVI1137 | City Campus |
The Hydrosphere | 12 | ENVI1008 | City Campus |
Data for a Scientific World | 12 | ONPS2700 | City Campus |
The Soil Environment | 12 | ENVI1012 | City Campus |
Climate Change Responses | 12 | ENVI1212 | City Campus |
Environmental Systems Analysis | 12 | ENVI1196 | City Campus |
AND
Year Three of Program
Complete the following Five (5) Courses:
ANDSelect and Complete Two (2) Courses from your chosen Minor stream in Year Two. The list of Minor streams can be found at the end of this program structure: ANDSelect and Complete One (1) Course from any:University Elective
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Environmental Economics | 12 | ENVI1051 | City Campus |
Environmental Management and Assessment | 12 | ENVI1049 | City Campus |
Policy in Practice | 12 | ENVI1050 | City Campus |
Foundations of Social Research | 12 | HUSO2166 | City Campus |
Building Responsible Relationships with First Peoples and Country | 12 | ENVI1048 | City Campus |
AND
Year Four of Program
Complete the following Seven (7) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Client Based Research (Environment) | 12 | ENVI1062 | City Campus |
Planning and Environmental Regulation | 12 | ARCH1059 | City Campus |
Environmental Sampling and Analysis | 12 | ENVI1145 | City Campus |
Sensors and Data: Framework to Policy | 12 | ENVI1236 | City Campus |
Environmental Work Practice | 12 | ENVI1058 | City Campus |
The Atmosphere | 12 | ENVI1011 | City Campus |
Environment Capstone Project | 24 | ENVI1213 | City Campus |
AND
Minor List
List of Minor(s):
AND
(
Minor: Environmental Biology
Select and complete Four (4) of the following Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Plant Diversity | 12 | BIOL2270 | City Campus |
Animal Diversity | 12 | BIOL2151 | City Campus |
Field Ecology | 12 | BIOL2549 | City Campus |
Marine Biology | 12 | BIOL2255 | City Campus |
Ecotoxicology | 12 | BIOL2162 | City Campus |
OR
Minor: Environmental and Analytical Chemistry
Complete the following Four (4) Courses: Note: This is a specialist minor for the Chemistry Major.
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Environmental Analysis in Action | 12 | CHEM1315 | City Campus |
Environmental and Chemical Analysis | 12 | CHEM1316 | City Campus |
Advanced Topics in Chemistry | 12 | CHEM1068 | City Campus |
Advanced Instrumental Analysis and Spectroscopy | 12 | CHEM1080 | City Campus |
OR
Minor: Geospatial Science
Select and Complete Four (4) of the following Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Applied Geospatial Techniques | 12 | GEOM2083 | City Campus |
Spatial Information Science Fundamentals | 12 | GEOM1033 | City Campus |
Earth Observation Science | 12 | GEOM2084 | City Campus |
Geovisualisation | 12 | GEOM2140 | City Campus |
Spatial Thinking | 12 | GEOM2166 | City Campus |
OR
Minor: Statistics
Complete the following Three (3) Courses:
ANDSelect and complete One (1) of the following Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Data Visualisation with R | 12 | MATH2237 | City Campus |
Statistical Methodologies | 12 | MATH2201 | City Campus |
Industrial Applications of Mathematics and Statistics 1 | 12 | MATH2196 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Time Series and Forecasting | 12 | MATH2204 | City Campus |
Machine Learning | 12 | MATH2387 | City Campus |
)