See admissions
AU$49,632 (2025 annual)
CRICOS code: 110988B
For more information about the weighted average mark, please click here.
To graduate you must complete the following: Note: all courses listed may not be available each semester
You must complete a total of 528 credit points as follows:
– Twenty one (21) Engineering core courses (252cp)
– Two (2) Engineering Capstone courses (24cp)
– Two (2) Engineering Option courses (24cp) or up to two (2) University Electives (Students who are required to complete Introduction to Engineering Mathematics may only choose One (1) course from the program option list or One (1) University Elective)
– Three (3) courses (36cp) from Engineering Options or the Minor lists at the end of the program structure
– Twelve (12) Computer Science core courses (10x12cp & 2x24cp = 168cp)
– One (1) Computer Science Capstone course (12cp)
– One (1) Computer Science Option course (12cp)
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Digital Fundamentals | 12 | OENG1206 | City Campus |
Introduction to Professional Engineering Practice | 12 | OENG1166 | City Campus |
Engineering Mathematics | 12 | MATH2393 | City Campus |
Engineering Science | 12 | OENG1208 | City Campus |
Introduction to Electrical and Electronic Engineering | 12 | EEET2249 | City Campus |
Programming Bootcamp 1 | 12 | COSC2801 | City Campus |
Programming Studio 1 | 24 | COSC2803 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Engineering Mathematics | 12 | MATH2395 | City Campus |
Introduction to Environmental and Sustainable Systems Engineering | 12 | CIVE1186 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Mathematics for ECE | 12 | MATH2161 | City Campus |
Signals and Systems 1 | 12 | EEET2369 | City Campus |
Electronics | 12 | EEET2255 | City Campus |
Foundations of Artificial Intelligence for STEM | 12 | COSC2960 | City Campus |
Mathematics for Computing 1 | 12 | MATH2411 | City Campus |
Introduction to Engineering Design | 12 | OENG1250 | City Campus |
Programming Bootcamp 2 | 12 | COSC2802 | City Campus |
Programming Studio 2 | 24 | COSC2804 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Network Fundamentals and Applications | 12 | EEET2368 | City Campus |
Software Engineering Fundamentals | 12 | ISYS1118 | City Campus |
Algorithms and Analysis | 12 | COSC2123 | City Campus |
Introduction to Cyber Security | 12 | INTE2625 | City Campus |
Engineering Design 2 | 12 | EEET2257 | City Campus |
Introduction to Embedded Systems | 12 | EEET2256 | City Campus |
Communication Engineering 1 | 12 | EEET2254 | City Campus |
Essentials of Computing | 12 | COSC3045 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Systems Engineering Principles | 12 | MIET2385 | City Campus |
Introduction to Environmental and Sustainable Systems Engineering | 12 | CIVE1186 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Network Engineering | 12 | EEET2290 | City Campus |
Computer Architecture and Organisation | 12 | EEET2261 | City Campus |
Software Engineering: Process and Tools | 12 | COSC2299 | City Campus |
Programming Project 1 | 12 | COSC2408 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Engineering Design 3 | 12 | EEET2609 | City Campus |
Systems Engineering Principles | 12 | MIET2385 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Network Design and Performance | 12 | EEET2318 | City Campus |
Network Management and Software Defined Networks | 12 | EEET2294 | City Campus |
Advanced Digital Design 1 | 12 | EEET2162 | City Campus |
Real Time Systems Engineering | 12 | EEET2166 | City Campus |
Professional Engineering Experience | 12 | OENG1165 | City Campus |
Image Processing | 12 | EEET2169 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Engineering Capstone Project Part A | 12 | OENG1167 | City Campus |
Engineering Capstone Project Part B | 12 | OENG1168 | City Campus |
Embedded System Design and Implementation | 12 | EEET2096 | City Campus |
Network Access Systems | 12 | EEET1086 | City Campus |
Advanced Network Engineering | 12 | EEET2286 | City Campus |
Innovation Ecosystem and the Future of Work | 12 | OENG1235 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Engineering Design 3 | 12 | EEET2609 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Machine Learning | 12 | COSC2673 | City Campus |
Artificial Intelligence | 12 | COSC1127 | City Campus |
Operating Systems Principles | 12 | COSC1114 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Electronic Circuits | 12 | EEET2097 | City Campus |
Circuit and System Simulation | 12 | EEET1415 | City Campus |
Wireless Sensor Networks and the Internet of Things | 12 | EEET2370 | City Campus |
Optical Fibre Systems and Networks | 12 | EEET1070 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Computer and Network Security | 12 | EEET2424 | City Campus |
Enterprise and Cloud Networks | 12 | EEET2292 | City Campus |
Mobile Computing | 12 | EEET2422 | City Campus |
Radar Systems | 12 | EEET2271 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Industry 4.0 | 12 | MANU2544 | City Campus |
Automated System Design | 12 | MANU2548 | City Campus |
Advanced Manufacturing and Design | 12 | MANU2455 | City Campus |
Manufacturing Systems Modelling | 12 | MANU2550 | City Campus |
Computer Integrated Manufacturing | 12 | MANU2551 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Humanitarian Experiential Learning Project | 12 | OENG1164 | City Campus |
Fundamentals of Humanitarian Innovation | 12 | OENG1252 | City Campus |
International Development, Themes, Debates and Practice | 12 | HUSO2036 | City Campus |
Engineering for Disaster Management, Community Resilience and Climate Action | 12 | OENG1251 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Building Quality Organisations and Leadership | 12 | MANU2545 | City Campus |
Risk and Project Management | 12 | OENG1244 | City Campus |
Innovation and Technology Management | 12 | OENG1245 | City Campus |
Engineering and Entrepreneurship | 12 | OENG1246 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Artificial Intelligence | 12 | COSC1127 | City Campus |
Games and Artificial Intelligence Techniques | 12 | COSC2527 | City Campus |
Machine Learning | 12 | COSC2673 | City Campus |
Deep Learning | 12 | COSC2972 | City Campus |
Programming Autonomous Robots | 12 | COSC2814 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Blockchain Technology Fundamentals | 12 | INTE2627 | City Campus |
Developing Blockchain Applications | 12 | INTE2628 | City Campus |
The Blockchain Economy | 12 | ECON1349 | City Campus |
Blockchain Innovations and Case Studies | 12 | INTE2629 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Cloud Foundations | 12 | COSC2757 | City Campus |
Cloud Developing | 12 | COSC2821 | City Campus |
Cloud Operations | 12 | COSC2824 | City Campus |
Cloud Architecting | 12 | COSC2829 | City Campus |
Cloud Security | 12 | INTE2402 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Data Communication and Net-Centric Computing | 12 | COSC1111 | City Campus |
Security in Computing and Information Technology | 12 | COSC2536 | City Campus |
Security Testing | 12 | INTE2547 | City Campus |
Cyber Security Attack Analysis and Incidence Response | 12 | INTE2626 | City Campus |
Cloud Security | 12 | INTE2402 | City Campus |
Computer and Internet Forensics | 12 | COSC2301 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Practical Data Science | 12 | COSC2738 | City Campus |
Advanced Programming for Data Science | 12 | COSC2815 | City Campus |
Data Visualisation with R | 12 | MATH2237 | City Campus |
The Data Science Professional | 12 | COSC2818 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Further Programming | 12 | COSC2391 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Full Stack Development | 12 | COSC2758 | City Campus |
Software Testing | 12 | ISYS1087 | City Campus |
Database Applications | 12 | ISYS1102 | City Campus |
Web Development Technologies | 12 | COSC2276 | City Campus |
iPhone Software Engineering | 12 | COSC2471 | City Campus |
Rapid Application Development | 12 | COSC2675 | City Campus |
Software Engineering: Process and Tools | 12 | COSC2299 | City Campus |
Programming Internet of Things | 12 | COSC2674 | City Campus |
Algorithms and Analysis | 12 | COSC2123 | City Campus |
Enterprise Application Development 1 | 12 | COSC3091 | City Campus |
Mobile Application Development | 12 | COSC2309 | City Campus |
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business.