Not applicable*
Research Training Scheme
See admissions
AU$39,360 (2026 annual)
CRICOS code: 079700G
Students must complete a series of compulsory onboarding modules during their first semester or study period. Complete the following Courses: Note: Course BIOL2522 "Doing Research for Sciences" is to be completed prior to your first milestone review.
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Doing Research for Sciences | 12 | BIOL2522 | City Campus |
| Radiation Physics and Radiation Protection | 12 | PHYS2194 | City Campus |
| Radiotherapy Physics and Modelling | 12 | PHYS2196 | City Campus |
| Human Structure and Function | 12 | BIOL2207 | City Campus |
| Medical Imaging Physics | 12 | PHYS2195 | City Campus |
The remaining allocation of credit points for each semester should be made up of the following Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Masters Research (48cp) | 48 | PHYS2150 | City Campus |
| Masters Research (36cp) | 36 | PHYS2151 | City Campus |
| Masters Research (24cp) | 24 | PHYS2152 | City Campus |
| Masters Research (12cp) | 12 | PHYS2153 | City Campus |
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
More information