BACHELOR DEGREES
Bachelor of Science (Biotechnology)/Bachelor of Biomedical Science
Domestic,International
Plan code:
BP293SBDD
Duration:
4 years full-time or 8 years part-time
4 years full-time
Campus:
City Campus
CRICOS Code:
076962K
Program Structure
To graduate you must complete the following:
Year One of Program
Complete the following Seven (7) Courses:
ANDSelect and Complete One (1) Course from any:University Elective
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Data for a Scientific World | 12 | ONPS2700 | City Campus |
Physical Sciences in Action | 12 | ONPS2701 | City Campus |
The World of Life Sciences | 12 | ONPS2699 | City Campus |
A Mathematical Toolbox for Scientists | 12 | MATH2443 | City Campus |
STEM for Sustainable Development | 12 | ONPS2702 | City Campus |
Cell Biology and Biochemistry | 12 | BIOL1159 | Bundoora Campus |
BIOL2146 | City Campus | ||
Plant and Animal Biology | 12 | BIOL2547 | City Campus |
AND
Year Two of Program
Complete the following Seven (7) Courses:
ANDSelect and Complete One (1) Course from any:University Elective
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Biochemistry and Molecular Biology 1 | 12 | BIOL1177 | Bundoora Campus |
BIOL2250 | City Campus | ||
Human Physiology 1 - Body Systems | 12 | BIOL2043 | Bundoora Campus |
BIOL2371 | City Campus | ||
Developmental and Cell Biology | 12 | BIOL2319 | Bundoora Campus |
Clinical Biochemistry 1 | 12 | BIOL1181 | Bundoora Campus |
Human Physiology 2: Body Systems | 12 | BIOL2044 | Bundoora Campus |
BIOL2373 | City Campus | ||
Diagnostic Microbiology | 12 | BIOL2416 | Bundoora Campus |
Genetics and Molecular Biology | 12 | BIOL2262 | City Campus |
BIOL2263 | Bundoora Campus |
AND
Year Three of Program
Complete the following Six (6) Courses:
ANDSelect and Complete Two (2) of the following Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Cellular Communication | 12 | BIOL2144 | Bundoora Campus |
Medical Microbiology 1 | 12 | ONPS2118 | Bundoora Campus |
Statistics and Epidemiology | 12 | MATH1238 | Bundoora Campus |
MATH2170 | City Campus | ||
Medical Microbiology 2 | 12 | ONPS2120 | Bundoora Campus |
Bioinformatics | 12 | BIOL2254 | City Campus |
Immunology | 12 | ONPS2388 | Bundoora Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Head and Visceral Anatomy | 12 | BIOL2275 | Bundoora Campus |
Cardiorespiratory Biology | 12 | BIOL2145 | Bundoora Campus |
Industrial Biotechnology | 12 | ONPS2115 | City Campus |
ONPS2116 | Bundoora Campus | ||
Medicines, Drugs and Poisons | 12 | ONPS2164 | Bundoora Campus |
Limb and Trunk Anatomy | 12 | BIOL2274 | Bundoora Campus |
BIOL2372 | City Campus | ||
Neuroscience | 12 | BIOL1131 | Bundoora Campus |
Biology of Tissue Growth and Repair | 12 | BIOL2299 | Bundoora Campus |
Applied Biochemical Methods | 12 | BIOL2301 | Bundoora Campus |
Biomolecules and Cellular Regulation | 12 | BIOL2300 | Bundoora Campus |
Outbreak: The Detection and Control of Infectious Disease | 12 | BIOL2200 | Bundoora Campus |
Principles of Pharmacology | 12 | ONPS2032 | Bundoora Campus |
Applied Pharmacology | 12 | ONPS2563 | Bundoora Campus |
Protein Technologies | 12 | BIOL2412 | City Campus |
AND
Year Four of Program
Complete the following Four (4) Courses:
ANDSelect and Complete Four (4) of the following Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Gene Technologies | 12 | BIOL2032 | City Campus |
BIOL2184 | Bundoora Campus | ||
Applied Science Project | 12 | ONPS2186 | City Campus |
Practical Biomedical Sciences | 12 | BIOL2357 | Bundoora Campus |
Functional Genomics and Proteomics | 12 | BIOL2267 | Bundoora Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Head and Visceral Anatomy | 12 | BIOL2275 | Bundoora Campus |
Cardiorespiratory Biology | 12 | BIOL2145 | Bundoora Campus |
Industrial Biotechnology | 12 | ONPS2115 | City Campus |
ONPS2116 | Bundoora Campus | ||
Medicines, Drugs and Poisons | 12 | ONPS2164 | Bundoora Campus |
Limb and Trunk Anatomy | 12 | BIOL2274 | Bundoora Campus |
BIOL2372 | City Campus | ||
Neuroscience | 12 | BIOL1131 | Bundoora Campus |
Biology of Tissue Growth and Repair | 12 | BIOL2299 | Bundoora Campus |
Applied Biochemical Methods | 12 | BIOL2301 | Bundoora Campus |
Biomolecules and Cellular Regulation | 12 | BIOL2300 | Bundoora Campus |
Outbreak: The Detection and Control of Infectious Disease | 12 | BIOL2200 | Bundoora Campus |
Principles of Pharmacology | 12 | ONPS2032 | Bundoora Campus |
Applied Pharmacology | 12 | ONPS2563 | Bundoora Campus |
Pharmacology of Therapeutic Agents 1 | 12 | ONPS2493 | Bundoora Campus |
Pharmacology of Therapeutic Agents 2 | 12 | ONPS2494 | Bundoora Campus |
Drug Research and Development | 12 | ONPS2305 | Bundoora Campus |
Principles of Toxicology | 12 | ONPS2387 | Bundoora Campus |
Protein Technologies | 12 | BIOL2412 | City Campus |