ATAR 77.75*
Commonwealth Supported Places
See admissions
AU$43,200 (2026 annual)
CRICOS code: 116912G
Students must complete a series of compulsory onboarding modules during their first semester or study period. Complete the following Eight (8) Courses:
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Data for a Scientific World | 12 | ONPS2700 | City Campus | ||||||
| Physical Sciences in Action | 12 | ONPS2701 | City Campus | ||||||
| The World of Life Sciences | 12 | ONPS2699 | City Campus | ||||||
| A Mathematical Toolbox for Scientists | 12 | MATH2443 | City Campus | ||||||
| STEM for Sustainable Development | 12 |
|
|||||||
| Cell Biology and Biochemistry | 12 |
|
|||||||
| Plant and Animal Biology | 12 | BIOL2547 | City Campus | ||||||
| Foundations in Digital Health | 12 |
|
|||||||
Complete the following Eight (8) Courses:
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Genetics and Molecular Biology | 12 |
|
|||||||
| Principles of Pharmacology and Toxicology | 12 | ONPS2032 | Bundoora Campus | ||||||
| Human Anatomy and Physiology 1 | 12 | BIOL2529 | Bundoora Campus | ||||||
| Cellular Pathways | 12 | BIOL2565 | Bundoora Campus | ||||||
| Human Anatomy and Physiology 2 | 12 | BIOL2530 | Bundoora Campus | ||||||
| Microbiology and Immunology | 12 |
|
|||||||
| Genomics and Gene Technologies | 12 | BIOL2577 | Bundoora Campus | ||||||
| Biostatistics | 12 | MATH2456 | Bundoora Campus | ||||||
Complete the following Eight (8) Courses:
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Human Pathophysiology 1 | 12 | BIOL2538 | Bundoora Campus | ||||||
| Computational Biology | 12 | BIOL2526 | City Campus | ||||||
| Human Pathophysiology 2 | 12 | BIOL2539 | Bundoora Campus | ||||||
| Precision Medicine | 12 | MEDS2200 | Bundoora Campus | ||||||
| Environmental and Industrial Biotechnology | 12 | BIOL2536 | City Campus | ||||||
| Indigenous Health and Diversity | 12 |
|
|||||||
| Diagnostic Microbiology | 12 | BIOL2416 | Bundoora Campus | ||||||
| Systems Biology | 12 | BIOL2512 | City Campus | ||||||
Complete the following Six (6) Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Infections and Immunology | 12 | BIOL2542 | Bundoora Campus |
| Neurodevelopment - Origins and Outcomes | 12 | BIOL2541 | Bundoora Campus |
| Respiratory and Cardiovascular Diseases | 12 | BIOL2540 | Bundoora Campus |
| Research Project for Medical Sciences | 12 | ONPS2716 | Bundoora Campus |
| Proteomics and Designer Proteins | 12 | BIOL2535 | City Campus |
| Medical Biotechnology | 12 | BIOL2537 | City Campus |
AND (
Complete the following Two (2) Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Applied Science Project 1 | 12 | ONPS2186 | City Campus |
| Applied Science Project 2 | 12 | ONPS2668 | City Campus |
OR
Complete the following Two (2) Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Applied Science Project 1 | 12 | ONPS2186 | City Campus |
| Science Work Experience 1 | 12 | ONPS2543 | City Campus |
OR
Complete the following Two (2) Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Applied Science Project (Extended): Planning | 12 | ONPS2768 | City Campus |
| Applied Science Project (Extended): Implementation | 12 | ONPS2769 | City Campus |
)
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
More information