HONOURS DEGREES
Bachelor of Engineering (Adv Manufacturing and Mechatronics) (Honours)
Domestic,International
Plan code:
BH068
Duration:
4 Years Full time or 8 Years Part time
4 Years Full time
Campus:
City Campus
CRICOS Code:
079772C
Program Structure
For students who commence their study in this program from 1 January 2016 onwards, please note that some courses listed in this structure will have their course marks count toward your program's weighted average mark. Your weighted average mark will determine the honours level of your award once you have completed the program. If a course counts toward your weighted average mark, that fact will be stated in its course guide. In Enrolment Online, after you completed your course enrolment, you will be notified which of the enrolled courses will count toward the weighted average mark.
For more information about the weighted average mark, please click here.
To graduate you must complete the following:
All courses listed may not be available each semester
Year One of Program
Complete the following Eight (8) courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Professional Engineering Practice | 12 | OENG1166 | City Campus |
Digital Fundamentals | 12 | OENG1206 | City Campus |
Engineering Science | 12 | OENG1208 | City Campus |
Creative Engineering CAD | 12 | OENG1204 | City Campus |
Engineering Mathematics | 12 | MATH2393 | City Campus |
Advanced Manufacturing and Mechatronics: What We Make and How We Make It | 12 | MANU2488 | City Campus |
Introduction to Electrical and Electronic Engineering | 12 | EEET2249 | City Campus |
Introduction to Mechanical and Automotive Engineering | 12 | MIET2514 | City Campus |
AND
Year Two of Program
Complete the following Seven (7) courses:
ANDSelect and Complete One (1) course from any:University Elective
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Engineering Dynamics | 12 | MIET2134 | City Campus |
Advanced Mathematics for Engineers | 12 | MATH2414 | City Campus |
Mechanics and Materials 2 | 12 | MIET2115 | City Campus |
Electronics | 12 | EEET2255 | City Campus |
Mechanical Design 1 | 12 | MIET2136 | City Campus |
Introduction to Embedded Systems | 12 | EEET2256 | City Campus |
Engineering Computing 1 | 12 | EEET2246 | City Campus |
AND
Year Three of Program
Complete the following Seven (7) courses:
ANDSelect and complete One (1) of the following courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Materials Engineering | 12 | MANU1169 | Bundoora Campus |
Advanced Manufacturing Processes | 12 | MANU1170 | Bundoora Campus |
Design for Assembly and Automation | 12 | MANU1175 | Bundoora Campus |
MANU2167 | City Campus | ||
Automatic Control Systems | 12 | MANU1174 | Bundoora Campus |
Research Methods for Engineers | 12 | EEET2449 | City Campus |
EEET2572 | Bundoora Campus | ||
EEET2606 | Melbourne transfer to Vietnam | ||
Engineering and Enterprise | 12 | MIET2116 | Bundoora Campus |
MIET2534 | City Campus | ||
Mechatronic Design | 12 | MIET2362 | Bundoora Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Aeronautics Innovation Laboratory | 12 | AERO2464 | Bundoora Campus |
Biomaterials | 12 | MIET2460 | City Campus |
MIET2498 | Bundoora Campus | ||
Humanitarian Experiential Learning Project | 12 | OENG1164 | City Campus |
Manufacturing Systems Modelling | 12 | MANU1420 | Bundoora Campus |
MANU2550 | City Campus | ||
Automated System Design | 12 | MANU2230 | Bundoora Campus |
MANU2548 | City Campus | ||
Advanced Robotics | 12 | MANU1417 | Bundoora Campus |
Computer Integrated Manufacturing | 12 | MANU1418 | Bundoora Campus |
MANU2551 | City Campus | ||
Quality Management | 12 | MANU1419 | Bundoora Campus |
Advanced Materials | 12 | MIET1200 | Bundoora Campus |
Advanced Manufacturing and Design | 12 | MANU2455 | City Campus |
MANU2549 | Bundoora Campus | ||
Biofabrication and Tissue Engineering | 12 | MANU2234 | City Campus |
MANU2459 | Bundoora Campus | ||
MicroNanoSystems, MEMS, and NEMS | 12 | EEET2379 | City Campus |
Composite Materials and Structures | 12 | AERO2289 | Bundoora Campus |
Professional Engineering Experience | 12 | OENG1165 | City Campus |
AND
Year Four of Program
Complete the following Four (4) courses:
ANDSelect and Complete Three (3) of the following courses:
ANDSelect and Complete One (1) course from any:University Elective
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Engineering Capstone Project Part A | 12 | OENG1167 | City Campus |
OENG1180 | Bundoora Campus | ||
OENG1224 | Melbourne transfer to Vietnam | ||
Engineering Capstone Project Part B | 12 | OENG1168 | City Campus |
OENG1179 | Bundoora Campus | ||
OENG1231 | Melbourne transfer to Vietnam | ||
Advanced Manufacturing and Design | 12 | MANU2455 | City Campus |
MANU2549 | Bundoora Campus | ||
Autonomous Systems | 12 | MANU2206 | Bundoora Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
MicroNanoSystems, MEMS, and NEMS | 12 | EEET2379 | City Campus |
Composite Materials and Structures | 12 | AERO2289 | Bundoora Campus |
Professional Engineering Experience | 12 | OENG1165 | City Campus |
Humanitarian Experiential Learning Project | 12 | OENG1164 | City Campus |
Manufacturing Systems Modelling | 12 | MANU1420 | Bundoora Campus |
MANU2550 | City Campus | ||
Biomaterials | 12 | MIET2460 | City Campus |
MIET2498 | Bundoora Campus | ||
Automated System Design | 12 | MANU2230 | Bundoora Campus |
MANU2548 | City Campus | ||
Advanced Robotics | 12 | MANU1417 | Bundoora Campus |
Computer Integrated Manufacturing | 12 | MANU1418 | Bundoora Campus |
MANU2551 | City Campus | ||
Quality Management | 12 | MANU1419 | Bundoora Campus |
Advanced Materials | 12 | MIET1200 | Bundoora Campus |
Advanced Manufacturing and Design | 12 | MANU2455 | City Campus |
MANU2549 | Bundoora Campus | ||
Biofabrication and Tissue Engineering | 12 | MANU2234 | City Campus |
MANU2459 | Bundoora Campus |