HONOURS DEGREES
Bachelor of Engineering (Adv Manufacturing and Mechatronics) (Honours)
Domestic,International
Plan code:
BH068P23
Duration:
4 Years full-time or 8 Years part-time
4 Years full-time
Campus:
City Campus
CRICOS Code:
110989A
Program Structure
For students who commence their study in this program from 1 January 2016 onwards, please note that some courses listed in this structure will have their course marks count toward your program's weighted average mark. Your weighted average mark will determine the honours level of your award once you have completed the program. If a course counts toward your weighted average mark, that fact will be stated in its course guide. In Enrolment Online, after you completed your course enrolment, you will be notified which of the enrolled courses will count toward the weighted average mark.To graduate you
For more information about the weighted average mark, please click here.
To graduate you must complete the following:
Note: All Courses listed may not be available each semester
- Twenty-Two (22) core courses
- Four (4) STEM Future Technology Skills Courses
- Two (2) courses from the program option list or up-to two (2) University Electives
- Four (4) courses (48cp) from one of the following combinations:
Combination 1: Four (4) courses from one of the Program Minor lists or;
Combination 2: Four courses from any of the Program Minor lists or;
A minor is typically 48 credit points.
The Engineering Minor Studies Courses List can be found at the end of the Program Structure. The Courses in each Minor need to be completed in the sequence listed.
Year One of Program
Complete the following Seven (7) Courses:
ANDComplete One (1) of the following courses: If you have NOT completed VCE Maths methods or VCE Specialist Maths or equivalent,you must choose MATH2395.If you have completed VCE Maths methods or VCE Specialist Maths or equivalent you must complete MANU2488
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Professional Engineering Practice | 12 | OENG1166 | City Campus |
Digital Fundamentals | 12 | OENG1206 | City Campus |
Engineering Science | 12 | OENG1208 | City Campus |
Engineering Mathematics | 12 | MATH2393 | City Campus |
Introduction to Mechanical Engineering | 12 | MIET2528 | City Campus |
Introduction to Electrical and Electronic Engineering | 12 | EEET2249 | City Campus |
Introduction to Engineering Design | 12 | OENG1250 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Engineering Mathematics | 12 | MATH2395 | City Campus |
Advanced Manufacturing and Mechatronics: What We Make and How We Make It | 12 | MANU2488 | City Campus |
AND
Year Two of Program
Complete the following Six (6) Courses:
ANDComplete Two (2) of the following Courses: If you completed Introduction to Engineering Mathematics in Yr 1 you must complete Advanced Manufacturing and Mechatronics: What We Make and How We Make It and One (1) other STEM Future Technology Skills Course:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Advanced Mathematics for Engineers | 12 | MATH2414 | City Campus |
Engineering Computing 1 | 12 | EEET2246 | City Campus |
Electronics | 12 | EEET2255 | City Campus |
Engineering Dynamics | 12 | MIET2134 | City Campus |
Mechanics and Materials 2 | 12 | MIET2115 | City Campus |
Mechanical Design 1 | 12 | MIET2136 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Advanced Manufacturing and Mechatronics: What We Make and How We Make It | 12 | MANU2488 | City Campus |
Foundations of Artificial Intelligence for STEM | 12 | COSC2960 | City Campus |
STEM for Sustainable Development | 12 | ONPS2702 | City Campus |
Cyber-Physical-Biological Systems: Technology for a Digital World | 12 | BIOL2525 | City Campus |
Innovation Ecosystem and the Future of Work | 12 | OENG1235 | City Campus |
AND
Year Three of Program
Complete the following Five (5) Courses:
ANDComplete One (1) Course not already completed from the following STEM Future Technology Skills Courses. If you completed Introduction to Engineering Mathematics in Year 1; you must complete Two (2) courses from STEM Future Tech Skills Courses instead:
ANDComplete Two (2) Courses not already completed from the Program Option List:OR upto Two (2) University Electives.If you completed MATH2395 in Year 1,Complete One (1) Course not already completed from the Program option List:OR One (1) University Elective
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Materials Engineering | 12 | MANU1169 | Bundoora Campus |
Advanced Manufacturing Processes | 12 | MANU1170 | Bundoora Campus |
Design for Assembly and Automation | 12 | MANU1175 | Bundoora Campus |
MANU2167 | City Campus | ||
Automatic Control Systems | 12 | MANU1174 | Bundoora Campus |
Mechatronic Design | 12 | MIET2362 | Bundoora Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Foundations of Artificial Intelligence for STEM | 12 | COSC2960 | City Campus |
STEM for Sustainable Development | 12 | ONPS2702 | City Campus |
Cyber-Physical-Biological Systems: Technology for a Digital World | 12 | BIOL2525 | City Campus |
Innovation Ecosystem and the Future of Work | 12 | OENG1235 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Advanced Materials | 12 | MIET1200 | Bundoora Campus |
Advanced Robotics | 12 | MANU1417 | Bundoora Campus |
Advanced Manufacturing and Design | 12 | MANU2455 | City Campus |
MANU2549 | Bundoora Campus | ||
Professional Engineering Experience | 12 | OENG1165 | City Campus |
AND
Year Four of Program
Complete the following Three (3) Courses:
ANDSelect and Complete One (1) of the following STEM Future Technology Skills Courses, not already completed:
ANDSelect and Complete Forty-Eight (48) credit points from your Selected Combination:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Engineering Capstone Project Part A | 12 | OENG1167 | City Campus |
OENG1180 | Bundoora Campus | ||
OENG1224 | Melbourne transfer to Vietnam | ||
Engineering Capstone Project Part B | 12 | OENG1168 | City Campus |
OENG1179 | Bundoora Campus | ||
OENG1231 | Melbourne transfer to Vietnam | ||
Autonomous Systems | 12 | MANU2206 | Bundoora Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Foundations of Artificial Intelligence for STEM | 12 | COSC2960 | City Campus |
STEM for Sustainable Development | 12 | ONPS2702 | City Campus |
Cyber-Physical-Biological Systems: Technology for a Digital World | 12 | BIOL2525 | City Campus |
Innovation Ecosystem and the Future of Work | 12 | OENG1235 | City Campus |
AND
Minor List
List of Minor(s):
AND
(
Minor: Intelligent Manufacturing Technologies
Select and Complete Four (4) of the following Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Industry 4.0 | 12 | MANU2544 | City Campus |
MANU2546 | Bundoora Campus | ||
Automated System Design | 12 | MANU2230 | Bundoora Campus |
MANU2548 | City Campus | ||
Advanced Manufacturing and Design | 12 | MANU2455 | City Campus |
MANU2549 | Bundoora Campus | ||
Manufacturing Systems Modelling | 12 | MANU1420 | Bundoora Campus |
MANU2550 | City Campus | ||
Computer Integrated Manufacturing | 12 | MANU1418 | Bundoora Campus |
MANU2551 | City Campus |
OR
Minor: Engineering Enterprise and Project Management
Select and Complete Four (4) of the following Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Engineering and Enterprise | 12 | MIET2116 | Bundoora Campus |
MIET2534 | City Campus | ||
Building Quality Organisations and Leadership | 12 | MANU2545 | City Campus |
MANU2547 | Bundoora Campus | ||
Risk and Project Management | 12 | OENG1244 | City Campus |
OENG1259 | Bundoora Campus | ||
Innovation and Technology Management | 12 | OENG1245 | City Campus |
OENG1260 | Bundoora Campus | ||
Engineering and Entrepreneurship | 12 | OENG1246 | City Campus |
OR
Minor: Humanitarian Innovation
Complete the following Four (4) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Humanitarian Experiential Learning Project | 12 | OENG1164 | City Campus |
Fundamentals of Humanitarian Innovation | 12 | OENG1252 | City Campus |
Global Development, Themes, Debates and Practice | 12 | HUSO2036 | City Campus |
Engineering for Disaster Management, Community Resilience and Climate Action | 12 | OENG1251 | City Campus |
OR
Minor: Smart Construction
Complete the following Four (4) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Building Information Modelling | 12 | OENG1191 | City Campus |
Structural Optimization and 3D Printing | 12 | OENG1189 | City Campus |
Digital Transformation for Sustainable Construction | 12 | OENG1254 | City Campus |
Introduction to Modular Design and Construction | 12 | OENG1255 | City Campus |
OR
Minor: Smart Medical Technologies
Complete the following Four (4) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Wearable Tech Devices | 12 | MIET2533 | Bundoora Campus |
Systems Engineering and Control | 12 | OENG1247 | City Campus |
Machine Learning in Medical Diagnostics | 12 | OENG1248 | City Campus |
Bionic Technologies | 12 | OENG1249 | City Campus |
)