ATAR 80.50*
Commonwealth Supported Places
See admissions
AU$47,040 (2026 annual)
CRICOS code: 110996B
For more information about the weighted average mark, please click here.
To graduate you must complete the following. All courses listed may not be available each semester.
- Twenty-Five (25) core courses, and
- Two (2) courses from the program Technical Option list
- One (1) University Elective
- Four (4) courses (48cp) from one of the following combinations:
Combination 1: Four (4) courses from one of the Program Minor lists or;
Combination 2: Four (4) courses from any combination of the Program Minor lists or;
Combination 3: Three (3) courses from any of the Program Minor lists and One (1) University Elective.
A minor is typically 48 credit points.
The Engineering Minor Studies Courses List can be found at the end of the Program Structure. The Courses in each Minor need to be completed in the sequence listed.
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Professional Engineering Practice | 12 | OENG1166 | City Campus |
| Introduction to Aerospace Engineering | 12 | AERO2687 | City Campus |
| Engineering Mathematics | 12 | MATH2393 | City Campus |
| Engineering Science | 12 | OENG1208 | City Campus |
| Introduction to Engineering Design | 12 | OENG1250 | City Campus |
| Digital Fundamentals | 12 | OENG1206 | City Campus |
| Introduction to Mechanical Engineering | 12 | MIET2528 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Engineering Mathematics | 12 | MATH2395 | City Campus |
| Introduction to Environmental and Sustainable Systems Engineering | 12 | CIVE1186 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Mechanics and Materials 2 | 12 | MIET2115 | City Campus |
| Advanced Mathematics for Engineers | 12 | MATH2414 | City Campus |
| Engineering Dynamics | 12 | MIET2134 | City Campus |
| Flight Mechanics | 12 | AERO2356 | City Campus |
| Principles of Aerodynamics | 12 | AERO2579 | City Campus |
| Applied Thermodynamics | 12 | MIET2421 | City Campus |
| Systems Engineering Principles | 12 | MIET2385 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Environmental and Sustainable Systems Engineering | 12 | CIVE1186 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Aerospace Propulsion | 12 | AERO3351 | City Campus |
| Aerospace Structures | 12 | AERO3350 | City Campus |
| Computational and High-Speed Aerodynamics | 12 | AERO3349 | City Campus |
| Finite Element Analysis | 12 | MIET2578 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Aerospace Design and Manufacture | 12 | AERO2252 | City Campus |
| Aerospace Special Project | 12 | AERO3354 | City Campus |
| Computational Fluid Dynamics | 12 | MIET2586 | City Campus |
| Geodesy and Satellite Navigation Systems | 12 | GEOM2119 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Engineering Capstone Project Part A | 12 | OENG1167 | City Campus |
| Engineering Capstone Project Part B | 12 | OENG1168 | City Campus |
| Aerospace Design Principles | 12 | AERO3348 | City Campus |
| Aerospace Structures Studio | 12 | AERO3353 | City Campus |
| Aerospace Dynamics and Control | 12 | AERO3347 | City Campus |
| Aerospace Systems Design Project | 12 | AERO3352 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Aerospace Design and Manufacture | 12 | AERO2252 | City Campus |
| Aerospace Special Project | 12 | AERO3354 | City Campus |
| Computational Fluid Dynamics | 12 | MIET2586 | City Campus |
| Geodesy and Satellite Navigation Systems | 12 | GEOM2119 | City Campus |
| Professional Engineering Experience | 12 | OENG1165 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Building Quality Organisations and Leadership | 12 | MANU2545 | City Campus |
| Risk and Project Management | 12 | OENG1244 | City Campus |
| Innovation and Technology Management | 12 | OENG1245 | City Campus |
| Engineering and Entrepreneurship | 12 | OENG1246 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Humanitarian Experiential Learning Project | 12 | OENG1164 | City Campus |
| Fundamentals of Humanitarian Innovation | 12 | OENG1252 | City Campus |
| International Development, Themes, Debates and Practice | 12 | HUSO2036 | City Campus |
| Engineering for Disaster Management, Community Resilience and Climate Action | 12 | OENG1251 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Industry 4.0 | 12 | MANU2544 | City Campus |
| Automated System Design | 12 | MANU2548 | City Campus |
| Advanced Manufacturing and Design | 12 | MANU2455 | City Campus |
| Manufacturing Systems Modelling | 12 | MANU2550 | City Campus |
| Computer Integrated Manufacturing | 12 | MANU2551 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Engineering and Entrepreneurship | 12 | OENG1246 | City Campus |
| Engineering Industrial Design Project Part A | 12 | OENG1280 | City Campus |
| Risk and Project Management | 12 | OENG1244 | City Campus |
| Engineering Industrial Design Project Part B | 12 | OENG1281 | City Campus |
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
More information