ATAR 80.95*
Commonwealth Supported Places
See admissions
AU$47,040 (2026 annual)
CRICOS code: 110992F
Students must complete a series of compulsory onboarding modules during their first semester or study period. Complete 84 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Professional Engineering Practice | 12 | OENG1166 | City Campus |
| Digital Fundamentals | 12 | OENG1206 | City Campus |
| Engineering Science | 12 | OENG1208 | City Campus |
| Introduction to Engineering Design | 12 | OENG1250 | City Campus |
| Engineering Mathematics | 12 | MATH2393 | City Campus |
| Introduction to Electrical and Electronic Engineering | 12 | EEET2249 | City Campus |
| Engineering Computing 1 | 12 | EEET2246 | City Campus |
AND
Complete 12 credit points from the following. However, if you have NOT completed VCE Maths Methods or VCE Specialist Maths or equivalent, you must choose Introduction to Engineering Mathematics.
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Engineering Mathematics | 12 | MATH2395 | City Campus |
| Introduction to Environmental and Sustainable Systems Engineering | 12 | CIVE1186 | City Campus |
Complete 84 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Communication Engineering 1 | 12 | EEET2254 | City Campus |
| Electronics | 12 | EEET2255 | City Campus |
| Introduction to Embedded Systems | 12 | EEET2256 | City Campus |
| Engineering Design 2 | 12 | EEET2257 | City Campus |
| Network Fundamentals and Applications | 12 | EEET2368 | City Campus |
| Signals and Systems 1 | 12 | EEET2369 | City Campus |
| Mathematics for ECE | 12 | MATH2161 | City Campus |
AND
Complete 12 credit points from the following. However, if you completed Introduction to Engineering Mathematics in Year 1, you must complete Introduction to Environmental and Sustainable Systems Engineering.
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Environmental and Sustainable Systems Engineering | 12 | CIVE1186 | City Campus |
| Systems Engineering Principles | 12 | MIET2385 | City Campus |
Complete 36 credit points from your chosen Major: Computer Systems and Network Engineering OR Electronic and Communication Engineering. Please refer to the Majors listed at the end of this program structure.
AND
Complete 48 credit points from your Selected Combination OR 24 credit points from your Selected Combination and 24 credit points from your chosen Major's Technical Option courses.
AND
Complete 12 credit points from any University Elective. However, if you completed Introduction to Engineering Mathematics in Year 1, you must complete Systems Engineering Principles if not already completed.
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Systems Engineering Principles | 12 | MIET2385 | City Campus |
University Elective
Complete 36 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Engineering Capstone Project Part A | 12 | OENG1167 | City Campus |
| Engineering Capstone Project Part B | 12 | OENG1168 | City Campus |
| Engineering Design 3 | 12 | EEET2609 | City Campus |
AND
Complete 36 credit points from your chosen Major: Computer Systems and Network Engineering OR Electronic and Communication Engineering. Please refer to the Majors listed at the end of this program structure.
AND
Complete 24 credit points from your Selected Combination OR 24 credit points from your chosen Major's Technical Option courses OR 12 credit points from your chosen Major's Technical Option courses and 12 credit points from any University Elective.
Note: OENG1280 Engineering Industrial Design Project Part A and OENG1281 Industrial Design Project Part B are available as technical option courses in this major for BH073IP students only.
Complete 72 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Embedded System Design and Implementation | 12 | EEET2096 | City Campus |
| Software Engineering Design | 12 | EEET2250 | City Campus |
| Network Engineering | 12 | EEET2290 | City Campus |
| Network Access Systems | 12 | EEET1086 | City Campus |
| Computer Architecture and Organisation | 12 | EEET2261 | City Campus |
| Advanced Network Engineering | 12 | EEET2286 | City Campus |
AND
Complete 24 credit points of the following Technical Option Courses:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Advanced Digital Design 1 | 12 | EEET2162 | City Campus |
| Real Time Systems Engineering | 12 | EEET2166 | City Campus |
| Network Management and Software Defined Networks | 12 | EEET2294 | City Campus |
| Network Design and Performance | 12 | EEET2318 | City Campus |
| Image Processing | 12 | EEET2169 | City Campus |
| Professional Engineering Practice | 12 | OENG1299 | City Campus |
| Engineering Industrial Design Project Part A | 12 | OENG1280 | City Campus |
| Engineering Industrial Design Project Part B | 12 | OENG1281 | City Campus |
Note: OENG1280 Engineering Industrial Design Project Part A and OENG1281 Industrial Design Project Part B are available as technical option courses in this major for BH073IP students only.
Complete 72 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Electronic Circuits | 12 | EEET2097 | City Campus |
| Circuit and System Simulation | 12 | EEET1415 | City Campus |
| Wireless and Guided Waves | 12 | EEET2114 | City Campus |
| Optical Fibre Systems and Networks | 12 | EEET1070 | City Campus |
| RF and Wireless Circuit and System Design | 12 | EEET2685 | City Campus |
| Advanced Mobile and Wireless Systems Engineering | 12 | EEET1083 | City Campus |
AND
Complete 24 credit points from the following Technical Option Courses:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Electronic Materials | 12 | EEET2260 | City Campus |
| Sensors and Measurement Technologies | 12 | EEET1413 | City Campus |
| Wireless Sensor Networks and the Internet of Things | 12 | EEET2370 | City Campus |
| Digital Signal Processing for Communication Engineering | 12 | EEET1416 | City Campus |
| Semiconductor Device Fabrication | 12 | EEET2155 | City Campus |
| Professional Engineering Practice | 12 | OENG1299 | City Campus |
| Engineering Industrial Design Project Part A | 12 | OENG1280 | City Campus |
| Engineering Industrial Design Project Part B | 12 | OENG1281 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Electronic Circuits | 12 | EEET2097 | City Campus |
| Circuit and System Simulation | 12 | EEET1415 | City Campus |
| Wireless Sensor Networks and the Internet of Things | 12 | EEET2370 | City Campus |
| Optical Fibre Systems and Networks | 12 | EEET1070 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Software Engineering Design | 12 | EEET2250 | City Campus |
| Embedded System Design and Implementation | 12 | EEET2096 | City Campus |
| Network Engineering | 12 | EEET2290 | City Campus |
| Network Access Systems | 12 | EEET1086 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Computer and Network Security | 12 | EEET2424 | City Campus |
| Enterprise and Cloud Networks | 12 | EEET2292 | City Campus |
| Mobile Computing | 12 | EEET2422 | City Campus |
| Radar Systems | 12 | EEET2271 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Industry 4.0 | 12 | MANU2544 | City Campus |
| Automated System Design | 12 | MANU2548 | City Campus |
| Advanced Manufacturing and Design | 12 | MANU2455 | City Campus |
| Manufacturing Systems Modelling | 12 | MANU2550 | City Campus |
| Computer Integrated Manufacturing | 12 | MANU2551 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Humanitarian Experiential Learning Project | 12 | OENG1164 | City Campus |
| Fundamentals of Humanitarian Innovation | 12 | OENG1252 | City Campus |
| International Development, Themes, Debates and Practice | 12 | HUSO2036 | City Campus |
| Engineering for Disaster Management, Community Resilience and Climate Action | 12 | OENG1251 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Building Quality Organisations and Leadership | 12 | MANU2545 | City Campus |
| Risk and Project Management | 12 | OENG1244 | City Campus |
| Innovation and Technology Management | 12 | OENG1245 | City Campus |
| Engineering and Entrepreneurship | 12 | OENG1246 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Engineering and Entrepreneurship | 12 | OENG1246 | City Campus |
| Engineering Industrial Design Project Part A | 12 | OENG1280 | City Campus |
| Risk and Project Management | 12 | OENG1244 | City Campus |
| Engineering Industrial Design Project Part B | 12 | OENG1281 | City Campus |
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
More information