HONOURS DEGREES
Bachelor of Pharmacy (Honours)
Domestic,International
Plan code:
BH102
Duration:
4 years (8 semesters) full-time
4 years (8 semesters) full-time
Campus:
Bundoora Campus
CRICOS Code:
079791M
Program Structure
For students who commence their study in this program from 1 January 2016
onwards, please note that some courses listed in this structure will have
their course marks count toward your program's weighted average mark. Your
weighted average mark will determine the honours level of your award once
you have completed the program. If a course counts toward your weighted
average mark, that fact will be stated in its course guide. In Enrolment
Online, after you completed your course enrolment, you will be notified
which of the enrolled courses will count toward the weighted average mark.
Year One of Program
Complete the following Eight (8) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Pharmacy | 12 | PHAR1001 | Bundoora Campus |
Statistics and Epidemiology | 12 | MATH1238 | Bundoora Campus |
Chemistry for Food and Life Science | 12 | CHEM1240 | Bundoora Campus |
Biology of the Cell | 12 | BIOL2272 | Bundoora Campus |
Essentials of Health Care Practice | 12 | PHAR1017 | Bundoora Campus |
Introduction to Human Biosciences | 12 | BIOL2480 | Bundoora Campus |
Introduction to Medical Biochemistry | 12 | ONPS2423 | Bundoora Campus |
Introduction to Microbiology, Immunology and Genetics | 12 | BIOL2257 | Bundoora Campus |
AND
Year Two of Program
Complete the following Eight (8) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Pharmacy Practice 1 | 12 | PHAR1003 | Bundoora Campus |
Principles of Pharmacology | 12 | ONPS2032 | Bundoora Campus |
Applied Physicochemical Principles | 12 | CHEM1290 | Bundoora Campus |
Human Physiology 1 - Body Systems | 12 | BIOL2043 | Bundoora Campus |
Pharmacy Practice 2 | 12 | PHAR1005 | Bundoora Campus |
Essential Medicine Formulations | 12 | PHAR1016 | Bundoora Campus |
Introduction to Clinical Therapeutics | 12 | PHAR1018 | Bundoora Campus |
Human Physiology 2: Body Systems | 12 | BIOL2044 | Bundoora Campus |
AND
Year Three of Program
Complete the following Eight (8) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Pharmacy Practice 3 | 12 | PHAR1006 | Bundoora Campus |
Advanced Medicine Formulations | 12 | PHAR1013 | Bundoora Campus |
Pharmacology of Therapeutic Agents 1 | 12 | ONPS2493 | Bundoora Campus |
Applied Clinical Therapeutics for Pharmacy A | 12 | PHAR1014 | Bundoora Campus |
Pharmacy Practice 4 | 12 | PHAR1007 | Bundoora Campus |
Extemporaneous Compounding and the Quality Control of Medicines | 12 | CHEM1291 | Bundoora Campus |
Pharmacology of Therapeutic Agents 2 | 12 | ONPS2494 | Bundoora Campus |
Applied Clinical Therapeutics for Pharmacy B | 12 | PHAR1015 | Bundoora Campus |
AND
Year Four of Program
Complete the following Four (4) Courses:
AND{Complete the following Course:
ORComplete the following Two (2) Courses:
}
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Integrated Therapeutics and Pharmacy Practice 1 | 24 | PHAR1010 | Bundoora Campus |
Research Methods for Pharmacy Students | 12 | ONPS2490 | Bundoora Campus |
Clinical Development of New Medicines | 12 | PHAR1012 | Bundoora Campus |
Integrated Therapeutics and Pharmacy Practice 2 | 24 | PHAR1011 | Bundoora Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Pharmacy Research Project | 24 | ONPS2491 | Bundoora Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Business Skills for Health Professionals | 12 | BUSM3325 | Bundoora Campus |
Pharmacy Services Project | 12 | PHAR1034 | Bundoora Campus |