ATAR 80.40*
Commonwealth Supported Places
See admissions
AU$48,000 (2026 annual)
CRICOS code: 114028G
Students must complete a series of compulsory onboarding modules during their first semester or study period. Complete the following Eight (8) Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Communication and Professional Practice | 12 | OHTH4252 | Bundoora Campus |
| Indigenous Health and Diversity | 12 | PUBH1425 | Bundoora Campus |
| Essentials of Pharmacy Practice | 12 | PHAR1035 | Bundoora Campus |
| Human Anatomy and Physiology 1 | 12 | BIOL2529 | Bundoora Campus |
| Human Anatomy and Physiology 2 | 12 | BIOL2530 | Bundoora Campus |
| Introduction to Medical Biochemistry | 12 | ONPS2423 | Bundoora Campus |
| Chemistry for Food and Life Science | 12 | CHEM1240 | Bundoora Campus |
| Microbiology and Immunology | 12 | BIOL2531 | Bundoora Campus |
Complete the following Eight (8) Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Integrative Physiology | 12 | BIOL2533 | Bundoora Campus |
| Principles of Pharmacology and Toxicology | 12 | ONPS2032 | Bundoora Campus |
| Medicine Formulations 1 | 12 | PHAR1036 | Bundoora Campus |
| Pharmacy Practice A | 12 | PHAR1037 | Bundoora Campus |
| Therapeutic Pharmacology | 12 | ONPS2494 | Bundoora Campus |
| Pharmacy Practice B | 12 | PHAR1039 | Bundoora Campus |
| Clinical Therapeutics A | 12 | PHAR1044 | Bundoora Campus |
| Medicine Formulations 2 | 12 | PHAR1038 | Bundoora Campus |
Complete the following Eight (8) Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Medicine Manufacture and Quality Evaluation | 12 | PHAR1040 | Bundoora Campus |
| Integrated Pharmaceutical Care Practice A | 12 | PHAR1042 | Bundoora Campus |
| Pharmacology of Medicines for Systemic Conditions | 12 | ONPS2493 | Bundoora Campus |
| Clinical Therapeutics B | 12 | PHAR1014 | Bundoora Campus |
| Pharmacy Practice C | 12 | PHAR1041 | Bundoora Campus |
| Integrated Pharmaceutical Care Practice B | 12 | PHAR1045 | Bundoora Campus |
| Clinical Therapeutics C | 12 | PHAR1046 | Bundoora Campus |
| Immunology and Therapeutics | 12 | ONPS2714 | Bundoora Campus |
Complete the following Three (3) Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Research Methods for Pharmacy Students | 12 | ONPS2490 | Bundoora Campus |
| Integrated Therapeutics and Pharmacy Practice 1 | 24 | PHAR1010 | Bundoora Campus |
| Integrated Therapeutics and Pharmacy Practice 2 | 24 | PHAR1011 | Bundoora Campus |
AND
Select and Complete One (1) of the following Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Pharmacy Research Project | 24 | ONPS2491 | Bundoora Campus |
| Professional Pharmacy Project | 24 | PHAR1043 | Bundoora Campus |
AND
Select and Complete One (1) of the following Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Innovation Ecosystem and the Future of Work | 12 | OENG1279 | Bundoora Campus |
| Foundations in Digital Health | 12 | BIOL2566 | Bundoora Campus |
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
More information