ADVANCED DIPLOMAS
Advanced Diploma of Engineering (Mechanical) - MEM60122
Domestic,International
Plan code:
C6186
Duration:
2 years full-time
2 years full-time
Campus:
City Campus
CRICOS Code:
112017D
National Curriculum Code:
MEM60122
Program Structure
This qualification requires the completion of the following:
C6186 Core Courses
Complete all Seven (7) Courses:
Course Title | Nominal Hours | Course Code | Campus |
---|---|---|---|
Interact with computing technology (MEM16008) | 20 | OFFC5369C | City Campus |
Organise and communicate information (MEM16006) | 20 | EMPL6010C | City Campus |
Apply mathematical techniques in a manufacturing engineering or related environment (MEM30012) | 40 | MATH5357C | City Campus |
Select common engineering materials (MEM30007) | 40 | PROC5280C | City Campus |
Manage self in the engineering environment (MEM22002) | 40 | BUSM6689C | City Campus |
Participate in environmentally sustainable work practices (MSMENV272) | 30 | EASC5074C | City Campus |
Perform engineering activities (MEM22001) | 60 | EMPL6012C | City Campus |
AND
C6186 Elective Course List A
Complete all Five (5) Courses:
Course Title | Nominal Hours | Course Code | Campus |
---|---|---|---|
Calculate force systems within simple beam structures (MEM30005) | 40 | MATH5361C | City Campus |
Calculate stresses in simple structures (MEM30006) | 40 | MATH5362C | City Campus |
Use computer-aided design (CAD) to create and display 3D models (MEM30033) | 40 | OENG5512C | City Campus |
Operate computer-aided design (CAD) system to produce basic drawing elements (MEM30031) | 40 | OENG5513C | City Campus |
Produce basic engineering drawings (MEM30032) | 80 | OENG5514C | City Campus |
AND
C6186 Elective Course List B
Complete all Sixteen (16) Courses:
Course Title | Nominal Hours | Course Code | Campus |
---|---|---|---|
Prepare mechanical models for computer-aided engineering (CAE) (MEM09155) | 60 | OENG5515C | City Campus |
Apply calculus to engineering tasks (MEM23007) | 80 | MATH5363C | City Campus |
Apply engineering mechanics principles (MEM23109) | 60 | MIET6362C | City Campus |
Apply mechanical engineering analysis techniques (MEM14085) | 60 | MIET6363C | City Campus |
Integrate mechanical fundamentals into an engineering task (MEM14089) | 60 | MIET6364C | City Campus |
Undertake basic process planning (MEM14002) | 80 | MANU6172C | City Campus |
Apply technical mathematics (MEM23004) | 80 | MATH5359C | City Campus |
Operate and program computers and/or controllers in engineering situations (MEM23003) | 80 | MANU6173C | City Campus |
Evaluate hydrodynamic systems and system components (MEM23113) | 60 | MIET6365C | City Campus |
Evaluate thermodynamic systems and components (MEM23114) | 60 | MIET6366C | City Campus |
Select mechanical machine and equipment components (MEM23120) | 80 | MANU6174C | City Campus |
Analyse loads on frames and mechanisms (MEM23121) | 80 | MANU6175C | City Campus |
Apply fluid and thermodynamics principles in engineering (MEM23006) | 80 | MIET6367C | City Campus |
Use workshop equipment and processes to complete an engineering project (MEM30029) | 60 | MIET6368C | City Campus |
Work safely and effectively in manufacturing and engineering (MEM13015) | 40 | EMPL6008C | City Campus |
Apply systems engineering procedures to engineering design project management (MEM234038) | 80 | BUSM6690C | City Campus |
AND
C6186 Imported Electives
Complete the Two (2) Courses:
Course Title | Nominal Hours | Course Code | Campus |
---|---|---|---|
Support computer hardware and software for engineering applications (UEECS0032) | 120 | EEET7596C | City Campus |
Apply materials selection analysis techniques (MEM48030) | 120 | PROC5281C | City Campus |