Life as an RMIT student
Discover the support services and benefits available to our international students .
How to apply as an international student
Find out how to apply for your dream course at RMIT.
To meet RMIT’s academic entry requirements for Foundation Studies, diploma and undergraduate degrees, you must have completed a recognised equivalent high school qualification to the required standard.
To meet RMIT’s academic entry requirements for Foundation Studies, diploma and undergraduate degrees, you must have completed a recognised equivalent high school qualification to the required standard.
If you have completed Foundation Studies, the International Baccalaureate Diploma or the Global Assessment Certificate (GAC), you can also check other qualification requirements to find the equivalent entry requirements.
Select the country or region where you completed your high school qualification to find the equivalent Australian score required.
| Level of study | Australian standard | Secondary School Certificate (SSC) | Higher School Certificate (HSC) |
|---|---|---|---|
| Foundation Studies | Not applicable | Not applicable | Min Completion of Year 11 with CGPA of 3.5 (60%). |
| University Pathways Fast Track | Not applicable | Not applicable | Min Completion of Year 11 with CGPA of 4.0 (70%). |
| Diploma/Associate degrees | 50% | Not applicable | Minimum CGPA of 3.5 |
| 55% | Not applicable | Minimum CGPA of 3.7 | |
| 60% | Not applicable | Minimum CGPA of 3.9 | |
| Bachelor degrees | 65% | Not applicable | Minimum CGPA of 4.1 |
| 70% | Not applicable | Minimum CGPA of 4.2 | |
| 75% | Not applicable | Minimum CGPA of 4.4 | |
| 80% | Not applicable | Minimum CGPA of 4.6 | |
| 85% | Not applicable | Minimum CGPA of 4.8 | |
| 90% | Not applicable | Minimum CGPA of 5.0 | |
| Grading / Calculation System | Based on a 5-point GPA scale |
| Level of study | Australian standard | Upper Secondary School Year 2 | Diploma of Upper Secondary School | Diploma of Upper Secondary School + Completion of first year at a recognised university |
|---|---|---|---|---|
|
Foundation Studies |
Not applicable | Not applicable |
Completion with E grade average |
Not applicable |
| University Pathways Fast Track | Not applicable | Not applicable | Completion with C grade average | Not applicable |
|
Diploma/Associate degrees |
50% |
Not applicable | Not applicable |
Assessed on a case-by-case basis. Requires a minimum of C grade average in first year of university for consideration. |
| 55% | Not applicable | Not applicable | ||
| 60% | Not applicable | Not applicable | ||
| Bachelor degrees |
65% |
Not applicable | Not applicable | |
| 70% | Not applicable | Not applicable | ||
| 75% | Not applicable | Not applicable | ||
| 80% | Not applicable | Not applicable | ||
| 85% | Not applicable | Not applicable | ||
| 90% | Not applicable | Not applicable | ||
|
Grading / Calculation System |
Grading scale = A (excellent) to F (Fail) |
Grading scale = A (excellent) to F (Fail) |
Grading scale = A (excellent) to F (Fail) RMIT determines if tertiary institution is recognised. |
|
Level of study |
Australian standard |
Year 11 |
Ontario Secondary School Diploma (OSSD)* |
British Columbia Certificate of Graduation (Dogwood Diploma) |
|
Foundation Studies |
Not applicable |
Completion of Year 11 with 50% or pass average (whichever is higher) |
Completion of Ontario Secondary School Diploma |
Completion of British Columbia Certificate of Graduation |
| University Pathways Fast Track | Not applicable | Completion of Year 11 with 70% (based on 50% passing grade) | Completion of Ontario Secondary School Diploma | Completion of British Columbia Certificate of Graduation |
|
Diploma/Associate degrees |
50% |
Not applicable |
50% |
50% |
|
55% |
Not applicable |
55% |
55% |
|
|
60% |
Not applicable |
60% |
60% |
|
|
Bachelor degrees |
65% |
Not applicable |
65% |
65% |
|
70% |
Not applicable |
70% |
70% |
|
|
75% |
Not applicable |
75% |
75% |
|
|
80% |
Not applicable |
80% |
80%
|
|
| 85% | Not applicable | 85% | 85% | |
| 90% | Not applicable | 90% | 90% | |
| Grading / Calculation System |
*Overall average from best 6 academic subjects from Year 12 (C, M and U syllabuses) |
|
Level of study |
Australian standard |
Gao Er (Senior Middle 2) (Year11) |
Gao San (Senior Middle 3)(Year 12) |
Gao Kao (National College Entrance Examination, NCEE) - Beijing |
|---|---|---|---|---|
|
Foundation Studies |
Not applicable |
Minimum average of 60% |
Minimum average of 50% |
Not applicable |
| University Pathways Fast Track | Not applicable | Minimum average of 75% | Minimum average of 60% | Not applicable |
|
Diploma/Associate degrees |
50% |
Not applicable |
Average of 70% |
375 |
| 55% | Not applicable |
Average of 70% |
397 |
|
| 60% | Not applicable |
Average of 75% |
419 |
|
|
Bachelor degrees |
65% |
Not applicable |
Average of 75% |
441 |
| 70% | Not applicable |
Average of 80% |
454 |
|
| 75% | Not applicable |
Average of 85% |
467 |
|
| 80% | Not applicable |
Average of 85% |
480 |
|
| 85% | Not applicable | Average of 90% | 493 | |
| 90% | Not applicable | Average of 95% | 506 | |
| Grading / Calculation System | Overall average Senior Middle 2 (semester 1 and 2) | Overall average score for all subjects undertaken | Score is for Beijing municipality only. For other provincial scores, please contact RMIT International. |
| Level of study | Australian standard | Bachillerato / Bachiller | Bachillerato/Bachiller + Completion of first year at a recognised university or tertiary institution. |
|---|---|---|---|
|
Foundation Studies |
Not applicable |
50% or greater |
Not applicable |
| University Pathways Fast Track | Not applicable | 70% or greater | Not applicable |
|
Diploma/Associate degrees |
50% |
Not applicable |
Assessed on a case-by-case basis. Requires a minimum of 50% or CGPA of 2.0 (out of 4.0) average in first year of university or tertiary institution for consideration.
|
|
55% |
Not applicable | ||
|
60% |
Not applicable | ||
| Bachelor degrees |
65% |
Not applicable | |
| 70% |
Not applicable |
||
| 75% |
Not applicable |
||
| 80% |
Not applicable |
||
| 85% | Not applicable | ||
| 90% | Not applicable | ||
|
Grading / Calculation System |
Overall average percentage for all academic subjects undertaken in the final year. |
Overall average percentage or GPA (4-point scale) for all subjects undertaken in the first year of post secondary studies. RMIT determines if tertiary institution is recognised. |
| Level of study | Australian standard | Folkeskolens 10 Klasseprøve (formerly Folkeskolens Afgangsprøve) (10th form advanced leaving examination) | Bevis for Højere Handelseksamen (HHX); OR Bevis for Højere Teknisk Eksamen (HTX) | Studentereksamen (stx) | Hojere Forberedelseseksamen (hf) |
|---|---|---|---|---|---|
| Foundation Studies | Not applicable | Average of 7 or better | Average of 4 or better | Not applicable | Not applicable |
| University Pathways Fast Track | Not applicable | Average of 10 or better | Average of 7 or better | Not applicable | Not applicable |
| Diploma/Associate degrees | 50% | Not applicable | Not applicable | Average of 2 | Average of 2 |
| 55% | Not applicable | Not applicable | Average of 2 | Average of 2 | |
| 60% | Not applicable | Not applicable | Average of 4 | Average of 4 | |
| Bachelor degrees | 65% | Not applicable | Not applicable | Average of 7 | Average of 7 |
| 70% | Not applicable | Not applicable | Average of 7 | Average of 7 | |
| 75% | Not applicable | Not applicable | Average of 7 | Average of 7 | |
| 80% | Not applicable | Not applicable | Average of 10 | Average of 10 | |
| 85% | Not applicable | Not applicable | Average of 10 | Average of 10 | |
| 90% | Not applicable | Not applicable | Average of 12 | Average of 12 |
| Level of study | Australian standard | Abitur/Fachhochschulreife |
|---|---|---|
| Foundation Studies | Not applicable | 6 |
| University Pathways Fast Track | Not applicable | 4 |
| Diploma/Associate degrees | 50% | 4 |
| 55% | 3.7 | |
| 60% | 3.5 | |
| Bachelor degrees | 65% | 3.2 |
| 70% | 3 | |
| 75% | 2.7 | |
| 80% | 2.5 | |
| 85% | 2.2 | |
| 90% | 2.0 | |
| Grading/Calculation System | Overall average score for all subjects undertaken. | |
| Level of study | Australian standard | HKDSE |
|---|---|---|
| Foundation Studies | Not applicable | Secondary 5 with minimum 50% average for best 5 subjects |
| University Pathways Fast Track | Not applicable | Secondary 5 with minimum 65% average for best 5 subjects |
| Diploma/Associate degrees | 50% | Minimum 10 points from best 5 subjects including 3 cores subjects, plus any prerequisite as applicable |
| 55% | Minimum 11 points from best 5 subjects including 3 cores subjects, plus any prerequisite as applicable | |
| 60% | Minimum 13 points from best 5 subjects, including 3 cores subjects, plus any prerequisite as applicable | |
| Bachelor degrees | 65% | Minimum 15 points from best 5 subjects, including 3 cores subjects, plus any prerequisite as applicable |
| 70% | Minimum 16 points from best 5 subjects, including 3 cores subjects, plus any prerequisite as applicable | |
| 75% | Minimum 17 points from best 5 subjects, including 3 cores subjects, plus any prerequisite as applicable | |
| 80% | Minimum 18 points from best 5 subjects, including 3 cores subjects, plus any prerequisite as applicable | |
| 85% | Minimum 19 points from best 5 subjects, including 3 cores subjects, plus any prerequisite as applicable | |
| 90% | Minimum 20 points from best 5 subjects, including 3 cores subjects, plus any prerequisite as applicable | |
| Grading / Calculation System |
Points calculated based on level achieved. Minimum Level 3 required for any Category A prerequisite for Bachelor Degree and Level 2 for any Category A prerequisite for Associate Degree. Minimum Level 2 required for all other subjects (core and Category A elective). Category B and C electives may be accepted depending on the program of entry. |
| Level of study | Australian standard | All India Senior School Certificate (AISSC) – 10+2 | Indian School Certificate (ISC) | State Boards of Education (Higher Secondary Certificate, HSC) |
|---|---|---|---|---|
| Foundation Studies | Not applicable | (10+1) with at least 60% average | (10+1) with at least 60% average | Completion of Year 11 with average of 65% |
| University Pathways Fast Track | Not applicable | (10+1) with at least 80% average | (10+1) with at least 80% average | Completion of Year 11 with average of 85% |
| Diploma/Associate degrees | 50% | Minimum average of 60% | Minimum average of 60% | Minimum average of 65% |
| 55% | Minimum average of 60% | Minimum average of 60% | Minimum average of 65% | |
| 60% | Minimum average of 60% | Minimum average of 60% | Minimum average of 65% | |
| Bachelor degrees | 65% | Minimum average of 65% | Minimum average of 65% | Minimum average of 70% |
| 70% | Minimum average of 70% | Minimum average of 70% | Minimum average of 75% | |
| 75% | Minimum average of 75% | Minimum average of 75% | Minimum average of 80% | |
| 80% | Minimum average of 80% | Minimum average of 80% | Minimum average of 85% | |
| 85% | Minimum average of 85% | Minimum average of 85% | Minimum average of 90% | |
| 90% | Minimum average of 90% | Minimum average of 90% | Minimum average of 95% | |
| Grading / Calculation System | Overall average for graded academic subjects, excluding Work Experience and Physical and Health Education, Art, Religious and General Studies | |||
| Level of study | Australian standard | Second year of Sekolah Menengah Atas (SMA2 or Year 11) | Ijazah - Sekolah Menengah ATAS
(Certificate of Graduation) And the third year results of Sekolah Menengah Atas (SMA3 or Year 12) |
Ijazah - Sekolah Menengah ATAS (Certificate of Graduation) And the final results of Senior High School Examination (Ujian Sekolah) | Completion of the first year of a Bachelor the degree / Sarjana (S1) |
|---|---|---|---|---|---|
| Foundation Studies | Not applicable | Average of 65% | Average of 50% | Not applicable | Not applicable |
| University Pathways Fast Track | Not applicable | Average of 75% | Average of 50% | Not applicable | Not applicable |
| Diploma/Associate degrees | 50% | Not applicable | Average of 60% | Average of 60% | CGPA 1.30 |
| 55% | Not applicable | Average of 65% | Average of 60% | CGPA 1.6 | |
| 60% | Not applicable | Average of 70% | Average of 70% | CGPA 1.9 | |
| Bachelor degrees | 65% | Not applicable | Not applicable | Average of 80% | CGPA of 2.2 |
| 70% | Not applicable | Not applicable | Average of 80% | CGPA of 2.5 | |
| 75% | Not applicable | Not applicable | Average of 90% | CGPA 2.8 | |
| 80% | Not applicable | Not applicable | Average of 90% | CGPA 3.10 | |
| 85% | Not applicable | Not applicable | Average of 100% | CGPA 3.40 | |
| 90% | Not applicable | Not applicable | Average of 100% | CGPA 3.70 | |
| Grading / Calculation System | Overall average grade from the 3rd and 4th semesters of SMA based on 50% passing grade. | Overall average grade from 5th and 6th semesters of SMA based on 50% passing grade. | Overall average of Final Senior High School Examination (Ujian Sekolah) based on 50% passing grade. Prerequisites
must be included in the grade calculation. |
| Level of study | Australian standard | Completion of Year 1 of Upper Secondary School (Kotogakko) | Completion of Year 2 of Upper Secondary School (Kotogakko) | Kotogakko Sotsugyo Shosho (Upper Secondary School Certificate of Graduation) |
|---|---|---|---|---|
| Foundation Studies | Not applicable | Not applicable | 3 | Not applicable |
| University Pathways Fast Track | Not applicable | Not applicable | 4.0 | Not applicable |
| Diploma/Associate degrees | 50% | Not applicable | Not applicable | 2 |
| 55% | Not applicable | Not applicable | 2 | |
| 60% | Not applicable | Not applicable | 2.5 | |
| Bachelor degrees | 65% | Not applicable | Not applicable | 3 |
| 70% | Not applicable | Not applicable | 3.5 | |
| 75% | Not applicable | Not applicable | 4 | |
| 80% | Not applicable | Not applicable | 4.5 | |
| 85% | Not applicable | Not applicable | 4.5 | |
| 90% | Not applicable | Not applicable | 5.0 | |
| Grading / Calculation System | Overall average score for graded subjects on a 5-point scale | |||
*Five-point scale
| Level of Study | Australian standard | Completion of Kenya Certificate of Secondary Education (KCSE)* |
|---|---|---|
| Foundation Studies | Not applicable | Not applicable |
| University Pathways Fast Track | Not applicable | Not applicable |
| Diploma / Associate Degrees | 50% | Mean Grade C |
| 55% | Mean Grade C+ | |
| 60% | Mean Grade C+ | |
| Bachelor Degrees | 65% | Mean Grade B |
| 70% | Mean Grade B+ | |
| 75% | Mean Grade A- | |
| 80% | Mean Grade A | |
| 85% | Mean Grade A | |
| 90% | Mean Grade A |
*KCSE mean grade is calculated based on best 7 subjects including 3 compulsory subjects (English, Kiswahili and Mathematics).
| Level of study | Australian standard | General Secondary School Certificate (Shahadat al-Thanawiya al-A'ama) | |
|---|---|---|---|
| Foundation Studies | Not applicable | Completion at any grade. | |
| University Pathways Fast Track | Not applicable | Minimum average of 65% | |
| Diploma/Associate degrees | 50% | Minimum average of 65%. | |
| 55% | Minimum average of 70%. | ||
| 60% | Minimum average of 75%. | ||
| Bachelor degrees | 65% | Minimum average of 80%. | |
| 70% | Minimum average of 85%. | ||
| 75% | Minimum average of 85%. | ||
| 80% | Minimum average of 90% | ||
| 85% | Minimum average of 90%. | ||
| 90% | Minimum average of 95%. | ||
| Grading / Calculation System | Overall average percentage in all academic subjects undertaken. | ||
| Level of study | Australian standard | Sijil Pelajaran Malaysia (SPM)(Forecast Results acceptable) | SijilTinggi Persekolahan Malaysia (STPM) | Unified Examination Certificate (UEC) |
|---|---|---|---|---|
| Foundation Studies | Not applicable | At least 5 passes at D grade | Not applicable | Average of 60% at the Senior Middle 2 level |
| University Pathways Fast Track | Not applicable | At least 5 passes at B grade | Not applicable | Average of 80% at the Senior Middle 2 level |
| Diploma/Associate degrees | 50% | Not applicable | Minimum average GPA of 1.33 (D+ average) | Minimum average GPA of 1.30 (C7 average) |
| 55% | Not applicable | Minimum average GPA of 1.67 (C- average) | Minimum average GPA of 1.60 (B6 average) | |
| 60% | Not applicable | Minimum average GPA of 2.00 (C average) | Minimum average GPA of 2.00 (B5 average) | |
| Bachelor degrees | 65% | Not applicable | Minimum average GPA of 2.33 (C+ average) | Minimum average GPA of 2.20 (B4 average) |
| 70% | Not applicable | Minimum average GPA of 2.67 (B- average) | Minimum average GPA of 2.50 (B3 average) | |
| 75% | Not applicable | Minimum average GPA of 3.00 (B average) | Minimum average GPA of 2.80 (A2 average) | |
| 80% | Not applicable | Minimum average GPA of 3.00 (B average) | Minimum average GPA of 3.10 (A2 average) | |
| 85% | Not applicable | Minimum average GPA of 3.33 (B+ average) | Minimum average GPA of 3.40 (A2 average) | |
| 90% | Not applicable | Minimum average GPA of 3.67 (A- average) | Minimum average GPA of 3.70 (A2 average) | |
| Grading / Calculation System | Only academic subjects may be counted. | Cumulative GPA | Overall percentile for Senior Middle. | |
| 4-point GPA scale for all subjects taken in the UEC (A1/A2 = 4.00, B3/B4 = 3.00, B5/B6 = 2.00, and C7/C8 = 1.00) |
| Level of study | Australian standard | Cambridge GCSE ‘O’ Levels | Cambridge GCE ‘A’ Levels / Pearson International Advanced Levels |
|---|---|---|---|
| Foundation Studies | Not applicable | Minimum of three subjects with C average | Minimum 1 A Level or equivalent. |
| University Pathways Fast Track | Not applicable | Minimum of three subjects with B average | Minimum 2 A Level or equivalent. |
| Diploma/Associate degrees | 50% | Not applicable | Minimum 4 points for 2 A Level and 1 AS Level subjects.i.e. DE/E |
| 55% | Not applicable | Minimum 5 points for 2 A Level and 1 AS Level subjects. i.e. DD/E | |
| 60% | Not applicable | Minimum 6 points for 3 A Level subjects. i.e. DDD | |
| Bachelor degrees | 65% | Not applicable | Minimum 7 points for 3 A Level subjects. i.e. CDD |
| 70% | Not applicable | Minimum 8 points for 3 A Level subjects. i.e. CCD | |
| 75% | Not applicable | Minimum 9 points for 3 Level subjects. i.e. CCC | |
| 80% | Not applicable | Minimum 10 points for 3 Level subjects. i.e. CCB | |
| 85% | Not applicable | Minimum 11 points for 3 Level subjects. i.e. CBB | |
| 90% | Not applicable | Minimum 12 points for 3 Level subjects. i.e. BBB | |
| Grading / Calculation System | Points calculated as follows: A=5, B=4, C=3, D=2, E=1. |
| Level of study | Australian standard | Preparatorio / Titulo Academico de Bachiller / Diploma de Bachiller | Preparatorio/Titulo Academico de Bachiller/Diploma de Bachiller + Completion of first year at a recognised university or tertiary institution. |
|---|---|---|---|
| Foundation Studies | Not applicable | 6 | Not applicable |
| University Pathways Fast Track | Not applicable | 8 | Not applicable |
| Diploma/Associate degrees | 50% | 7 | Not applicable |
| 55% | 7.5 | Not applicable | |
| 60% | 8 | Not applicable | |
| Bachelor degrees | 65% | Not applicable | Assessed on a case-by-case basis. Requires a minimum of 7.0 in first year of university or tertiary institution for consideration. |
| 70% | Not applicable | ||
| 75% | Not applicable | ||
| 80% | Not applicable | ||
| 85% | Not applicable | ||
| 90% | Not applicable | ||
| Grading / Calculation System | Average grade based on a 6 scale descriptive system. | Average grade based on a 6 scale descriptive system.
RMIT determines if tertiary institution is recognised. |
| Level of study | Australian standard | Completion of Nepal Higher Secondary Certificate (HSC)or School Leaving Certificate Examination (Grade XI and XII) or Proficiency Certificate (PC) | Completion of Nepal Higher Secondary Certificate (HSC) or School Leaving Certificate Examination (Grade XI and XII) or Proficiency Certificate (PC) + Completion of first year at a recognised university or tertiary institution |
|---|---|---|---|
| Foundation Studies | Not applicable | 60% or CGPA 2.8 | Not applicable |
| University Pathways Fast Track | Not applicable | 70% or CGPA 3.2 | Not applicable |
| Diploma/Associate degrees | 50% | 70% or CGPA 3.2 | Not applicable |
| 55% | 70% or CGPA 3.2 | Not applicable | |
| 60% | 70% or CGPA 3.2 | Not applicable | |
| Bachelor degrees | 65% | Not applicable | Assessed on a case-by-case basis. Requires a minimum average of 65% or equivalent GPA in first year of university or tertiary institution for consideration. |
| 70% | Not applicable | ||
| 75% | Not applicable | ||
| 80% | Not applicable | ||
| 85% | Not applicable | ||
| 90%
|
Not applicable |
| Level of study | Australian standard | National Certificate of Educational Achievement (NCEA) |
|---|---|---|
| Foundation Studies | Not applicable | Achieved NCEA Level 2 |
| University Pathways Fast Track | Not applicable | Achieved NCEA Level 2 with Merit |
| Diploma/Associate degrees | 50% | Achieved NCEA Level 3 |
| 55% | Achieved NCEA Level 3 | |
| 60% | Achieved NCEA Level 3 with Merit average | |
| Bachelor degrees | 65% | Achieved NCEA Level 3 with Merit average |
| 70% | Achieved NCEA Level 3 with Excellence average | |
| 75% | Achieved NCEA Level 3 with Excellence average | |
| 80% | Achieved NCEA Level 3 with Excellence average | |
| 85% | Achieved NCEA Level 3 with Excellence average | |
| 90% | Achieved NCEA Level 3 with Excellence average | |
| Grading/Calculation System |
Grading system: Not Achieved (NA) Achieved (A) Merit (M) Excellence (E) For further information on the credit requirements for each level and University Entrance (UE), please refer to the notes section below. |
|
| Level of Study | Australian Standard | Senior School Certificate (SSC) | Senior School Certificate and completion of first year at a recognised university or tertiary institution |
|---|---|---|---|
| Foundation Studies | Not applicable | Average of 7 from best 6 subjects | Not applicable |
| University Pathways Fast Track | Not applicable | Average of 3 from best 6 subjects | Not applicable |
| Diploma / Associate Degrees | 50% | Average of 3 from best 6 subjects | Not applicable |
| 55% | Average of 3 from best 6 subjects | Not applicable | |
| 60% | Average of 3 from best 6 subjects | Not applicable | |
| Bachelor Degrees | 65% | This qualification does not give you entry to this program. | Assessed on a case-by-case basis. Requires a minimum average of 60% or B or GPA of 3.5 (out of 5.0) in first year of university or tertiary institution for consideration. |
| 70% | This qualification does not give you entry to this program. | Assessed on a case-by-case basis. Requires a minimum average of 60% or B or GPA of 3.5 (out of 5.0) in first year of university or tertiary institution for consideration. | |
| 75% | This qualification does not give you entry to this program. | Assessed on a case-by-case basis. Requires a minimum average of 60% or B or GPA of 3.5 (out of 5.0) in first year of university or tertiary institution for consideration. | |
| 80% | This qualification does not give you entry to this program. | Assessed on a case-by-case basis. Requires a minimum average of 60% or B or GPA of 3.5 (out of 5.0) in first year of university or tertiary institution for consideration. | |
| 85% | This qualification does not give you entry to this program. | Assessed on a case-by-case basis. Requires a minimum average of 60% or B or GPA of 3.5 (out of 5.0) in first year of university or tertiary institution for consideration. | |
| 90% | This qualification does not give you entry to this program. | Assessed on a case-by-case basis. Requires a minimum average of 60% or B or GPA of 3.5 (out of 5.0) in first year of university or tertiary institution for consideration. |
| Level of study | Australian standard | Vitnemal fra den videregaende skolen / Vitnemal for videregaende opplaering
|
|---|---|---|
| Foundation Studies | Not applicable | 1 |
| University Pathways Fast Track | Not applicable | 2.0 |
| Diploma/Associate degrees | 50% | 2.0 |
| 55% | 2.5 | |
| 60% | 3 | |
| Bachelor degrees | 65% | 3.5 |
| 70% | 3.7 | |
| 75% | 4 | |
| 80% | 4.2 | |
| 85% | 4.5 | |
| 90% | 5.0 | |
| Grading / Calculation System | Overall average score for all subjects undertaken in the final year. | |
| Level of study | Australian standard | Higher Secondary School Certificate (Year 12) |
|---|---|---|
| Foundation Studies | Not applicable | Average percentage of 55% |
| University Pathways Fast Track | Not applicable | Average percentage of 65% |
| Diploma/Associate degrees | 50% | Average percentage of 65% |
| 55% | Average percentage of 70% | |
| 60% | Average percentage of 75% | |
| Bachelor degrees | 65% | Not applicable |
| 70% | Not applicable | |
| 75% | Not applicable | |
| 80% | Not applicable | |
| 85% | Not applicable | |
| 90% | Not applicable | |
| Grading / Calculation System | Overall average percentage for all academic subjects undertaken. | |
| Level of study | Australian standard | Year 11 (Academic Track) | High School Diploma (Year 12) – Academic Track |
|---|---|---|---|
| Foundation Studies | Not applicable | Minimum completion of Year 11 with 75% average | Completion of High School Diploma (Year 12) – Academic Track |
| University Pathways Fast Track | Not applicable | Minimum completion of Year 11 with 85% average | Completion of High School Diploma (Year 12) – Academic Track |
| Diploma/Associate degrees | 50% | Not applicable | Average percentage of 75% |
| 55% | Not applicable | Average percentage of 75% | |
| 60% | Not applicable | Average percentage of 75% | |
| Bachelor degrees | 65% | Not applicable | Not applicable |
| 70% | Not applicable | Not applicable | |
| 75% | Not applicable | Not applicable | |
| 80% | Not applicable | Not applicable | |
| 85% | Not applicable | Not applicable | |
| 90% | Not applicable | Not applicable |
*Grading / Calculation System - Overall average percentage for all subjects undertaken where 75% is the passing mark
|
Level of study |
Australian standard |
Qatar Senior School Certificate / General Secondary Education Certificate |
|
Foundation Studies |
Not applicable |
60% |
| University Pathways Fast Track program | Not applicable | 80% |
|
Diploma/Associate degrees |
50% |
Not applicable |
|
55% |
Not applicable | |
|
60% |
Not applicable | |
|
Bachelor degrees |
65% |
Not applicable |
|
70% |
Not applicable | |
|
75% |
Not applicable | |
|
80% |
Not applicable | |
| 85% | Not applicable | |
| 90% | Not applicable | |
| Grading / Calculation System | Overall percentage for all subjects examined in Senior School Certificate or General Secondary Education Certificate | |
| Level of study | Australian standard | Tawjihiyah (General Secondary Education Certificate) |
|---|---|---|
| Foundation Studies | Not applicable | 60% |
| University Pathways Fast Track | Not applicable | 80% |
| Diploma/Associate degrees | 50% | Not applicable |
| 55% | Not applicable | |
| 60% | Not applicable | |
| Bachelor degrees | 65% | Not applicable |
| 70% | Not applicable | |
| 75% | Not applicable | |
| 80% | Not applicable | |
| 85% | Not applicable | |
| 90% | Not applicable | |
| Grading / Calculation System | Overall percentage for all subjects examined in final year of secondary school (Grade 12). | |
| Level of study | Australian standard | Completion of Secondary School or Singapore-Cambridge GCE ‘O’ Level (Forecast Results acceptable) | Completion of National ITE Certificate (NITEC) | Singapore-Cambridge GCE ‘A’ Levels |
|---|---|---|---|---|
| Foundation Studies | Not applicable | Maximum 28 points from best four subjects from Secondary 4 Express; or, maximum 21 points for best three subjects from GCE ‘O’ Level | Completion of NITEC | Minimum 1 point at either H1 or H2 level |
| University Pathways Fast Track | Not applicable | Maximum 16 points from best four subjects from Secondary 4 Express; or, maximum 12 points for best three subjects from GCE ‘O’ Level | Completion of NITEC | Minimum 2 points for 1 H2 subject and 1 H1 subjects |
| Diploma | Not applicable | Not applicable | Not applicable | Minimum 3 points for 1 H2 subject and 2 H1 subjects |
| Associate degrees | Not applicable | Not applicable | Not applicable | Minimum 3 points for 2 H2 subjects and 1 H1 subject |
| Bachelor degrees | Not applicable | Not applicable | Not applicable | Minimum 3 points for 3 H2 subjects |
| Grading / Calculation System | Points are calculated as follows: A1, A2, B3, B4, C5, C6 and D7. | Points are calculated as follows: A1, A2, B3, B4, C5, C6, D7 and E7. | Points calculated as follows: A=5, B=4, C=3, D=2 and E=1 | |
| Level of study | Australian standard | Completion of Year 2 of Upper Secondary High School (Year 11) | Immumgye Kodung Hakkyo Choeupchang (Upper Secondary Certificate) | College Scholastic Ability Test (CSAT) |
|---|---|---|---|---|
| Foundation Studies | Not applicable | 60% | Completion of Upper Secondary Certificate |
Not applicable |
| University Pathways Fast Track | Not applicable | 80% | Completion of Upper Secondary Certificate | Not applicable |
| Diploma/Associate degrees | 50% | Not applicable | 60% |
Completion of Upper Secondary Certificate with CSAT overall standard score of 270 |
| 55% | Not applicable | 65% |
Completion of Upper Secondary Certificate with CSAT overall standard score of 280 |
|
| 60% | Not applicable | 70% |
Completion of Upper Secondary Certificate with CSAT overall standard score of 290 |
|
| Bachelor degrees | 65% | Not applicable | 75% |
Completion of Upper Secondary Certificate with CSAT overall standard score of 300 |
| 70% | Not applicable | 80% |
Completion of Upper Secondary Certificate with CSAT overall standard score of 310 |
|
| 75% | Not applicable | 85% |
Completion of Upper Secondary Certificate with CSAT overall standard score of 320 |
|
| 80% | Not applicable | 90% |
Completion of Upper Secondary Certificate with CSAT overall standard score of 330 |
|
| 85% | Not applicable | 95% |
Completion of Upper Secondary Certificate with CSAT overall standard score of 340 |
|
| 90% | Not applicable | 100% |
Completion of Upper Secondary Certificate with CSAT overall standard score of 350. |
|
| Grading / Calculation System | Overall percentage for all graded subjects taken. Pass = 60%. |
Total score of the best 4 subjects by referring to the ‘standard score’ including Language Arts and Mathematics as awarded on the official final CSAT awarded by the KICE. Korean History, English and Vocational Education stream subjects cannot be included in the calculation. Evidence of completion from Upper Secondary Certificate must be submitted. |
||
| Level of study | Australian standard | Sri Lanka O Levels | Sri Lanka A Levels |
|---|---|---|---|
| Foundation Studies | Not applicable | Minimum 9 points for three O Level subjects. i.e. CCC | Minimum of C in 2 A Level subjects |
| University Pathways Fast Track | Not applicable | Minimum 12 points for three O Level subjects. i.e. BBB | Minimum of C in 2 A Level subjects |
| Diploma/Associate degrees | 50% | Not applicable | Minimum 3 points for 3 A Level subjects. i.e. SSS |
| 55% | Not applicable | Minimum 5 points for 3 A Level subjects. i.e. SSC | |
| 60% | Not applicable | Minimum 7 points for 3 A Level subjects. i.e. SCC | |
| Bachelor degrees | 65% | Not applicable | Minimum 9 points for 3 A Level subjects. i.e. CCC |
| 70% | Not applicable | Minimum 9 points for 3 A Level subjects. i.e. CCC | |
| 75% | Not applicable | Minimum 10 points for 3 A Level subjects. i.e. BCC | |
| 80% | Not applicable | Minimum 11 points for 3 A Level subjects. i.e. BBC | |
| 85% | Not applicable | Minimum 12 points for 3 A Level subjects. i.e. BBB | |
| 90% | Not applicable | Minimum 13 points for 3 A Level subjects. i.e. ABB | |
| Grading / Calculation System | Points calculated as follows: A=5, B=4, C=3 and S=1. Academic subjects only. | Points calculated as follows: A=5, B=4, C=3 and S=1. Academic subjects only. |
| Level of study | Australian standard | Completion of Year 2 of Senior High School (Year 11) | Senior Vocational School Diploma | Senior High School Diploma | Senior High School Diploma and General Scholastic Ability Test (GSAT) |
|---|---|---|---|---|---|
