Not applicable*
AU$14,880 (2026 total)
See admissions
AU$19,680 (2026 total)
CRICOS code: 107041B
Students must complete a series of compulsory onboarding modules during their first semester or study period. Complete the following Three (3) Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Criminal Justice Systems | 12 | JUST2313 | City Campus |
| Sex, Gender and Justice | 12 | JUST2335 | City Campus |
| Introduction to Criminology | 12 | SOCU2291 | City Campus |
AND (
Complete the following One (1) Course:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Law and Justice Policy | 12 | SOCU2073 | City Campus |
OR
Select and Complete One (1) course from the Program Option list below:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Alternative Dispute Resolution | 12 | HWSS2214 | City Campus |
| Applied Human Rights and Indigenous Peoples | 12 | HUSO2449 | City Campus |
| Arbitration | 12 | JUST2331 | City Campus |
| Border Security | 12 | JUST2301 | City Campus |
| Civil Obligations | 12 | JUST2317 | City Campus |
| Civil Procedure | 12 | SOCU2270 | City Campus |
| Contemporary Sentencing | 12 | JUST2358 | City Campus |
| Community Based Corrections | 12 | JUST2361 | City Campus |
| Corrections | 12 | POLI1120 | City Campus |
| Crime Prevention | 12 | JUST2357 | City Campus |
| Criminal Law | 12 | HUSO2371 | City Campus |
| Criminal Law Investigation and Procedure | 12 | HWSS2249 | City Campus |
| Deviance, Control and Conflict | 12 | HUSO2369 | City Campus |
| Digital Criminology: Crime and Justice in Digital Society | 12 | INTE2661 | City Campus |
| Drug Related Crime | 12 | HUSO2446 | City Campus |
| Evidence and Proof in Litigation | 12 | JUST2321 | City Campus |
| Family, Society and the Law | 12 | SOCU2271 | City Campus |
| Forensic Interviewing | 12 | JUST2322 | City Campus |
| Human Trafficking | 12 | HUSO2197 | City Campus |
| Information, Law and Society | 12 | HUSO2370 | City Campus |
| International Human Rights and Law | 12 | POLI1121 | City Campus |
| Introduction to Program Evaluation | 12 | HWSS2226 | City Campus |
| Introduction to Applied Human Rights | 12 | HUSO2286 | City Campus |
| Labour Relations Law | 12 | JUST2318 | City Campus |
| Miscarriages of Justice | 12 | JUST2343 | City Campus |
| The Practice of Mediation | 12 | HWSS2215 | City Campus |
| Sociology of Law | 12 | SOCU2272 | City Campus |
| Terrorism and Society | 12 | POLI1122 | City Campus |
| Therapeutic Jurisprudence | 12 | JUST2360 | City Campus |
| Understanding Conflict and Mediation | 12 | HWSS2216 | City Campus |
| Victimology | 12 | HUSO2445 | City Campus |
| Youth Justice Systems | 12 | HWSS2252 | City Campus |
)
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
More information