ATAR 71.55*
Commonwealth Supported Places
See admissions
AU$43,200 (2026 annual)
CRICOS code: 110981J
Students must complete a series of compulsory onboarding modules during their first semester or study period. Complete 84 credit points from the following:
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Data for a Scientific World | 12 | ONPS2700 | City Campus | ||||||
| Physical Sciences in Action | 12 | ONPS2701 | City Campus | ||||||
| The World of Life Sciences | 12 | ONPS2699 | City Campus | ||||||
| A Mathematical Toolbox for Scientists | 12 | MATH2443 | City Campus | ||||||
| STEM for Sustainable Development | 12 |
|
|||||||
| Environmental Issues in Chemical Perspective | 12 | CHEM1014 | City Campus | ||||||
| The Changing Environment | 12 | ENVI1146 | City Campus | ||||||
AND (
Complete 12 credit points from the following list of Science Option Courses:
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Foundations of Artificial Intelligence for STEM | 12 |
|
|||||||
| Innovation Ecosystem and the Future of Work | 12 |
|
|||||||
| Mapping The World | 12 | GEOM2077 | City Campus | ||||||
| Surveying Fundamentals | 12 | GEOM2088 | City Campus | ||||||
| Cell Biology and Biochemistry | 12 |
|
|||||||
| Applied Geospatial Techniques | 12 | GEOM2083 | City Campus | ||||||
| Spatial Information Science Fundamentals | 12 | GEOM1033 | City Campus | ||||||
| Energy and Earth's Environment | 12 | PHYS2066 | City Campus | ||||||
| Ecological Foundations of Planning | 12 | ENVI1043 | City Campus | ||||||
| Development Economics | 12 | ECON1259 | City Campus | ||||||
OR
Complete 12 credit points from any:
University Elective
)
Complete 84 credit points from the following:
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| The Soil Environment | 12 | ENVI1012 | City Campus | ||||||
| Environmental Chemical Issues | 12 | CHEM1015 | City Campus | ||||||
| The Hydrosphere | 12 | ENVI1008 | City Campus | ||||||
| Sensors and Data: Framework to Policy | 12 | ENVI1236 | City Campus | ||||||
| Plant Diversity | 12 | BIOL2270 | City Campus | ||||||
| The Atmosphere | 12 | ENVI1011 | City Campus | ||||||
| Ecology & Conservation | 12 |
|
|||||||
AND
Complete 12 credit points from your chosen Advanced Minor.
Complete 24 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Environmental Sampling and Analysis | 12 | ENVI1145 | City Campus |
| Environmental Pollution, Management, and Sustainability | 12 | ENVI1237 | City Campus |
AND (
Complete 24 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Applied Science Project 1 | 12 | ONPS2186 | City Campus |
| Applied Science Project 2 | 12 | ONPS2668 | City Campus |
OR
Complete 24 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Applied Science Project 1 | 12 | ONPS2186 | City Campus |
| Science Work Experience 1 | 12 | ONPS2543 | City Campus |
OR
Complete 12 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Applied Science Project 1 | 12 | ONPS2186 | City Campus |
) AND (
Complete 12 credit points from the Science Option List
OR
Complete 24 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Applied Science Project (Extended): Planning | 12 | ONPS2768 | City Campus |
| Applied Science Project (Extended): Implementation | 12 | ONPS2769 | City Campus |
) AND
Complete 36 credit points from your chosen Advanced Minor.
AND
Complete 12 credit points from any:
University Elective
List of Advanced Minors:
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Plant Diversity | 12 | BIOL2270 | City Campus | ||||||
| Animal Diversity | 12 |
|
|||||||
| Evolution | 12 | BIOL2546 | City Campus | ||||||
| Marine Biology | 12 | BIOL2255 | City Campus | ||||||
| Ecotoxicology | 12 | BIOL2162 | City Campus | ||||||
| Biosecurity | 12 | BIOL2579 | City Campus | ||||||
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Environmental Analysis in Action | 12 | CHEM1315 | City Campus |
| Environmental and Chemical Analysis | 12 | CHEM1316 | City Campus |
| Environmental Analytical and Soil Chemistry | 12 | CHEM1085 | City Campus |
| Instrumental and Environmental Analysis | 12 | CHEM1054 | City Campus |
List of Science Option Courses:
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Foundations of Artificial Intelligence for STEM | 12 |
|
|||||||
| Innovation Ecosystem and the Future of Work | 12 |
|
|||||||
| Mapping The World | 12 | GEOM2077 | City Campus | ||||||
| Surveying Fundamentals | 12 | GEOM2088 | City Campus | ||||||
| Biosecurity | 12 | BIOL2579 | City Campus | ||||||
| Cell Biology and Biochemistry | 12 |
|
|||||||
| Field Experience Practicum | 12 | BIOL2061 | Bundoora Campus | ||||||
| Environmental Sustainability Project | 12 | ENVI1144 | City Campus | ||||||
| Applied Geospatial Techniques | 12 | GEOM2083 | City Campus | ||||||
| Spatial Information Science Fundamentals | 12 | GEOM1033 | City Campus | ||||||
| Geospatial Programming | 12 | GEOM2159 | City Campus | ||||||
| Energy and Earth's Environment | 12 | PHYS2066 | City Campus | ||||||
| Ecological Foundations of Planning | 12 | ENVI1043 | City Campus | ||||||
| Development Economics | 12 | ECON1259 | City Campus | ||||||
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
More information