BACHELOR DEGREES
Bachelor of Environmental Science
Domestic,International
Plan code:
BP192P6
Duration:
3 years full time
3 years full time
Campus:
City Campus
CRICOS Code:
047880G
Program Structure
To graduate you must complete the following: All courses listed may not be available each semester.
Year One of Program
Complete the following Seven (7) Courses:
ANDSelect and Complete One (1) Course from the following Mathematics Option List:
(Note: MATH 2123 is recommended for students who have done VCE Further Mathematics)
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Environmental Issues in Chemical Perspective | 12 | CHEM1014 | City Campus |
Scientific Skills and Communication | 12 | ONPS2334 | City Campus |
The Changing Environment | 12 | ENVI1146 | City Campus |
Life on Earth | 12 | ENVI1142 | City Campus |
Environmental Chemical Issues | 12 | CHEM1015 | City Campus |
Spatial Information Science Fundamentals | 12 | GEOM1033 | City Campus |
Energy and Earth's Environment | 12 | PHYS2066 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Mathematics and Statistics | 12 | MATH2123 | City Campus |
Advanced Mathematical Modelling | 12 | MATH2139 | City Campus |
Business Statistics 1 | 12 | ECON1030 | City Campus |
Calculus and Analysis 1 | 12 | MATH1142 | City Campus |
Engineering Mathematics B | 12 | MATH2128 | City Campus |
AND
Year Two of Program
Complete the following Three (3) Courses:
ANDSelect and Complete Two (2) Courses from either the Environmental Biology or Environmental Chemistry Minor
(Note: you will need to complete your chosen minor in 3rd year) ANDSelect and Complete Two (2) Courses from one or more of the other Minors not previously chosen ANDSelect and Complete One (1) Course from any:University Elective
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
The Hydrosphere | 12 | ENVI1008 | City Campus |
Ecology | 12 | ENVI1009 | City Campus |
The Soil Environment | 12 | ENVI1012 | City Campus |
AND
Year Three of Program
Complete the following Three (3) Courses:
ANDSelect and Complete One (1) of the following Courses:
(Note: You should normally enrol in ONPS2186. ENVI1144 is a select entry course which has a materials fee and other associated costs for students that have been accepted into the Vietnam project)
ANDSelect and Complete Two (2) Courses from either the Environmental Chemistry or Environmental Biology Minor
(Note: You must complete one of these two minors) ANDSelect and Complete One (1) Course from one or more of the other Minors not previously chosen ANDSelect and Complete One (1) Course from any:University Elective
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
The Atmosphere | 12 | ENVI1011 | City Campus |
Environmental Sampling and Analysis | 12 | ENVI1145 | City Campus |
The Professional Scientist | 12 | ONPS2335 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Applied Science Project | 12 | ONPS2186 | City Campus |
Environmental Sustainability Project | 12 | ENVI1144 | City Campus |
AND
(
Environmental Biology Minor
Select and Complete Two (2) of the following Second Year Courses:
ANDSelect and Complete Two (2) of the following Third Year Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Plant Structure and Function | 12 | BIOL2156 | City Campus |
Animal Diversity | 12 | BIOL2151 | City Campus |
Plant Diversity | 12 | BIOL2270 | City Campus |
Animal Structure and Function | 12 | BIOL2258 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Marine Biology | 12 | BIOL2255 | City Campus |
Environmental Biotechnology | 12 | BIOL2324 | City Campus |
Ecotoxicology | 12 | BIOL2162 | City Campus |
OR
Environmental Chemistry Minor
Select and Complete Two (2) of the following Second Year courses:
ANDComplete the following Two (2) Third Year Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Aquatic and Soil Chemistry: Natural Processes | 12 | CHEM1058 | City Campus |
Aquatic Chemistry | 12 | CHEM1059 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Environmental Analytical and Soil Chemistry | 12 | CHEM1085 | City Campus |
Atmospheric Chemistry and Emerging Contaminants | 12 | CHEM1086 | City Campus |
OR
Geosciences Minor (Engineering)
Select and Complete Two (2) of the following Second Year Courses:
ANDSelect and Complete Two (2) of the following Third Year courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Geology | 12 | EASC1075 | City Campus |
Solid Waste Management and LCA | 12 | OENG1035 | City Campus |
Geological Site Investigation | 12 | EASC1076 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Hydrogeology | 12 | CIVE1184 | City Campus |
Marine and Geological Systems (MAGS) | 12 | EASC1082 | City Campus |
Land Contamination and Remediation | 12 | OENG1039 | City Campus |
Pollution Control | 12 | OENG1036 | City Campus |
OR
Geospatial Science Minor
Complete the following Two (2) Second Year Courses:
ANDComplete the following Two (2) Third Year Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Resource Management | 12 | ENVI1098 | City Campus |
Spatial Information Science Principles | 12 | GEOM1044 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Spatial Information Science Analytics | 12 | GEOM1057 | City Campus |
Resource Management 2 | 12 | ENVI1125 | City Campus |
)