ATAR 80.05*
Commonwealth Supported Places
See admissions
AU$47,040 (2026 annual)
CRICOS code: 110995C
Students must complete a series of compulsory onboarding modules during their first semester or study period. Complete 84 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Professional Engineering Practice | 12 | OENG1166 | City Campus |
| Digital Fundamentals | 12 | OENG1206 | City Campus |
| Engineering Science | 12 | OENG1208 | City Campus |
| Introduction to Engineering Design | 12 | OENG1250 | City Campus |
| Engineering Mathematics | 12 | MATH2393 | City Campus |
| Introduction to Civil & Infrastructure Engineering | 12 | CIVE1265 | City Campus |
| Surveying Fundamentals | 12 | GEOM2088 | City Campus |
AND
Complete 12 credit points from the following. However, if you have NOT completed VCE Maths Methods or VCE Specialist Maths or equivalent, you must choose Introduction to Engineering Mathematics.
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Engineering Mathematics | 12 | MATH2395 | City Campus |
| Introduction to Environmental and Sustainable Systems Engineering | 12 | CIVE1186 | City Campus |
Complete 84 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Structural Analysis | 12 | CIVE1188 | City Campus |
| Steel Structures 1 | 12 | CIVE1179 | City Campus |
| Engineering Practice 3- Mathematical Modelling for Engineers | 12 | MATH2115 | City Campus |
| Water Engineering | 12 | CIVE1181 | City Campus |
| Concrete Structures 1 | 12 | CIVE1177 | City Campus |
| Transport Engineering 1 | 12 | CIVE1180 | City Campus |
| Geotechnical Engineering 1 | 12 | CIVE1178 | City Campus |
AND
Complete 12 credit points from the following. However, if you completed Introduction to Engineering Mathematics in Year 1, you must complete Introduction to Environmental and Sustainable Systems Engineering.
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Environmental and Sustainable Systems Engineering | 12 | CIVE1186 | City Campus |
| Systems Engineering Principles | 12 | MIET2385 | City Campus |
Complete 36 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Engineering Practice 5 Construction Management | 12 | CIVE1149 | City Campus |
| Geotechnical Engineering 2 | 12 | CIVE1108 | City Campus |
| Engineering Economics and Infrastructure Planning | 12 | CIVE1217 | City Campus |
AND
Complete 12 credit points from the following. However, if you completed Introduction to Engineering Mathematics in Year 1, you must complete Systems Engineering Principles, if not already completed.
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Systems Engineering Principles | 12 | MIET2385 | City Campus |
| Systems Engineering for Civil Engineers | 12 | CIVE1268 | City Campus |
AND
Complete 48 credit points from your selected Minor Combination. Please refer to the Minors listed at the end of this program structure.
Complete 60 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Engineering Capstone Project Part A | 12 | OENG1167 | City Campus |
| Engineering Capstone Project Part B | 12 | OENG1168 | City Campus |
| Steel Structures 2 | 12 | CIVE1210 | City Campus |
| Engineering Practice 6 - Sustainable Infrastructure Design | 12 | CIVE1155 | City Campus |
| Analysis of Complex Structures | 12 | CIVE1143 | City Campus |
AND
Complete 24 credit points from the following Option list:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Infrastructure Management | 12 | CIVE1173 | City Campus |
| Concrete Structures 2 | 12 | CIVE1151 | City Campus |
| Transport Engineering 2 | 12 | CIVE1157 | City Campus |
| Long span and High rise Structures | 12 | CIVE1163 | City Campus |
| Professional Engineering Experience | 12 | OENG1165 | City Campus |
AND
Complete 12 credit points from the following. However, if you completed Introduction to Engineering Mathematics in Year 1, you must complete Systems Engineering for Civil Engineers, if not already completed.
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Systems Engineering for Civil Engineers | 12 | CIVE1268 | City Campus |
University Elective
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Building Information Modelling | 12 | OENG1191 | City Campus |
| Structural Optimization and 3D Printing | 12 | OENG1189 | City Campus |
| Digital Transformation for Sustainable Construction | 12 | OENG1254 | City Campus |
| Introduction to Modular Design and Construction | 12 | OENG1255 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Geotechnical Engineering 3 | 12 | CIVE1159 | City Campus |
| Catchment Water Management | 12 | CIVE1145 | City Campus |
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Rock Mechanics | 12 | CIVE1105 | City Campus |
| Stormwater Management | 12 | CIVE1153 | City Campus |
| Hydrogeology | 12 | CIVE1184 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Humanitarian Experiential Learning Project | 12 | OENG1164 | City Campus |
| Fundamentals of Humanitarian Innovation | 12 | OENG1252 | City Campus |
| International Development, Themes, Debates and Practice | 12 | HUSO2036 | City Campus |
| Engineering for Disaster Management, Community Resilience and Climate Action | 12 | OENG1251 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Catchment Water Management | 12 | CIVE1145 | City Campus |
| Stormwater Management | 12 | CIVE1153 | City Campus |
| Wastewater Systems Design and Modelling | 12 | CIVE1200 | City Campus |
| Ecohydrology | 12 | OENG1253 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Production Planning and Management | 12 | BUIL1243 | City Campus |
| Construction and Business Enterprise | 12 | BUIL1249 | City Campus |
| Industrial Environment | 12 | BUIL1266 | City Campus |
AND
Complete 12 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Management and Leadership in Construction | 12 | BUIL1308 | City Campus |
| Construction Specialisation | 12 | BUIL1264 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Engineering and Entrepreneurship | 12 | OENG1246 | City Campus |
| Engineering Industrial Design Project Part A | 12 | OENG1280 | City Campus |
| Risk and Project Management | 12 | OENG1244 | City Campus |
| Engineering Industrial Design Project Part B | 12 | OENG1281 | City Campus |
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
More information