DIPLOMAS
Diploma of Screen and Media (Animation, Gaming and Visual Effects) - CUA51020
Domestic,International
Plan code:
C5413
Duration:
1 Year - Full Time
1 Year - Full Time
Campus:
City Campus
CRICOS Code:
107883D
National Curriculum Code:
CUA51020
Program Structure
This qualification requires completion of the following : Students must complete 15 units = 4 core units plus 11 elective units.
C5413 Core Courses:
Complete the following Four (4) Courses:
Course Title | Nominal Hours | Course Code | Campus |
---|---|---|---|
Provide freelance services (CUAIND412) | 40 | PERF5101C | City Campus |
Enhance professional practice using creative arts industry knowledge (CUAIND512) | 60 | EMPL5994C | City Campus |
Realise a creative project (CUAPPR411) | 90 | VART6492C | City Campus |
Establish and maintain safe creative practice (CUAPPR515) | 40 | PUBH5211C | City Campus |
AND
C5413 Elective Course List A - Animation, gaming and visual effects:
Complete the following Six (6) Courses:
Course Title | Nominal Hours | Course Code | Campus |
---|---|---|---|
Design digital applications (CUADIG512) | 60 | ISYS5695C | City Campus |
Design specifications for animation and digital visual effects (CUAANM513) | 90 | VART6493C | City Campus |
Create 3D digital environments (CUAANM512) | 60 | VART6494C | City Campus |
Create 3D digital animations (CUAANM302) | 75 | VART6446C | City Campus |
Create digital visual effects (CUAANM412) | 80 | VART6495C | City Campus |
Design digital simulations (CUADIG517) | 50 | COSC6247C | City Campus |
AND
C5413 Elective Course List C - Screen and media electives:
Complete the following Three (3) Courses:
Course Title | Nominal Hours | Course Code | Campus |
---|---|---|---|
Produce sound recordings (CUASOU504) | 100 | VART6417C | City Campus |
Implement design solutions (CUADES511) | 70 | GRAP5400C | City Campus |
Edit digital content for fast turnaround (CUAPOS411) | 30 | COMM5471C | City Campus |
AND
C5413 Elective Course List D - General electives:
Complete the following One (1) Course:
Course Title | Nominal Hours | Course Code | Campus |
---|---|---|---|
Interpret and respond to a design brief (CUADES412) | 30 | GRAP5401C | City Campus |
AND
C5413 Elective Course List Other:
Complete the following One (1) Course:
Course Title | Nominal Hours | Course Code | Campus |
---|---|---|---|
Produce typographic design solutions (CUAGRD503) | 60 | GRAP6366C | City Campus |