Foundation Studies
Quick facts
Student type:
Quick facts
-
Entry score
Not applicable
-
Duration
Not applicable -
Location
Not applicable -
Fees
Not applicable
Next intake
Not applicableEntry score
Duration
Full-time 1 yearLocation
Melbourne CityFees
AU$27,500 (2022 annual)
Next intake
February, July, August*
Overview
Get ready to succeed at RMIT
Foundation Studies is chosen by international students all over the world as their pathway to higher education at RMIT.
Foundation Studies is delivered by RMIT Training (CRICOS provider number: 01912G), a fully owned entity of RMIT University. Foundation Studies provides you with the knowledge, skills and confidence you need for your future academic success.
Located in the heart of the vibrant city of Melbourne, close to cafés, shops, arts and entertainment precincts, RMIT Training’s Foundation Studies specialist staff support you every step of the way. We provide opportunities to develop your global and social network, setting you up for success at RMIT and into the future.
To ensure you get the best start to your studies, RMIT has invested in careers counselling, academic and welfare support for international students to access when and where it suits you.
Apply today and you may be eligible for a 20% tuition reduction through the RMIT Foundation Studies Bursary.
Start your pathway to university
RMIT students share their experiences about the passionate teachers, support and flexible online learning in Foundation Studies.
Safe and Supportive Learning Environment
Our academic and support staff teams reflect the diversity of multicultural Melbourne.
As you navigate living and studying in another country, likely for the first time, our staff will provide you with a safe and inclusive community environment, with opportunities for individual care and support, career advice and social interaction.
Details
Foundation Studies is delivered by RMIT Training (CRICOS provider number: 01912G), a company owned by RMIT University.
Foundation Studies gives you the opportunity to study the subjects that align with your interests and study goals. Choose from streams in:
- Art, Design and Architecture
- Business
- Communication and Social Context
- Engineering and Science
- Health
- Information Technology (IT).
RMIT Training’s Foundation Studies meets the requirements for Foundation Programs which have been registered on CRICOS for delivery in Australia. The curriculum is designed for overseas students and is comparable in standard to an Australian year 12 curriculum.
Foundation Studies is delivered over two semesters.
You will study four subjects per semester with 20 hours of scheduled study per week.
The Foundations Studies curriculum encourages you to explore new ideas and consider your own place and purpose in an increasingly interconnected and interdependent world.
Assessments are designed to connect learning with current real-world scenarios, and can be structured as written or oral, and as independent or group activities.
Our learning activities promote engagement and are designed to build your confidence to think critically and creatively, to reason and to problem solve.
These are highly valuable and transferable employability skills required in all career paths.
During your studies, you will have access to:
- High quality teaching and learning – our teachers are friendly, and experienced in working with international students and understanding your needs
- Student support – our staff are here to help you. They will provide you with tailored advice, guidance, counselling, reassurance and support as soon as you start
- Academic support – providing tailored support and advice along your learning journey
- Social activities – we arrange student gatherings, city and campus tours and other events to help you explore Melbourne, meet other students and have fun!
The knowledge and skills you will acquire throughout this course and how they can be applied in your career are described in the learning outcomes.
View the learning outcomes for each stream:
- Foundation Studies - FS022ADA - Art, Design and Architecture
- Foundation Studies - FS022BUS - Business
- Foundation Studies - FS022COM - Communication and Social Context
- Foundation Studies - FS022SES - Engineering and Science
- Foundation Studies - FS022SHH - Health
- Foundation Studies - FS022SIT - Information Technology (IT)
RMIT Foundation Studies is a standard streamed Foundation program. Students study four subjects each semester.
Each stream consists of six core and two elective subjects. These include two English subjects, Exploring Narratives and Comparative Texts, plus four specialised discipline subjects. In each stream students choose two electives from a choice of four options.
There are six streams to choose from:
- Art, Design and Architecture
- Business
- Communication and Social Context
- Engineering and Science
- Health
- Information Technology (IT)
Please note, you must enrol in the correct Foundation Studies stream to allow you to meet the requirements of your chosen degree.
Choose a program structure
Choose a program structure
Program code: FS022
Career
Support for your career
Whatever you’re planning for life and work, we’re right behind you.
At RMIT, we support you every step of the way to succeed in your studies.
We also offer many programs and services to help make sure you are ready for work by the time you graduate.
Admissions
You must have successfully completed a senior secondary school qualification equal to an Australian Year 11 with a minimum D average. To determine your equivalent high school qualification to an Australian Year 11, or whether certified forecast or provisional results are accepted, please check relevant country requirements at RMIT Country Equivalency.
Meeting the minimum academic requirements does not guarantee entry. Your application will still need to be assessed and accepted.
Students must be 16 years of age upon commencement of this program.
To study this program you will need to complete one of the following English proficiency tests:
- IELTS (Academic): minimum overall band of 5.5 (with no individual band below 5.0)
- TOEFL (Internet Based Test - IBT): minimum overall score of 50 (with minimum of 5 in Reading, 5 in Listening, 14 in Speaking and 15 in Writing)
- Pearson Test of English (Academic) (PTE (A)): minimum score of 42 (with no communication band less than 36)
- Cambridge English: Advanced (CAE): minimum of 162 with no less than 154 in any component.
For detailed information on English language requirements and other proficiency tests recognised by RMIT, visit English language requirements and equivalency information.
Don't meet the English language test scores? Complete an English for Academic Purposes (EAP) Upper Intermediate Certificate at RMIT English Worldwide.
Pathways
Program | Recommended Foundation Stream/s | RMIT Foundation GPA | Additional Requirement | Foundation Pre-requisite requirement (Course/Grade) | RMIT Foundation English requirement (Average of 2 English courses) |
---|---|---|---|---|---|
BP250 - Bachelor of Architectural Design | Art, Design and Architecture | 3.5 | 65% | ||
BP256P15 - Bachelor of Landscape Architectural Design | Art, Design and Architecture | 2.5 | 65% | ||
C6161 - Advanced Diploma of Building Design (Architectural) | Art, Design and Architecture | 1.0 | 60% | ||
BH115 - Bachelor of Interior Design (Honours) | Art, Design and Architecture | 2.5 | 65% | ||
C5415 - Diploma of Building and Construction (Building) | Engineering and Science IT |
1.0 | 50% | ||
BH112 - Bachelor of Applied Science (Project Management) (Honours) | IT | 2.0 | Any two of Foundation Mathematics courses / 60% | 65% | |
BH113 - Bachelor of Applied Science (Property and Valuation) (Honours) | IT | 2.0 | Any two of Foundation Mathematics courses / 60% | 65% | |
BH114 - Bachelor of Applied Science (Construction Management) (Honours) | IT | 2.5 | Any two of Foundation Mathematics courses / 60% | 65% |
Program | Recommended Foundation Stream/s | RMIT Foundation GPA | Additional Requirement | Foundation Pre-requisite requirement (Course/Grade) | RMIT Foundation English requirement (Average of 2 English courses) |
---|---|---|---|---|---|
BH115 - Bachelor of Interior Design (Honours) | Art, Design and Architecture | 2.5 | 65% | ||
BH104P15 - Bachelor of Industrial Design (Honours) | Art, Design and Architecture | 2.5 | 65% | ||
BP115P04 - Bachelor of Design (Communication Design) | Art, Design and Architecture | 2.0 | 65% | ||
BP117 - Bachelor of Arts (Photography) | Art, Design and Architecture | 2.0 | 65% | ||
BP121P20 - Bachelor of Textiles (Design) | Art, Design and Architecture | 2.5 | 65% | ||
BP201P16 - Bachelor of Arts (Fine Art) | Art, Design and Architecture | 2.5 | 65% | ||
BP203P14 - Bachelor of Design (Animation and Interactive Media) | Art, Design and Architecture | 2.0 | 65% | ||
BP214P12 - Bachelor of Design (Games) | Art, Design and Architecture | 2.0 | 65% | ||
BP309 - Bachelor of Design (Digital Media) | Art, Design and Architecture | 2.5 | 65% | ||
BP326 - Bachelor of Fashion and Textiles (Sustainable Innovation) | Art, Design and Architecture | 2.5 | 65% | ||
BP327 - Bachelor of Fashion (Enterprise) | Art, Design and Architecture | 2.5 | 65% | ||
BP328 - Bachelor of Fashion (Design) | Art, Design and Architecture | 2.5 | 65% | ||
AD007 - Associate Degree in Design (Furniture) | Art, Design and Architecture | 1.5 | 60% | ||
AD013 - Associate Degree in Fashion and Textile Merchandising | Art, Design and Architecture | 1.5 | 60% | ||
AD014 - Associate Degree in Fashion Design and Technology | Art, Design and Architecture | 1.5 | 60% | ||
AD020 - Associate Degree in Interior Decoration and Design | Art, Design and Architecture | 1.5 | 60% | ||
AD022 - Associate Degree in Graphic Design | Art, Design and Architecture | 1.5 | 60% | ||
C4373 - Certificate IV in Photography and Photo Imaging | Art, Design and Architecture | 1.0 | 50% | ||
C4382 - Certificate IV in Design | Art, Design and Architecture | 1.0 | 50% | ||
C4389 - Certificate IV in Custom-Made Footwear | Art, Design and Architecture | 1.0 | 50% | ||
C4404 - Certificate IV in Textile Design, Development and Production | Art, Design and Architecture | 1.0 | 50% | ||
C5414 - Diploma of Visual Art | Art, Design and Architecture | 1.0 | 50% | ||
C5409 - Diploma of Graphic Design | Art, Design and Architecture | 1.0 | 50% | ||
C5381 - Diploma of Visual Merchandising | Art, Design and Architecture | 1.0 | 50% | ||
C5382 - Diploma of Product Design | Art, Design and Architecture | 1.0 | 50% | ||
C5396 - Diploma of Interior Design | Art, Design and Architecture | 1.0 | 50% | ||
C5401 - Diploma of Fashion Styling | Art, Design and Architecture | 1.0 | 50% |
Program | Recommended Foundation Stream/s | RMIT Foundation GPA | Additional Requirement | Foundation Pre-requisite requirement (Course/Grade) | RMIT Foundation English requirement (Average of 2 English courses) |
---|---|---|---|---|---|
BP335 - Bachelor of Laws | Business | 4.0 | 80% | ||
BP336BLDD/ BP336ISDD - Bachelor of Laws/ Bachelor of Business (Information System) | Business | 4.0 | 85% | ||
BP339BLDD/ BP339EFDD - Bachelor of Laws/ Bachelor of Business (Economics and Finance) | Business | 4.0 | 85% | ||
BP343 - Bachelor of Business | Business | 2.0 | 65% | ||
BP344 - Bachelor of Business Professional Practice | Business | 3.0 | 75% | ||
AD010 - Associate Degree in Business | Business | 1.5 | 60% | ||
C4398 - Certificate IV in Accounting and Bookkeeping | Business | 1.0 | 50% | ||
C5406 - Diploma of Business | Business | 1.0 | 50% | ||
DP003 - Diploma of Commerce | Business | 1.0 | 50% |
Program | Recommended Foundation Stream/s | RMIT Foundation GPA | Additional Requirement | Foundation Pre-requisite requirement (Course/Grade) | RMIT Foundation English requirement (Average of 2 English courses) |
---|---|---|---|---|---|
BP219P9 - Bachelor of Communication (Advertising) | Art, Design and Architecture | 2.0 | 70% | ||
C5412 - Diploma of Screen and Media (Content Creation) | Art, Design and Architecture | 1.0 | 50% | ||
C5413 - Diploma of Screen and Media (Animation, Gaming and Visual Effects) | Art, Design and Architecture | 1.0 | 50% | ||
BP047 - Bachelor of Arts (Music Industry) | Communication and Social Context | 2.0 | 65% | ||
BP220 - Bachelor of Communication (Journalism) | Communication and Social Context | 2.0 | 70% | ||
BP221 - Bachelor of Communication (Media) | Communication and Social Context | 2.0 | 70% | ||
BP221ACC - Bachelor of Communication (Media) | Communication and Social Context | 2.0 | 70% | ||
BP222 - Bachelor of Communication (Professional Communication) | Communication and Social Context | 2.0 | 70% | ||
BP222ACC - Bachelor of Communication (Professional Communication) | Communication and Social Context | 2.0 | 70% | ||
BP223 - Bachelor of Communication (Public Relations) | Communication and Social Context | 2.0 | 70% | ||
BP257 - Bachelor of Arts (Creative Writing) | Communication and Social Context | 2.0 | Pre-selection kit | 70% | |
AD016 - Associate Degree in Professional Writing and Editing | Communication and Social Context | 1.5 | Pre-selection kit | 60% | |
AD017 - Associate Degree in Screen and Media Production | Communication and Social Context | 1.5 | 60% |
Program | Recommended Foundation Stream/s | RMIT Foundation GPA | Additional Requirement | Foundation Pre-requisite requirement (Course/Grade) | RMIT Foundation English requirement (Average of 2 English courses) |
---|---|---|---|---|---|
BH105 - Bachelor of Social Work (Honours) | Communication and Social Context | 2.5 | 70% | ||
BH106SOSDD, BH106SWDD - Bachelor of Social Work (Honours)/Bachelor of Social Science (Psychology) | Communication and Social Context | 3.0 | 70% | ||
BP023P16 - Bachelor of Criminal Justice | Communication and Social Context | 2.5 | 70% | ||
BP112 - Bachelor of Social Science (Psychology) | Communication and Social Context | 2.5 | 70% | ||
BP204P16 - Bachelor of Legal and Dispute Studies | Communication and Social Context | 2.5 | 70% | ||
BP295P16 - Bachelor of Criminology and Psychology | Communication and Social Context | 2.5 | 65% | ||
BP322 - Bachelor of Youth Work and Youth Studies | Communication and Social Context | 2.5 | 65% | ||
BP332 - Bachelor of International Studies | Communication and Social Context | 2.5 | 65% | ||
BP332DEV - Bachelor of International Studies (Development) | Communication and Social Context | 2.5 | 65% | ||
BP332GS - Bachelor of International Studies (Global Security) | Communication and Social Context | 2.5 | 65% | ||
BP332LAN - Bachelor of International Studies (Languages) | Communication and Social Context | 2.5 | 65% | ||
C5364 - Diploma of Interpreting (LOTE-English) | Communication and Social Context | 1.0 | LOTE Test | 50% | |
BP193ENSDD, BP193SOCDD - Bachelor of Environmental Science/Bachelor of Environment and Society | Engineering and Science IT Health |
2.5 | Any two of Foundation Mathematics courses / 60% | 65% |
Program | Recommended Foundation Stream/s | RMIT Foundation GPA | Additional Requirement | Foundation Pre-requisite requirement (Course/Grade) | RMIT Foundation English requirement (Average of 2 English courses) |
---|---|---|---|---|---|
BP094P21 - Bachelor of Computer Science | Engineering and Science | 2.0 | Advanced Mathematics AND Applied Mathematics Engineering and Science / 60% | 65% | |
BP096P21 - Bachelor of Software Engineering | Engineering and Science | 2.0 | Advanced Mathematics AND Applied Mathematics Engineering and Science / 60% | 65% | |
C5402 - Diploma of Information Technology | Engineering and Science IT |
1.0 | 50% | ||
BP162OPN9 - Bachelor of Information Technology | IT | 2.0 | Any two of Foundation Mathematics courses / 60% | 65% | |
BP340 - Bachelor of Data Science | IT | 2.0 | Any two of Foundation Mathematics courses / 60% | 65% | |
AD006P11 - Associate Degree in Information Technology | IT | 1.5 | Any two of Foundation Mathematics courses / 50% | 60% |
Program | Recommended Foundation Stream/s | RMIT Foundation GPA | Additional Requirement | Foundation Pre-requisite requirement (Course/Grade) | RMIT Foundation English requirement (Average of 2 English courses) |
---|---|---|---|---|---|
BP320 - Bachelor of Education (Primary) | Communication and Social Context * Engineering and Science * Health * |
2.5 | Casper Test and IELTS (Academic) 7.5 with 7.0 in Reading and Writing and 8.0 in Listening and Speaking | Any two of Foundation Mathematics courses / 60% | NA |
BP320PDI - Bachelor of Education (Primary Education and Disability Inclusion) | Communication and Social Context * Engineering and Science * Health * |
2.5 | Casper Test and IELTS (Academic) 7.5 with 7.0 in Reading and Writing and 8.0 in Listening and Speaking | Any two of Foundation Mathematics courses / 60% | NA |
BP320PEC - Bachelor of Education (Primary and Early Childhood Education) | Communication and Social Context * Engineering and Science * Health * |
2.5 | Casper Test and IELTS (Academic) 7.5 with 7.0 in Reading and Writing and 8.0 in Listening and Speaking | Any two of Foundation Mathematics courses / 60% | NA |
BP320PPE - Bachelor of Education (Primary and Physical Education/Sport) | Communication and Social Context * Engineering and Science * Health * |
2.5 | Casper Test and IELTS (Academic) 7.5 with 7.0 in Reading and Writing and 8.0 in Listening and Speaking | Any two of Foundation Mathematics courses / 60% | NA |
BP319 - Bachelor of Health, Physical Education and Sport (Secondary) | Health | 2.5 | Casper Test and IELTS (Academic) 7.5 with 7.0 in Reading and Writing and 8.0 in Listening and Speaking | Any two of Foundation Mathematics courses / 60% | NA |
Program | Recommended Foundation Stream/s | RMIT Foundation GPA | Additional Requirement | Foundation Pre-requisite requirement (Course/Grade) | RMIT Foundation English requirement (Average of 2 English courses) |
---|---|---|---|---|---|
BH068 - Bachelor of Engineering (Advanced Manufacturing and Mechatronics) (Honours) | Engineering and Science | 2.0 | Advanced Mathematics AND Applied Mathematics Engineering and Science / 60% | 65% | |
BH069 - Bachelor of Engineering (Biomedical Engineering) (Honours) | Engineering and Science | 2.0 | Any two of Foundation Mathematics courses / 60% | 65% | |
BH070 - Bachelor of Engineering (Mechanical Engineering) (Honours) | Engineering and Science | 2.0 | Advanced Mathematics AND Applied Mathematics Engineering and Science / 60% | 65% | |
BH072 - Bachelor of Engineering (Computer and Network Engineering) (Honours) | Engineering and Science | 2.0 | Advanced Mathematics AND Applied Mathematics Engineering and Science / 60% | 65% | |
BH073P22 - Bachelor of Engineering (Electronic and Computer Systems Engineering) (Honours) | Engineering and Science | 2.0 | Advanced Mathematics AND Applied Mathematics Engineering and Science / 60% | 65% | |
BH074 - Bachelor of Engineering (Automotive Engineering) (Honours) | Engineering and Science | 2.0 | Advanced Mathematics AND Applied Mathematics Engineering and Science / 60% | 65% | |
BH075 - Bachelor of Engineering (Electrical Engineering) (Honours) | Engineering and Science | 2.0 | Advanced Mathematics AND Applied Mathematics Engineering and Science / 60% | 65% | |
BH076 - Bachelor of Engineering (Sustainable Systems Engineering) (Honours) | Engineering and Science | 2.0 | Advanced Mathematics AND Applied Mathematics Engineering and Science / 60% | 65% | |
BH077 - Bachelor of Engineering (Civil and Infrastructure) (Honours) | Engineering and Science | 2.0 | Advanced Mathematics AND Applied Mathematics Engineering and Science / 60% | 65% | |
BH078 - Bachelor of Engineering (Aerospace Engineering) (Honours) | Engineering and Science | 2.0 | Advanced Mathematics AND Applied Mathematics Engineering and Science / 60% | 65% | |
BH079 - Bachelor of Engineering (Chemical Engineering) (Honours) | Engineering and Science | 2.0 | Advanced Mathematics AND Applied Mathematics Engineering and Sciences AND Chemistry / 60% | 65% | |
BH080 - Bachelor of Engineering (Environmental Engineering) (Honours) | Engineering and Science | 2.0 | Advanced Mathematics AND Applied Mathematics Engineering and Science / 60% | 65% | |
BH082AEHDD, BH082MGTDD - Bachelor of Engineering (Aerospace Engineering) (Honours)/ Bachelor of Business (Management) | Engineering and Science | 3.0 | Advanced Mathematics AND Applied Mathematics Engineering and Science / 60% | 70% | |
BH084MGTDD, BH084AEHDD - Bachelor of Engineering (Automotive Engineering) (Honours)/ Bachelor of Business (Management) | Engineering and Science | 3.0 | Advanced Mathematics AND Applied Mathematics Engineering and Science / 60% | 70% | |
BH085MANDD, BH085CEHDD - Bachelor of Engineering (Chemical Engineering) (Honours)/ Bachelor of Business (Management) | Engineering and Science | 3.0 | Advanced Mathematics AND Applied Mathematics Engineering and Science AND Chemistry / 60% | 70% | |
BH086BIBDD, BH086AMHDD - Bachelor of Engineering (Advanced Manufacturing and Mechatronics) (Honours)/Bachelor of Business (International Business) | Engineering and Science | 3.0 | Advanced Mathematics AND Applied Mathematics Engineering and Science / 60% | 70% | |
BH088MGTDD, BH088CIHDD - Bachelor of Engineering (Civil and Infrastructure) (Honours)/Bachelor of Business (Management) | Engineering and Science | 3.0 | Advanced Mathematics AND Applied Mathematics Engineering and Science / 60% | 70% | |
BH089MEHDD, BH089MANDD - Bachelor of Engineering (Mechanical Engineering) (Honours)/Bachelor of Business (Management) | Engineering and Science | 3.0 | Advanced Mathematics AND Applied Mathematics Engineering and Science / 60% | 70% | |
BH091CSDD, BH091CNHDD - Bachelor of Engineering (Computer and Network Engineering) (Honours)/Bachelor of Computer Science | Engineering and Science | 3.0 | Advanced Mathematics AND Applied Mathematics Engineering and Science / 60% | 70% | |
BH092MANDD, BH092SSHDD - Bachelor of Engineering (Sustainable Systems Engineering) (Honours)/Bachelor of Engineering (Management) | Engineering and Science | 3.0 | Advanced Mathematics AND Applied Mathematics Engineering and Science / 60% | 70% | |
BH093MEHDD, BH093INDDD - Bachelor of Engineering (Mechanical Engineering) (Honours)/Bachelor of Industrial Design (Honours) | Engineering and Science | 3.0 | Advanced Mathematics AND Applied Mathematics Engineering and Science / 60% | 70% | |
BH096ESDD, BH096EEHDD - Bachelor of Environmental Science/Bachelor of Engineering (Environmental Engineering) (Honours) | Engineering and Science | 3.0 | Advanced Mathematics AND Applied Mathematics Engineering and Science / 60% | 70% | |
BH098SACDD, BH098ECHDD - Bachelor of Science (Applied Chemistry)/Bachelor of Engineering (Chemical Engineering) (Honours) | Engineering and Science | 3.0 | Advanced Mathematics AND Applied Mathematics Engineering and Science AND Chemistry / 60% | 70% | |
BH100SSHDD, BH100INDDD - Bachelor of Engineering (Sustainable Systems Engineering) (Honours)/Bachelor of Industrial Design (Honours) | Engineering and Science | 3.0 | Advanced Mathematics AND Applied Mathematics Engineering and Science / 60% | 70% | |
BH101AMS - Bachelor of Science (Dean's Scholar, Applied Mathematics and Statistics) (Honours) | Engineering and Science | 3.0 | Advanced Mathematics AND Applied Mathematics Engineering and Science / 60% | 75% | |
BH101 - Bachelor of Science (Dean's Scholar) (Honours) | Engineering and Science | 3.0 | Advanced Mathematics AND Applied Mathematics Engineering and Science / 60% | 75% | |
BH111ECHDD - Bachelor of Engineering (Electronic & Computer Systems Eng) (Honours) / Bachelor of Business (Management) | Engineering and Science | 3.0 | Advanced Mathematics AND Applied Mathematics Engineering and Science / 60% | 70% | |
BH122CEHDD/BH122PSCDD - Bachelor of Engineering(Chemical Engineering) (Honours)/Bachelor of Pharmaceutical Sciences | Engineering and Science | 3.0 | Advanced Mathematics AND Applied Mathematics Engineering and Science AND Chemistry / 60% | 70% | |
AD026 - Associate Degree in Engineering Technology | Engineering and Science | 1.5 | Any two of Foundation Mathematics courses / 50% | 60% | |
C6178 - Advanced Diploma of Electronics and Communications Engineering | Engineering and Science | 1.0 | 50% | ||
C6130 - Advanced Diploma of Engineering (Mechanical) | Engineering and Science | 1.0 | 50% | ||
C6131 - Advanced Diploma of Engineering (Aeronautical) | Engineering and Science | 1.0 | 50% | ||
C6162 - Advanced Diploma of Engineering Technology (Civil Engineering Design) | Engineering and Science | 1.0 | 50% | ||
AD023A - Associate Degree in Aviation (Professional Pilots) | Engineering and Science Health |
1.5 | Any two of Foundation Mathematics courses / 50% | 60% | |
AD023BN - Associate Degree in Aviation (Professional Pilots) | Engineering and Science Health |
1.5 | Any two of Foundation Mathematics courses / 50% | 60% | |
BP070P6 - Bachelor of Applied Science (Aviation) | Engineering and Science IT |
2.5 | Any two of Foundation Mathematics courses / 60% | 65% | |
BP345 – Bachelor of Aviation (Pilot Training) | Engineering and Science IT |
2.5 | Any two of Foundation Mathematics courses / 60% | 65% | |
BP284ASADD, BP284BMDD - Bachelor of Applied Science (Aviation) / Bachelor of Business (Management) | Engineering and Science IT |
3.0 | Any two of Foundation Mathematics courses / 60% | 70% | |
AD028 - Associate Degree in Digital Technologies (Advanced Manufacturing) | IT | 1.5 | 60% |
Program | Recommended Foundation Stream/s | RMIT Foundation GPA | Additional Requirement | Foundation Pre-requisite requirement (Course/Grade) | RMIT Foundation English requirement (Average of 2 English courses) |
---|---|---|---|---|---|
BH108 - Bachelor of Urban and Regional Planning (Honours) | Communication and Social Context | 2.5 | 70% | ||
BP000P16 - Bachelor of Environment and Society | Communication and Social Context | 2.5 | 70% | ||
BH116 - Bachelor of Applied Science (Surveying) (Honours) | Engineering and Science | 2.0 | Advanced Mathematics AND Applied Mathematics Engineering and Science / 60% | 65% | |
C5418 - Diploma of Conservation and Ecosystem Management | Engineering and Science Health |
1.0 | 50% | ||
BH117 - Bachelor of Science (Geospatial Science) (Honours) | Engineering and Science IT |
2.0 | Any two of Foundation Mathematics courses / 60% | 65% | |
BP161ESDD6, BP161MANDD - Bachelor of Environmental Science/Bachelor of Business (Management) | Engineering and Science IT Health |
3.0 | Any two of Foundation Mathematics courses / 60% | 70% | |
BP192P6 - Bachelor of Environmental Science | Engineering and Science IT Health |
2.0 | Any two of Foundation Mathematics courses / 60% | 65% |
Program | Recommended Foundation Stream/s | RMIT Foundation GPA | Additional Requirement | Foundation Pre-requisite requirement (Course/Grade) | RMIT Foundation English requirement (Average of 2 English courses) |
---|---|---|---|---|---|
BP293SBDD, BP293BSDD - Bachelor of Science (Biotechnology)/Bachelor of Biomedical Science | Engineering and Science | 3.0 | Advanced Mathematics AND Applied Mathematics Engineering and Science AND Chemistry / 60% | 70% | |
BP032P04 - Bachelor of Nursing | Health | 2.0 | IELTS (Academic) 7.0 with no band less than 7.0 or equivalent | Any two of Foundation Mathematics courses / 60% | NA |
BP147P21 - Bachelor of Biomedical Science (Laboratory Medicine) | Health | 2.0 | Biology or Chemistry AND any two of Foundation Mathematics courses or Physics / 60% | 65% | |
BP154 - Bachelor of Applied Science (Psychology) | Health | 2.0 | Any two of Foundation Mathematics courses OR any Science / 60% | 65% | |
BP231P10 - Bachelor of Biomedical Science | Health | 2.0 | Chemistry AND any two of Foundation Mathematics courses or Physics / 60% | 65% | |
BP278HSDD, BP278CMDD - Bachelor of Health Science / Bachelor of Applied Science (Chinese Medicine) | Health | 3.0 | 70% | ||
BP279HSDD, BP279CSODD - Bachelor of Health Science / Bachelor of Applied Science (Osteopathy) | Health | 3.0 | 70% | ||
BP280HSDD, BP280CSCDD - Bachelor of Health Science / Bachelor of Applied Science (Chiropractic) | Health | 3.0 | 70% | ||
BP311 - Bachelor of Pharmaceutical Sciences | Health | 2.0 | Chemistry AND any two of Foundation Mathematics courses or Physics / 60% | 65% | |
AD019 - Associate Degree in Health Sciences | Health | 1.5 | 60% | ||
C4397 - Certificate IV in Laboratory Techniques | Health | 1.0 | 50% | ||
C5365 - Diploma of Nursing | Health | 1.0 | IELTS (Academic) 7.0 with no band less than 7.0 or equivalent | NA | |
C5365BU - Diploma of Nursing | Health | 1.0 | IELTS (Academic) 7.0 with no band less than 7.0 or equivalent | NA |
Program | Recommended Foundation Stream/s | RMIT Foundation GPA | Additional Requirement | Foundation Pre-requisite requirement (Course/Grade) | RMIT Foundation English requirement (Average of 2 English courses) |
---|---|---|---|---|---|
BH126 - Bachelor of Engineering (Honours) | Engineering and Science | 2.0 | Any two of Foundation Mathematics courses / 60% | 65% | |
BP083P20 - Bachelor of Science (Applied Mathematics and Statistics) | Engineering and Science | 2.0 | Advanced Mathematics AND Applied Mathematics Engineering and Science / 60% | 65% | |
BP229APCH - Bachelor of Science (Applied Chemistry) | Engineering and Science | 2.0 | Advanced Mathematics AND Applied Mathematics Engineering and Science / 60% | 65% | |
BP229BISC - Bachelor of Science (Biological Sciences) | Engineering and Science | 2.0 | Advanced Mathematics AND Applied Mathematics Engineering and Science / 60% | 65% | |
BP229P7 - Bachelor of Science (Applied Sciences) | Engineering and Science | 2.0 | Advanced Mathematics AND Applied Mathematics Engineering and Science / 60% | 65% | |
BP229PHYS - Bachelor of Science (Physics) | Engineering and Science | 2.0 | Advanced Mathematics AND Applied Mathematics Engineering and Science / 60% | 65% | |
BP247NANDD, BP247ASCDD - Bachelor of Science (Nanotechnology)/Bachelor of Science (Applied Sciences) | Engineering and Science | 3.0 | Advanced Mathematics AND Applied Mathematics Engineering and Science AND one of Chemistry or Physics / 60% | 70% | |
BP305BMDD, BP305ASDD - Bachelor of Science (Applied Science)/Bachelor of Business (Management) | Engineering and Science | 3.0 | Advanced Mathematics AND Applied Mathematics Engineering and Science / 60% | 70% | |
BP330 - Bachelor of Space Science | Engineering and Science | 2.0 | Advanced Mathematics AND Applied Mathematics Engineering and Science / 60% | 65% | |
AD012 - Associate Degree in Applied Science | Engineering and Science Health |
1.5 | Any two of Foundation Mathematics courses / 50% | 60% | |
BP199P7 - Bachelor of Science (Food Technology and Nutrition) | Health | 2.0 | Any two of Foundation Mathematics courses / 60% | 65% | |
BP226P7 - Bachelor of Science (Biotechnology) | Health | 2.0 | Any two of Foundation Mathematics courses / 60% | 65% | |
BP289BMDD, BP289SFTDD - Bachelor of Science (Food Technology)/Bachelor of Business (Management) | Health | 3.0 | Any two of Foundation Mathematics courses / 60% | 70% |
Fees
Tuition fees
The total indicative tuition fee for 2022 commencement is AU$27,500.
Non-tuition fees (materials and other fees information)
In addition to tuition fees you also need to pay for:
- Student services and amenities fee (SSAF) in each calendar year.
- Some programs incur additional expenses.
Art, Design and Architecture
If you are undertaking the Foundation Studies Art, Design and Architecture stream, you are required to purchase the Art, Design and Architecture materials kit and Contemporary Art Practice materials kit, to complete required assessment tasks during your program. The combined cost of these material kits in 2022 is approximately AU$1050. This includes a 20% discount.
Engineering and Science
If you are undertaking any mathematics courses, you will be required to have either a Texas Instruments Ti-Nspire CX CAS Graphing Calculator or a Texas Instruments Ti-Nspire CX II CAS Graphing Calculator.
These can be ordered online via the following link or can be purchased in-store after you arrive in Melbourne. The cost for the calculator in 2022 will is approximately AU$225.
If you are undertaking any Biology courses or Chemistry courses, you will be required to purchase a laboratory coat and also protective glasses.
These can be ordered online via the following links or can be purchased in-store after you arrive in Melbourne. In 2022, the cost for the lab-coat will be approximately AU$29 and the cost of the safety glasses are approximately AU$10 for those that fit over eyeglasses or AU$7 for regular safety glasses.
In addition to tuition and non-tuition fees you also need to pay for Overseas Student Health Cover (OSHC). Student visa holders must have cover for the total duration of their visa.
You also need to account for your living expenses. Estimate the cost of living in Melbourne.
Applying for refunds
Find information on how to apply for a refund as a continuing international student.