ATAR 70.15*
Commonwealth Supported Places
See admissions
AU$43,200 (2026 annual)
CRICOS code: 110983G
Students must complete a series of compulsory onboarding modules during their first semester or study period. Complete 96 credit points from the following:
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Data for a Scientific World | 12 | ONPS2700 | City Campus | ||||||
| The World of Life Sciences | 12 | ONPS2699 | City Campus | ||||||
| Physical Sciences in Action | 12 | ONPS2701 | City Campus | ||||||
| A Calculus Toolbox for Scientists | 12 | MATH2469 | City Campus | ||||||
| Mechanics and Thermodynamics | 12 | PHYS1046 | City Campus | ||||||
| Introduction to Electromagnetism and Optics | 12 | PHYS2189 | City Campus | ||||||
| Space Exploration | 12 | PHYS2182 | City Campus | ||||||
| Vectors and Calculus | 12 |
|
|||||||
Complete 60 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Materials Physics | 12 | PHYS2179 | City Campus |
| Rocket Science | 12 | PHYS2183 | City Campus |
| Satellites and Space Debris | 12 | GEOM2160 | City Campus |
| Geodesy | 12 | GEOM2175 | City Campus |
| Programming Fundamentals for Scientists | 12 | COSC2676 | City Campus |
AND
Complete 12 credit points from the Science Options list at the end of the program structure.
AND
Complete 24 credit points from your chosen minor or the Science Options list at the end of the program structure.
Complete 60 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Microgravity Science | 12 | PHYS2184 | City Campus |
| Classical & Quantum Mechanics | 12 | PHYS2178 | City Campus |
| Electromagnetism | 12 | PHYS2181 | City Campus |
| Astrophysics and Cosmology | 12 | PHYS2067 | City Campus |
| Applied Science Project 1 | 12 | ONPS2186 | City Campus |
AND
Complete 12 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Applied Science Project 2 | 12 | ONPS2668 | City Campus |
| Science Work Experience 1 | 12 | ONPS2543 | City Campus |
AND (
Complete 24 credit points from your chosen Minor listed at the end of the program structure.
OR Part C.5 OR
Complete 24 credit points from the Science Options listed at the end of the program structure.
Complete 12 credit points from the Science Options List and 12 credit points from any University Electives.
OR
Complete 24 credit points from any:
University Elective
)
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Applied Geospatial Techniques | 12 | GEOM2083 | City Campus |
| Mapping The World | 12 | GEOM2077 | City Campus |
| Spatial Information Science Fundamentals | 12 | GEOM1033 | City Campus |
| Geospatial Programming | 12 | GEOM2159 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Advanced Linear Algebra with Vector Calculus | 12 | MATH2311 | City Campus |
| Modelling with Differential Equations | 12 | MATH2138 | City Campus |
| Data Visualisation with R | 12 | MATH2237 | City Campus |
| Numerical Techniques | 12 | MATH2391 | City Campus |
List of Science Option Courses:
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Cell Biology and Biochemistry | 12 |
|
|||||||
| Plant and Animal Biology | 12 | BIOL2547 | City Campus | ||||||
| Microbiology and Immunology | 12 |
|
|||||||
| Chemistry Fundamentals 1 | 12 | CHEM1313 | City Campus | ||||||
| Chemistry Fundamentals 2 | 12 | CHEM1314 | City Campus | ||||||
| Foundations of Artificial Intelligence for STEM | 12 |
|
|||||||
| The Changing Environment | 12 | ENVI1146 | City Campus | ||||||
| Spatial Information Science Fundamentals | 12 | GEOM1033 | City Campus | ||||||
| Applied Geospatial Techniques | 12 | GEOM2083 | City Campus | ||||||
| Mapping The World | 12 | GEOM2077 | City Campus | ||||||
| Geospatial Programming | 12 | GEOM2159 | City Campus | ||||||
| Modelling with Differential Equations | 12 | MATH2138 | City Campus | ||||||
| Data Visualisation with R | 12 | MATH2237 | City Campus | ||||||
| Statistical Methodologies | 12 | MATH2201 | City Campus | ||||||
| Linear Models and Experimental Design | 12 | MATH2203 | City Campus | ||||||
| Advanced Linear Algebra with Vector Calculus | 12 | MATH2311 | City Campus | ||||||
| Numerical Techniques | 12 | MATH2391 | City Campus | ||||||
| Science Work Experience 1 | 12 | ONPS2543 | City Campus | ||||||
| Science Work Experience 1 | 24 | ONPS2662 | City Campus | ||||||
| STEM for Sustainable Development | 12 |
|
|||||||
| Energy and Earth's Environment | 12 | PHYS2066 | City Campus | ||||||
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
More information