CRICOS code: 099068F
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Scientific Skills and Communication | 12 | ONPS2334 | City Campus |
Introduction to Management | 12 | BUSM4176 | City Campus |
Accounting in Organisations and Society | 12 | ACCT1046 | City Campus |
Mathematics and Statistics | 12 | MATH2123 | City Campus |
Cell Biology and Biochemistry | 12 | BIOL2146 | City Campus |
Introduction to Microbiology, Immunology and Genetics | 12 | BIOL2256 | City Campus |
Animal Structure and Function | 12 | BIOL2258 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Modern Physics | 12 | PHYS2123 | City Campus |
Physics for Leaders | 12 | PHYS2124 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Chemistry of Materials 1 | 12 | CHEM1030 | City Campus |
Chemistry Principles | 12 | CHEM1242 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Prices and Markets | 12 | ECON1020 | City Campus |
Macroeconomics 1 | 12 | ECON1010 | City Campus |
Organisations | 12 | BUSM1094 | City Campus |
Marketing Principles | 12 | MKTG1025 | City Campus |
Biological Chemistry | 12 | BIOL2260 | City Campus |
Plant Structure and Function | 12 | BIOL2156 | City Campus |
Microbiology | 12 | BIOL2158 | City Campus |
Ecology | 12 | ENVI1009 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Animal Diversity | 12 | BIOL2151 | City Campus |
Plant Diversity | 12 | BIOL2270 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Business Information Systems | 12 | ISYS2056 | City Campus |
Business Statistics 1 | 12 | ECON1030 | City Campus |
Work in Global Society | 12 | BUSM4558 | City Campus |
Leadership | 12 | BUSM4177 | City Campus |
Strategy | 12 | BUSM3125 | City Campus |
Genetics and Molecular Biology | 12 | BIOL2262 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Cell and Tissue Culture | 12 | BIOL2264 | City Campus |
Marine Biology | 12 | BIOL2255 | City Campus |
Environmental Biotechnology | 12 | BIOL2324 | City Campus |
Ecotoxicology | 12 | BIOL2162 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Applied Science Project | 12 | ONPS2186 | City Campus |
The Professional Scientist | 12 | ONPS2335 | City Campus |
Business Law | 12 | LAW2442 | City Campus |
Professional Values, Ethics & Attitudes | 12 | ACCT1081 | City Campus |
Entrepreneurial and Innovation Ecosystems | 12 | BUSM4583 | City Campus |
Innovation Management | 12 | BUSM4550 | City Campus |
Organisational Experience | 12 | BUSM4546 | City Campus |
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business.