ATAR 80.10*
Commonwealth Supported Places
See admissions
AU$47,040 (2026 annual)
CRICOS code: 115631B
Students must complete a series of compulsory onboarding modules during their first semester or study period. Complete 84 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Engineering Mathematics | 12 | MATH2393 | City Campus |
| Engineering Science | 12 | OENG1208 | City Campus |
| Introduction to Professional Engineering Practice | 12 | OENG1166 | City Campus |
| Digital Fundamentals | 12 | OENG1206 | City Campus |
| Introduction to Engineering Design | 12 | OENG1250 | City Campus |
| Engineering Computing 1 | 12 | EEET2246 | City Campus |
| Introduction to Electrical and Electronic Engineering | 12 | EEET2249 | City Campus |
AND
Complete 12 credit points from the following. However, if you have NOT completed VCE Maths Methods or VCE Specialist Maths or equivalent, you must choose Introduction to Engineering Mathematics.
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Engineering Mathematics | 12 | MATH2395 | City Campus |
| Introduction to Environmental and Sustainable Systems Engineering | 12 | CIVE1186 | City Campus |
Complete 84 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Software Engineering Design | 12 | EEET2250 | City Campus |
| Network Fundamentals and Applications | 12 | EEET2368 | City Campus |
| Systems Architecture and Design | 12 | ISYS3459 | City Campus |
| Software Engineering Fundamentals for IT | 12 | ISYS3413 | City Campus |
| Algorithms and Analysis | 12 | COSC2123 | City Campus |
| Introduction to Embedded Systems | 12 | EEET2256 | City Campus |
| Computing Theory | 12 | COSC1107 | City Campus |
AND
Complete 12 credit points from the following. If you completed Intro to Env & Sust System Eng in Year 1, you must complete Systems Eng Principles in Year 2. If you completed Intro to Eng Maths in Year 1, you must complete Intro to Env & Sust System Eng.
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Environmental and Sustainable Systems Engineering | 12 | CIVE1186 | City Campus |
| Systems Engineering Principles | 12 | MIET2385 | City Campus |
Complete 36 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Embedded System Design and Implementation | 12 | EEET2096 | City Campus |
| Usability Engineering | 12 | COSC1183 | City Campus |
| Software Requirements Engineering | 12 | COSC2274 | City Campus |
AND
Complete 12 credit points from any:
University Elective
AND (
If you have completed Intro to Env & Sust System Eng in Year 1, complete 48 credit points from your Selected Combination.
OR
If you have completed Intro to Eng Maths in Year 1, complete 36 credit points from your Selected Combination AND 12 credit points from the below:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Systems Engineering Principles | 12 | MIET2385 | City Campus |
)
Complete 84 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Full Stack Development | 12 | COSC2758 | City Campus |
| Engineering Capstone Project Part A | 12 | OENG1167 | City Campus |
| Cloud Security | 12 | INTE2402 | City Campus |
| Engineering Capstone Project Part B | 12 | OENG1168 | City Campus |
| Real Time Systems Engineering | 12 | EEET2166 | City Campus |
| Software Testing | 12 | ISYS1087 | City Campus |
| Software Engineering: Process and Tools | 12 | COSC2299 | City Campus |
AND (
If you have completed Intro to Env & Sust System Eng in Year 1, complete 12 credit points from any:
University Elective
OR
If you have completed Intro to Eng Maths in Year 1, complete 12 credit points from your Selected Combination
)
List of Minor(s):
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Cloud Foundations | 12 | COSC2757 | City Campus |
| Cloud Developing | 12 | COSC2821 | City Campus |
| Cloud Operations | 12 | COSC2824 | City Campus |
| Cloud Computing | 12 | COSC2626 | City Campus |
| Cloud Architecting | 12 | COSC2829 | City Campus |
| Cloud Security | 12 | INTE2402 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Further Programming | 12 | COSC2391 | City Campus |
AND
Complete 36 credit points from the following (that have not already been completed as Core Courses):| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Full Stack Development | 12 | COSC2758 | City Campus |
| Software Testing | 12 | ISYS1087 | City Campus |
| Database Applications | 12 | ISYS1102 | City Campus |
| Web Development Technologies | 12 | COSC2276 | City Campus |
| iPhone Software Engineering | 12 | COSC2471 | City Campus |
| Software Engineering: Process and Tools | 12 | COSC2299 | City Campus |
| Programming Internet of Things | 12 | COSC2674 | City Campus |
| Algorithms and Analysis | 12 | COSC2123 | City Campus |
| Enterprise Application Development 1 | 12 | COSC3091 | City Campus |
| Mobile Application Development | 12 | COSC2309 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Artificial Intelligence | 12 | COSC1127 | City Campus |
| Games and Artificial Intelligence Techniques | 12 | COSC2527 | City Campus |
| Machine Learning | 12 | COSC2673 | City Campus |
| Deep Learning | 12 | COSC2972 | City Campus |
| Managing Semi-structured and Unstructured Data | 12 | ISYS1079 | City Campus |
| Social Media and Networks Analytics | 12 | COSC3047 | City Campus |
| Programming Autonomous Robots | 12 | COSC2814 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Games Studio 1 | 12 | COSC2348 | City Campus |
| Mixed Reality | 12 | COSC2476 | City Campus |
| Games and Artificial Intelligence Techniques | 12 | COSC2527 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Practical Data Science | 12 | COSC2738 | City Campus |
| Advanced Programming for Data Science | 12 | COSC2815 | City Campus |
| Data Visualisation with R | 12 | MATH2237 | City Campus |
| Practical Statistics | 12 | MATH2412 | City Campus |
| Case Studies in Data Science | 12 | COSC2816 | City Campus |
| The Data Science Professional | 12 | COSC2818 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Data Communication and Net-Centric Computing | 12 | COSC1111 | City Campus |
| Security in Computing and Information Technology | 12 | COSC2536 | City Campus |
| Security Testing | 12 | INTE2547 | City Campus |
| Cyber Security Attack Analysis and Incidence Response | 12 | INTE2626 | City Campus |
| Cloud Security | 12 | INTE2402 | City Campus |
| Computer and Internet Forensics | 12 | COSC2301 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Engineering and Entrepreneurship | 12 | OENG1246 | City Campus |
| Engineering Industrial Design Project Part A | 12 | OENG1280 | City Campus |
| Risk and Project Management | 12 | OENG1244 | City Campus |
| Engineering Industrial Design Project Part B | 12 | OENG1281 | City Campus |
List of Minors:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Economic Foundations of the Digital World | 12 | ECON1623 | City Campus |
| Blockchain Applications and Smart Contracts | 12 | INTE2554 | City Campus |
| Frontiers of the Digital Economy | 12 | ECON1349 | City Campus |
| Cryptofinance & Cryptocurrency | 12 | BAFI3236 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| The Foundations of Entrepreneurship | 12 | BUSM1311 | City Campus |
| Applied Entrepreneurship | 12 | BUSM4052 | City Campus |
| Driving Innovation in Organisations | 12 | BUSM1321 | City Campus |
| Entrepreneurship and Global Challenges | 12 | BUSM4054 | City Campus |
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
More information