Not applicable*
Commonwealth Supported Places
See admissions
AU$44,160 (2026 annual)
CRICOS code: 045512D
Students must complete a series of compulsory onboarding modules during their first semester or study period. Complete 96 credit points from the following:
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Computational Biology | 12 | BIOL2575 | City Campus | ||||||
| Genetics & Molecular Biology | 12 | BIOL2570 | City Campus | ||||||
| Microbiology | 12 |
|
|||||||
| Biostatistics | 12 |
|
|||||||
| Biotechnology and Business | 12 |
|
|||||||
| Systems Biology | 12 |
|
|||||||
| Proteomics and Designer Proteins | 12 | BIOL2572 | City Campus | ||||||
| Genomics and Gene Technologies | 12 |
|
|||||||
Option 1: Complete 12 credit points from the following:
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Research Methods | 12 |
|
|||||||
AND
Complete 48 credit points from the following:
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Advanced Biotechnology/Bioinformatics Research Project | 48 |
|
|||||||
| Work Experience Practicum 2 | 48 |
|
|||||||
AND (
Complete 36 credit points from the following Minors Options List or Science Options List. Please refer to the list of Minor Option courses and Science option courses at the end of the program structure document:
OR
Option 2: Complete 36 credit points from the following:
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Research Methods | 12 |
|
|||||||
| Biotechnology/Bioinformatics Research Project | 24 |
|
|||||||
) AND (
Complete 48 credit points from the Minor Options list and Complete 12 credit points from the Science Options list: Please refer to the Minor Options List and Science Options List at the end of this program structure
OR
Complete 60 credit points from the following Science Options List: Please refer to the Science Option courses at the end of this program structure document.
)
Food Technology Minor Option List:
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Food Microbiology | 12 | ONPS2752 | City Campus | ||||||
| Industrial Biotechnology | 12 | ONPS1060 | Bundoora Campus | ||||||
| Food and Nutritional Chemistry | 12 |
|
|||||||
| Human Sensory Evaluation | 12 | ONPS2755 | Bundoora Campus | ||||||
| Food Manufacturing: Plant Products | 12 | ONPS2546 | Bundoora Campus | ||||||
| Food Manufacturing Animal Products | 12 | ONPS2681 | Bundoora Campus | ||||||
| Food Product and Process Innovation | 12 | ONPS2550 | Bundoora Campus | ||||||
| Food Processing Technologies | 12 |
|
|||||||
AND
Clinical Microbiology Minor Option List:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Clinical Biochemistry 1 | 12 | ONPS2340 | Bundoora Campus |
| Medical Microbiology 2 | 12 | ONPS1048 | Bundoora Campus |
| Medical Microbiology 1 | 12 | ONPS1054 | Bundoora Campus |
| Medical Biotechnology | 12 | BIOL2574 | City Campus |
| Applied Biochemical Methods | 12 | BIOL2568 | Bundoora Campus |
| Viruses and Infections | 12 | BIOL2402 | City Campus |
| Molecular Genetics and Diagnostics | 12 | ONPS2639 | Bundoora Campus |
| Integrative Pathology | 12 | MEDS2181 | Bundoora Campus |
AND
Science Options List
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Environmental and Industrial Biotechnology | 12 | BIOL2573 | City Campus | ||||||
| Medical Biotechnology | 12 | BIOL2574 | City Campus | ||||||
| Applied Biochemical Methods | 12 | BIOL2568 | Bundoora Campus | ||||||
| Programming Fundamentals for Scientists | 12 | COSC2752 | City Campus | ||||||
| Practical Data Science with Python | 12 | COSC2670 | City Campus | ||||||
| Immunology | 12 | ONPS2750 | Bundoora Campus | ||||||
| Ecotoxicology | 12 |
|
|||||||
| Food Safety Plans | 12 |
|
|||||||
| Food Microbiology | 12 | ONPS2752 | City Campus | ||||||
| Rheology and Food Biophysics | 12 | ONPS2758 | Bundoora Campus | ||||||
| Food and Nutritional Chemistry | 12 |
|
|||||||
| Human Sensory Evaluation | 12 | ONPS2755 | Bundoora Campus | ||||||
| Food Manufacturing Animal Products | 12 | ONPS2681 | Bundoora Campus | ||||||
| Food Quality Assurance | 12 |
|
|||||||
| Clinical Biochemistry 1 | 12 | ONPS2340 | Bundoora Campus | ||||||
| Medical Microbiology 2 | 12 | ONPS1048 | Bundoora Campus | ||||||
| Medical Microbiology 1 | 12 | ONPS1054 | Bundoora Campus | ||||||
| Viruses and Infections | 12 | BIOL2402 | City Campus | ||||||
| Molecular Genetics and Diagnostics | 12 | ONPS2639 | Bundoora Campus | ||||||
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
More information